Whitney Cranshaw's Images
Title: Professor/Extension Specialist, EntomologyOrganization: Colorado State University
Unit: Dept. Bioagricultural Sciences and Pest Management
Country: United States
Remove Filters:
Araneae(X)
| 59 Images of 16 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5445328 | tarantula | Aphonopelma vogelae | |
| 5445327 | Oklahoma brown tarantula | Aphonopelma hentzi | Close-up of eyes of an adult male |
| 5445326 | Oklahoma brown tarantula | Aphonopelma hentzi | |
| 5443174 | philodromid crab spider | Tibellus spp. | Adult resting on egg mass. Photograph taken July 25, 2011. |
| 5443175 | philodromid crab spider | Tibellus spp. | Egg mass. Photograph taken July 22, 2011 |
| 5369899 | cat-faced spider | Araneus gemmoides | Excrement |
| 5422242 | Western black widow | Latrodectus hesperus | fecal drops |
| 5364307 | giant wolf spider | Hogna carolinensis | |
| 5369942 | cat-faced spider | Araneus gemmoides | Egg mass |
| 5369943 | cat-faced spider | Araneus gemmoides | Egg mass |
| 5364313 | whitebacked garden spider | Argiope trifasciata | Ventral view of the banded garden spider (Argiope trifasciata) with its prey. |
| 5364312 | crab spider | Crab spider of undetermined species. | |
| 5364311 | cat-faced spider | Araneus gemmoides | The cat-faced (monkey-faced) spider, Araneus gemmoides. |
| 5364310 | crab spider | Crab spider of undetermined species. | |
| 5364309 | funnel web spider | Agelenopsis spp. | Funnel web spider (Agelenopsis sp.) sitting at the entrance of its funnel web. |
| 5364308 | nursery web spider | Pisaurina mira | Nursery web spider carrying her egg sac. |
| 5364306 | burrowing wolf spider | Geolycosa spp. | Burrowing wolf spider (Geolycosa sp.). |
| 5304019 | Oklahoma brown tarantula | Aphonopelma hentzi | Mature male crossing road. September 9, 2007 Otero County, Colorado |
| 5303045 | flower spider | Misumena spp. | Feeding on western corn rootworm prey |
| 5209064 | Oklahoma brown tarantula | Aphonopelma hentzi | |
| 5209066 | Oklahoma brown tarantula | Aphonopelma hentzi | |
| 5210080 | orb weaver | Aculepeira packardi | |
| 5210081 | orb weaver | Aculepeira packardi | |
| 5210082 | orb weaver | Aculepeira packardi | |
| 5210083 | orb weaver | Aculepeira packardi | |
| 1475089 | giant wolf spider | Hogna carolinensis | |
| 1475088 | wolf spider | Hogna permunda | male |
| 1475090 | hobo spider | Tegenaria agrestis | female |
| 1475087 | whitebacked garden spider | Argiope trifasciata | Adult female, dorsal view |
| 1475081 | Oklahoma brown tarantula | Aphonopelma hentzi | Burrow entrance with light webbing cover. |
| 1475082 | Oklahoma brown tarantula | Aphonopelma hentzi | male |
| 1475083 | Oklahoma brown tarantula | Aphonopelma hentzi | male |
| 1475084 | Oklahoma brown tarantula | Aphonopelma hentzi | Adult female emerging from burrow. |
| 1475085 | Oklahoma brown tarantula | Aphonopelma hentzi | adult female, recently molted |
| 1475086 | flower spider | Misumena spp. | Male on back of female |
| 5083070 | burrowing wolf spider | Geolycosa spp. | entrance to burrow with short turret |
| 5083065 | Oklahoma brown tarantula | Aphonopelma hentzi | Active burrow of adult with coin for comparison of size |
| 5082076 | cat-faced spider | Araneus gemmoides | female |
| 5082077 | cat-faced spider | Araneus gemmoides | female |
| 5084059 | cat-faced spider | Araneus gemmoides | female |
| 5082078 | western spotted orbweaver | Neoscona oaxacensis | female; moving towards western yellow jacket that is robbing honey bee prey captured in web. |
| 5082079 | western spotted orbweaver | Neoscona oaxacensis | female; unsuccessfully threatening yellow jacket that has been robbing honey bee prey captured in web. |
| 5082080 | western spotted orbweaver | Neoscona oaxacensis | female; with remnants of honey bee prey after western yellow jacket has robbed most of the captured bee. |
| 5083067 | wolf spider | Hogna permunda | male; side view |
| 5083068 | wolf spider | Hogna permunda | male; front view |
| 5083069 | wolf spider | Hogna permunda | male; front view |
| 5084044 | giant wolf spider | Hogna carolinensis | close-up of head of male |
| 5084045 | giant wolf spider | Hogna carolinensis | male |
| 5084046 | giant wolf spider | Hogna carolinensis | male |
| 5084047 | giant wolf spider | Hogna carolinensis | top view of cephalothorax of adult male |
| 5083050 | Western black widow | Latrodectus hesperus | female; fifth in a series of five to show range of red markings present in population collected in Ft. Collins, Colorado during October 2006. |
| 5084051 | Western black widow | Latrodectus hesperus | female |
| 5084052 | Western black widow | Latrodectus hesperus | one of series of five to show range of red markings present in population collected in Ft. Collins, Colorado during October 2006 |
| 5084053 | Western black widow | Latrodectus hesperus | female; second of series of five to show range of red markings present in population collected in Ft. Collins, Colorado during October 2006 |
| 5084054 | Western black widow | Latrodectus hesperus | female; third of series of five to show range of red markings present in population collected in Ft. Collins, Colorado during October 2006 |
| 5084055 | Western black widow | Latrodectus hesperus | female; fourth of series of five to show range of red markings present in population collected in Ft. Collins, Colorado during October 2006 |
| 5084056 | Western black widow | Latrodectus hesperus | male |
| 5084057 | Western black widow | Latrodectus hesperus | male and female |
| 5084058 | Western black widow | Latrodectus hesperus | Female with male just before insertion of the pedipalp into the epigyne. |

