Whitney Cranshaw's Images
Title: Professor/Extension Specialist, EntomologyOrganization: Colorado State University
Unit: Dept. Bioagricultural Sciences and Pest Management
Country: United States
| 85 Images of 56 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1475015 | windscorpions | Eremobates spp. | close up of head |
| 5445370 | click beetles | Alaus spp. | Adults of the 3 Alaus spp. known to be present in Colorado (l-r) - Alaus oculatus, A. melanops, A lusciosus |
| 5443259 | saltmarsh caterpillar | Estigmene acrea | Also known as the "Acrea moth."Males on top row, females bottom row |
| 5443218 | American dagger moth | Acronicta americana | Pinned adults. Female on top: male on bottom |
| 5443220 | black witch | Ascalapha odorata | |
| 5443196 | western dobsonfly | Corydalus texanus | adult male and female, pinned |
| 5443171 | banded woollybear | Pyrrharctia isabella | Adults pinned. The top insect is a male: the lower two females. Adults are sometimes known as the " Isabella moth." |
| 1326119 | rose stem sawfly | Hartigia trimaculata | Pinned adult collected near Montrose, CO |
| 5369923 | midge | Chironomus plumosus | Some text of an Associated Press article appearing in the October 6 Rocky Mountain News. The article was an account of a midge invasion of Game 2 of the New York Yankees-Cleveland Indians 2007 American League Playoff game in Cleveland. |
| 5369925 | midge | Chironomus plumosus | Associated Press article appearing in the October 6 Fort Collins Coloradoan of Game 2 of the New York Yankees-Cleveland Indians American League Playoff game in Cleveland. A large invasion of midges off Lake Erie disrupted the visiting team. |
| 5369920 | midge | Chironomus plumosus | Associated Press article appearing in the October 5 Rocky Mountain News of Game 2 of the New York Yankees-Cleveland Indians 2007 American League Playoff game in Cleveland. A large invasion of midges off Lake Erie disrupted the visiting team. |
| 5369921 | midge | Chironomus plumosus | Front page teaser in the October 6 Rocky Mountain News of Game 2 of the New York Yankees-Cleveland Indians 2007 American League Playoff game in Cleveland. A large invasion of midges off Lake Erie disrupted the visiting team. |
| 5369922 | midge | Chironomus plumosus | Some text of an Associated Press article appearing in the October 6 Rocky Mountain News. The article was an account of a midge invasion of Game 2 of the New York Yankees-Cleveland Indians 2007 American League Playoff game in Cleveland. |
| 5369760 | tussock moths | Comparison of gypsy moth (Lymantria dispar) and douglas-fir tussock moth (Orygia pseudotsugata) | |
| 5369762 | tussock moths | Dasychira spp. | Comparison of 3 Dasychira species found in Colorado; Pine tussock moth (Dasychira grisefecta (Dyar)), (Dasychira mescalera Ferguson), Variable tussock moth (Dasychira vagans) |
| 5369759 | tussock moths | Comparison of gypsy moth (Lymantria dispar) and a native Colorado species of lymantriid moth (Dasychira mescalera Ferguson) occasionally caught in gypsy moth traps | |
| 5210022 | darkling beetle | Eleodes longicollis | |
| 5210023 | false wireworm beetle | Eleodes tricostata | |
| 5210024 | darkling beetle | Eleodes carbonaria | |
| 5210025 | darkling beetle | Eleodes extricata | |
| 5210026 | darkling beetle | Eleodes extricata | |
| 5210027 | darkling beetle | Eleodes pimelioides | |
| 5210028 | darkling beetle | Eleodes acuta | |
| 5210029 | darkling beetle | Eleodes obscura | |
| 5210030 | darkling beetle | Eleodes suturalis | |
| 5210033 | clown beetle | Eleodes hispilabris | |
| 5210034 | darkling beetle | Eleodes fusiformis | |
| 5210035 | plains false wireworm | Eleodes opacus | |
| 5210036 | darkling beetle | Eleodes nigrina | |
| 1475029 | spotted lady beetle | Coleomegilla maculata | feeding on eggs of Colorado potato beetle |
| 1475035 | Madagascar hissing cockroach | Gromphadorhina portentosa | In various stages of development including 2 that have recently molted. |
| 1475036 | Madagascar hissing cockroach | Gromphadorhina portentosa | |
| 1475037 | Madagascar hissing cockroach | Gromphadorhina portentosa | In various stages of development, including one that has recently molted but not sclerotized. |
| 1475038 | Madagascar hissing cockroach | Gromphadorhina portentosa | producing ootheca |
| 1475075 | great ash sphinx | Sphinx chersis | |
| 1475077 | Sumac Psyllid | Calophya triozomima | overwintering nymphs on twig |
| 1475078 | lord leaf beetle | Coleothorpa dominicana | |
| 1475090 | hobo spider | Tegenaria agrestis | female |
| 1475040 | bed bug | Hesperocimex coloradensis | A parasite of birds, this was found associated with woodpeckers that were nesting on a building. Some biting of humans was reported. |
| 1475043 | pavement ant | Tetramorium caespitum | alate female |
| 1475046 | green lacewings | Chrysoperla spp. | close-up of egg |
| 1475048 | snakeflies | Phaeostigma spp. | |
| 1475049 | snakeflies | Phaeostigma spp. | |
| 1475050 | Mormon cricket | Anabrus simplex | dark form, male |
| 1475051 | Mormon cricket | Anabrus simplex | dark form, female |
| 1475054 | potato flea beetle | Epitrix cucumeris | damage to foliage |
| 1475069 | green lacewings | Chrysoperla spp. | Cocoon of pupal stage |
| 1475001 | two-spotted lady beetle | Adalia bipunctata | |
| 1475002 | two-spotted lady beetle | Adalia bipunctata | teneral adult shortly after eclosion |
| 1475003 | two-spotted lady beetle | Adalia bipunctata | |
| 1475004 | two-spotted lady beetle | Adalia bipunctata | |
| 1475005 | multicolored Asian lady beetle | Harmonia axyridis | feeding on aphid |
| 1475006 | large lady beetle | Anatis lecontei | |
| 1475007 | large lady beetle | Anatis lecontei | |
| 1475008 | large lady beetle | Anatis lecontei | |
| 1475010 | banded elm bark beetle | Scolytus schevyrewi | adults and associated twig feeding |
| 1475011 | banded elm bark beetle | Scolytus schevyrewi | adults and associated twig feeding |
| 1475012 | palestriped flea beetle | Systena blanda | adults and associated feeding injury to common bean |
| 1475013 | palestriped flea beetle | Systena blanda | |
| 1475014 | American spider beetle | Mezium americanum | |
| 1475017 | hackberry nipplegall maker | Pachypsylla celtidismamma | adult recently emerged from gall and adjacent to nymphal skins |
| 1475020 | Sumac Psyllid | Calophya triozomima | Adults recently emerged from overwintered nymphal stage. |
| 1475021 | lady beetle | Coccidophilus atronitens | Common predator of pine needle scale in Colorado |
| 1475022 | mealybug destroyer | Cryptolaemus montrouzieri | feeding on hawthorn mealybug following outdoor release |
| 1475023 | lady beetles | Scymnus spp. | feeding on cochineal scale. September 3, 2000. |
| 1475024 | two-spotted lady beetle | Adalia bipunctata | laying egg mass |
| 1475025 | two-spotted lady beetle | Adalia bipunctata | egg mass (orange) compared to egg mass of elm leaf beetle (yellow) |
| 1475026 | two-spotted lady beetle | Adalia bipunctata | freshly laid egg mass (smaller, yellow) compared to egg mass of Colorado potato beetle (larger, orange) |
| 1475027 | lady beetles | Scymnus spp. | Late instar larva feeding on colony of Eriosoma sp. aphids in elm. |
| 1475028 | two-spotted lady beetle | Adalia bipunctata | feeding amongst aphid colony |
| 1475030 | lady beetles | Scymnus spp. | Young larva on colony of Eriosoma sp. aphids in elm |
| 1475031 | eye-spotted lady beetle | Anatis mali | |
| 1475032 | lady beetles | Stethorus spp. | |
| 1475033 | convergent lady beetle | Hippodamia convergens | at egg hatch |
| 1475034 | Braconid wasp | Perilitus coccinellae | adult recently emerged from lady beetle host |
| 5110062 | thrips | 'thrips' is both single and plural. There is no such thing as a thrip | |
| 5084044 | giant wolf spider | Hogna carolinensis | close-up of head of male |
| 5084045 | giant wolf spider | Hogna carolinensis | male |
| 5084047 | giant wolf spider | Hogna carolinensis | top view of cephalothorax of adult male |
| 5083050 | Western black widow | Latrodectus hesperus | female; fifth in a series of five to show range of red markings present in population collected in Ft. Collins, Colorado during October 2006. |
| 5084019 | Knab's leaf beetle | Chrysomela knabi | in late summer |
| 5082074 | cabbage white | Pieris rapae | instar II larvae |
| 5082088 | masked hunter | Reduvius personatus | |
| 5083029 | potato aphid | Macrosiphum euphorbiae | Colony of mixed morphs present on lettuce buds during early fall. |
| 5083030 | potato aphid | Macrosiphum euphorbiae | colony of mixed morphs present on lettuce buds during early fall |

