Whitney Cranshaw's Images
Title: Professor/Extension Specialist, EntomologyOrganization: Colorado State University
Unit: Dept. Bioagricultural Sciences and Pest Management
Country: United States
Remove Filters:
Nectar and Pollen Feeding Insects(X)
| 276 Images of 60 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5303076 | tomato hornworm | Manduca quinquemaculata | frass |
| 5303075 | tomato hornworm | Manduca quinquemaculata | frass |
| 5393530 | Colorado plains soldier beetle | Chauliognathus basalis | Four pairs resting on flower in early morning. |
| 5422280 | achemon sphinx | Eumorpha achemon | Close-up showing spiracles |
| 5393529 | bumble bees | Bombus spp. | Male resting in sunflower during early morning. |
| 5445371 | white-lined sphinx | Hyles lineata | late instar larva feeding |
| 5445380 | banded net-winged beetle | Calopteron reticulatum | |
| 5445379 | banded net-winged beetle | Calopteron reticulatum | Adults and pupal skins exposed from under board |
| 5445280 | leafcutter bee | Megachile spp. | Prepupa within cocoon |
| 5445277 | leafcutter bee | Megachile spp. | leaf fragments from nest cell removed from cocoon |
| 5445258 | great ash sphinx | Sphinx chersis | larva was collected from Grand Junction, Colorado |
| 5445254 | honey bee | Apis mellifera | Building a "bee beard." Cynthia Manuel and David Rimmer are helping to arrange the honey bees covering the face of Matt Camper. |
| 5445253 | honey bee | Apis mellifera | Building a "bee beard." Cynthia Manuel and David Rimmer are helping to arrange the honey bees covering the face of Matt Camper. |
| 5445252 | honey bee | Apis mellifera | Building a "bee beard." Cynthia Manuel and David Rimmer are helping to arrange the honey bees covering the face of Matt Camper. |
| 5445160 | spurge hawkmoth | Hyles euphorbiae | |
| 5445366 | great ash sphinx | Sphinx chersis | |
| 5445353 | two-tailed tiger swallowtail | Papilio multicaudata | |
| 5445341 | hummingbird clearwing | Hemaris thysbe | |
| 5445319 | paper wasp | Polistes dominula | Small lek of males, present in mid-September |
| 5445378 | banded net-winged beetle | Calopteron reticulatum | mating pair |
| 5445377 | banded net-winged beetle | Calopteron reticulatum | |
| 5445369 | two-tailed tiger swallowtail | Papilio multicaudata | chrysalid |
| 5445368 | two-tailed tiger swallowtail | Papilio multicaudata | |
| 5445367 | two-tailed tiger swallowtail | Papilio multicaudata | Early stage larva |
| 5445305 | two-tailed tiger swallowtail | Papilio multicaudata | |
| 5445304 | two-tailed tiger swallowtail | Papilio multicaudata | |
| 5445302 | two-tailed tiger swallowtail | Papilio multicaudata | Adult visiting larkpur |
| 5445303 | two-tailed tiger swallowtail | Papilio multicaudata | Visiting larkpur |
| 5445279 | leafcutter bee | Megachile spp. | Cocoon with leaf fragments of nest cell removed |
| 5445276 | leafcutter bee | Megachile spp. | Intact nest cell extracted from wood |
| 5445259 | great ash sphinx | Sphinx chersis | Frass produced by full grown larva |
| 5445257 | great ash sphinx | Sphinx chersis | Full grown larva feeding on ash |
| 5445169 | paper wasp | Polistes dominula | Adults visiting hummingbird feeder |
| 5445154 | spurge hawkmoth | Hyles euphorbiae | |
| 5445156 | spurge hawkmoth | Hyles euphorbiae | |
| 5445157 | spurge hawkmoth | Hyles euphorbiae | |
| 5445158 | spurge hawkmoth | Hyles euphorbiae | |
| 5445159 | spurge hawkmoth | Hyles euphorbiae | |
| 5445153 | cabbage white | Pieris rapae | with frass |
| 5445152 | cabbage white | Pieris rapae | with frass |
| 5443230 | cabbage white | Pieris rapae | |
| 5443231 | cabbage white | Pieris rapae | |
| 5443232 | cabbage white | Pieris rapae | |
| 5443233 | cabbage white | Pieris rapae | |
| 5443234 | cabbage white | Pieris rapae | |
| 5443244 | black swallowtail | Papilio polyxenes | Egg laid on parsley florets |
| 5443229 | cabbage white | Pieris rapae | |
| 5443189 | weidemeyer's admiral | Limenitis weidemeyerii | Adult drinking at moist spot of soil |
| 5443188 | weidemeyer's admiral | Limenitis weidemeyerii | Adult drinking at moist spot of soil |
| 5443172 | achemon sphinx | Eumorpha achemon | Photograph taken July 24, 2011 |
| 5443173 | achemon sphinx | Eumorpha achemon | Photograph taken July 24, 2011 |
| 5443162 | baldfaced hornet | Dolichovespula maculata | Nest at end of year. Photograph taken October 27, 2010 |
| 5443163 | baldfaced hornet | Dolichovespula maculata | Nest at end of year. Photograph taken October 27, 2010 |
| 1243094 | honey bee | Apis mellifera | Comb produced behind wall. |
| 1246085 | painted lady butterfly | Vanessa cardui | |
| 1246089 | painted lady butterfly | Vanessa cardui | With feeding wound from a bird |
| 1326129 | cabbage white | Pieris rapae | Pupa (chrysalid). |
| 1326135 | checkered white | Pontia protodice | Pupa (left) and prepupa (right). |
| 1246081 | painted lady butterfly | Vanessa cardui | Late stage |
| 1246087 | painted lady butterfly | Vanessa cardui | prepupa |
| 5393584 | Colorado plains soldier beetle | Chauliognathus basalis | |
| 1476098 | alfalfa leafcutting bee | Megachile rotundata | trailer moved to alfalfa seed field with alfalfa leafcutting bee nesting blocks |
| 1476099 | alfalfa leafcutting bee | Megachile rotundata | Alfalfa leafcutting bee nesting block closeup |
| 1246083 | painted lady butterfly | Vanessa cardui | Early stage |
| 1326128 | cabbage white | Pieris rapae | Prepupa (left) and pupa (chrysalid). |
| 1326142 | cabbage white | Pieris rapae | 1st instar larva at egg hatch on broccoli. |
| 1326047 | leafcutter bee | Megachile spp. | Visiting flower pith |
| 1326131 | checkered white | Pontia protodice | Side view. |
| 1246093 | viceroy | Limenitis archippus | |
| 1326133 | checkered white | Pontia protodice | Late stage larva on cabbage. |
| 1326134 | checkered white | Pontia protodice | Late stage larva on cabbage. |
| 1326126 | cabbage white | Pieris rapae | Late instar larvae on cabbage. |
| 1326124 | cabbage white | Pieris rapae | on Broccoli leaf. |
| 1326125 | cabbage white | Pieris rapae | Late instar larve on Cabbage. |
| 1326122 | cabbage white | Pieris rapae | Female ovipositing on Broccoli. |
| 1326130 | cabbage white | Pieris rapae | Pupa of imported cabbageworm (left) and southern cabbageworm (right). |
| 1246088 | painted lady butterfly | Vanessa cardui | Larvae in webbing |
| 1246090 | painted lady butterfly | Vanessa cardui | |
| 1246084 | painted lady butterfly | Vanessa cardui | |
| 1326043 | paper wasp | Polistes dominula | Early season nest with larvae visible distribution |
| 1243120 | paper wasp | Polistes dominula | Large nest |
| 1246086 | painted lady butterfly | Vanessa cardui | chrysalis |
| 1246082 | painted lady butterfly | Vanessa cardui | Early stage |
| 1243095 | honey bee | Apis mellifera | Comb produced on tree limb. |
| 1326042 | paper wasp | Polistes dominula | An introduced species of rapidly expanding distribution |
| 1326136 | checkered white | Pontia protodice | Pupa (chrysalid). |
| 1243092 | honey bee | Apis mellifera | Frame of capped honey. |
| 1243087 | Western paper wasp | Mischocyttarus flavitarsis | Adult tending small nest |
| 1326121 | cabbage white | Pieris rapae | visiting flower |
| 1326041 | paper wasp | Polistes dominula | Nest observed in early July |
| 1326050 | leafcutter bee | Megachile spp. | Adult carrying leaf fragment |
| 1326132 | checkered white | Pontia protodice | Wings open. |
| 1246092 | viceroy | Limenitis archippus | chrysalis |
| 1455120 | cabbage white | Pieris rapae | |
| 5369915 | black swallowtail | Papilio polyxenes | Full-grown larva late in season. November 1, 2007. |
| 5369805 | monarch butterfly | Danaus plexippus | Chrysalis |
| 5369903 | bumble bees | Bombus spp. | Series of bees showing range of size. The largest is an overwintered queen. |
| 5369810 | golden paper wasp | Polistes aurifer | Late season (October 13) adult. At the time mating activities were noted and adults were moving to winter shelter. |
| 5369863 | cotton square borer | Strymon melinus | Photograph taken September 13, 2008. |
| 5369917 | black swallowtail | Papilio polyxenes | Late season chrysalis within 24 hours after pupation. |
| 5369821 | golden paper wasp | Polistes aurifer | Late season (October 13) adult. At the time mating activities were noted and adults were moving to winter shelter. |
| 5369918 | black swallowtail | Papilio polyxenes | Late season chrysalis five days after pupation. |
| 5369916 | black swallowtail | Papilio polyxenes | Prepupa |
| 5369788 | golden paper wasp | Polistes aurifer | Late season (October 13) adult. At the time mating activities were noted and adults were moving to winter shelter. |
| 5369799 | golden paper wasp | Polistes aurifer | Shot of face showing markings of male. Late season (October 13) adult. At the time mating activities were noted and adults were moving to winter shelter. |
| 5422164 | painted lady butterfly | Vanessa cardui | Meconium spot excreted upon adult eclosion |
| 5422163 | painted lady butterfly | Vanessa cardui | Meconium spot excreted upon adult eclosion |
| 5393592 | Colorado plains soldier beetle | Chauliognathus basalis | |
| 5393583 | Colorado plains soldier beetle | Chauliognathus basalis | Massed adults on rabbitbrush flowers |
| 5393581 | Colorado plains soldier beetle | Chauliognathus basalis | Eggs laid among rabbitbrush flower head resting on soil |
| 5393582 | Colorado plains soldier beetle | Chauliognathus basalis | Mating pairs resting on flower head in early morning |
| 5393469 | honey bee | Apis mellifera | Bumble bee Bombus huntii and honey bee visiting the same flower |
| 5393468 | bumble bee | Bombus huntii | Bumble bee and honey bee Apis mellifera visiting the same flower |
| 5393560 | white-lined sphinx | Hyles lineata | late instar larva, dark phase |
| 5393561 | white-lined sphinx | Hyles lineata | Adult settling to feed. First of a 6 part feeding sequence. |
| 5382188 | two-tailed tiger swallowtail | Papilio multicaudata | Last instar larva late in season (September 20, 2007), side view. |
| 5382189 | two-tailed tiger swallowtail | Papilio multicaudata | Last instar larva late in season (September 20, 2007), top view. |
| 5382190 | two-tailed tiger swallowtail | Papilio multicaudata | Last instar larva late in season (September 20, 2007), top view close-up of eyespot markings. |
| 5382153 | hackberry emperor | Asterocampa celtis | Life stage |
| 5382123 | painted lady butterfly | Vanessa cardui | Chrysalis, front view |
| 5382122 | painted lady butterfly | Vanessa cardui | Chrysalis, side view |
| 1326049 | leafcutter bee | Megachile spp. | Adult cutting leaf fragment of lilac in St. Paul, Minnesota |
| 1326044 | Long-horned bees | Melissodes spp. | Native bee that pollinates cucurbits |
| 5303050 | Long-horned bees | Melissodes spp. | Adult foraging at pumpkin flower. Two spotted cucumber beetles are further into the flower. |
| 5303051 | Long-horned bees | Melissodes spp. | Adult foraging at pumpkin flower. A spotted cucumber beetles is along the side of the flower. |
| 5303052 | Long-horned bees | Melissodes spp. | Two adults foraging at pumpkin flower. They are sharing the flower with two spotted cucumber beetles. |
| 5303053 | Long-horned bees | Melissodes spp. | Adult foraging at pumpkin flower. It is sharing the flower with two spotted cucumber beetles |
| 5210069 | Colorado plains soldier beetle | Chauliognathus basalis | |
| 5369745 | blues | Plebejus spp. | Adult female |
| 5369747 | variegated fritillary | Euptoieta claudia | Adult visiting flowers |
| 5369746 | blues | Plebejus spp. | Adult male |
| 5369743 | blues | Plebejus spp. | Adult female |
| 5364322 | painted lady butterfly | Vanessa cardui | Painted lady butterfly (Vanessa cardui) at rest on a flower. |
| 5305003 | digger bees | Diadasia spp. | Adult foraging at sunflower. Otero County, Colorado |
| 5305005 | digger bees | Diadasia spp. | Adult foraging at sunflower. Otero County, Colorado |
| 5305011 | leafcutter bee | Megachile spp. | Adult in process of collecting pollen |
| 5305012 | leafcutter bee | Megachile spp. | Adult in process of collecting pollen |
| 5304062 | cuckoo bees | Epeolus spp. | |
| 5304063 | cuckoo bees | Epeolus spp. | |
| 5304064 | cotton square borer | Strymon melinus | |
| 5304065 | tomato hornworm | Manduca quinquemaculata | Late instar larva feeding |
| 5304074 | aerial yellowjacket | Dolichovespula arenaria | Overwintered queen chewing on weathered wood |
| 5304021 | tomato hornworm | Manduca quinquemaculata | Late instar larva, top view |
| 5304032 | tomato hornworm | Manduca quinquemaculata | Last stage larva, defecating |
| 5304054 | tomato hornworm | Manduca quinquemaculata | Late instar larva feeding |
| 5304043 | tomato hornworm | Manduca quinquemaculata | Frass |
| 5304010 | tomato hornworm | Manduca quinquemaculata | Late instar larva, side view |
| 5304013 | paper wasp | Polistes apachus | |
| 5303077 | checkered white | Pontia protodice | |
| 5303079 | honey bee | Apis mellifera | Small bee yard protected by electric fence to deter bear predation |
| 5303087 | black swallowtail | Papilio polyxenes | Full-grown larva |
| 5303089 | black swallowtail | Papilio polyxenes | Full-grown larva displaying osmeteria |
| 5303090 | black swallowtail | Papilio polyxenes | Full-grown larva displaying osmeteria |
| 5304004 | dark flower scarab | Euphoria sepulcralis | |
| 5303062 | paper wasp | Polistes dominula | Adult collecting honeydew from oak |
| 5303066 | checkered white | Pontia protodice | |
| 5303074 | achemon sphinx | Eumorpha achemon | Full grown larvae, green morph |
| 5303008 | aerial yellowjacket | Dolichovespula arenaria | Worker visiting flower. Mendocino County, CA |
| 5303036 | common sootywing | Pholisora catullus | |
| 5304044 | achemon sphinx | Eumorpha achemon | |
| 5304041 | white-lined sphinx | Hyles lineata | Newly eclosed pupa |
| 5304042 | white-lined sphinx | Hyles lineata | Pupa at 4 days after eclosion |
| 5304031 | honey bee | Apis mellifera | Adult collecting honeydew from oak lecanium scale |
| 5302059 | red admiral | Vanessa atalanta | |
| 5302060 | hoary comma | Polygonia gracilis | |
| 5302061 | dark flower scarab | Euphoria sepulcralis | |
| 5302062 | dark flower scarab | Euphoria sepulcralis | |
| 5302072 | hoary comma | Polygonia gracilis | Adult, side view of underwings |
| 5302073 | small wood nymph | Cercyonis oetus | Adult, side view of underwings |
| 5302080 | honey bee | Apis mellifera | Adult workers foraging |
| 5302081 | honey bee | Apis mellifera | Adult worker foraging |
| 5302082 | leafcutter bee | Megachile spp. | Adult foraging for nectar in sweet pea flower |
| 5302093 | diurnal firefly | Ellychnia corrusca | This is an early season species |
| 5302094 | diurnal firefly | Ellychnia corrusca | This is an early season species |
| 5024075 | paper wasp | Polistes dominula | feeding on larvae of California pear sawfly |
| 5025020 | Western paper wasp | Mischocyttarus flavitarsis | Female cleaning nest cell. |
| 5210070 | margined leatherwing | Chauliognathus marginatus | |
| 5210086 | Andrenid bees | Andrena spp. | Female digging burrow |
| 5210087 | Andrenid bees | Andrena spp. | Burrow entrance |
| 5210088 | Andrenid bees | Andrena spp. | Female in flight |
| 5210089 | Andrenid bees | Andrena spp. | |
| 5210090 | Andrenid bees | Andrena spp. | Male attempting to mate with female |
| 5210091 | Andrenid bees | Andrena spp. | |
| 5210092 | Andrenid bees | Andrena spp. | Female guarding nest entrance |
| 5210093 | Andrenid bees | Andrena spp. | Female guarding nest entrance |
| 5210094 | Andrenid bees | Andrena spp. | |
| 5210095 | Andrenid bees | Andrena spp. | Male emerging after checking recent nest |
| 5211019 | white-lined sphinx | Hyles lineata | |
| 5211020 | white-lined sphinx | Hyles lineata | Egg and larva |
| 5210058 | western thatching ant | Formica obscuripes | Workers at nest entrance |
| 5210065 | Soft-winged flower beetle | Amecocerus senilis | Adults massed in spent flower |
| 5210066 | goldenrod solider beetle | Chauliognathus pensylvanicus | |
| 5210067 | goldenrod solider beetle | Chauliognathus pensylvanicus | Adults including mating pair |
| 5210068 | goldenrod solider beetle | Chauliognathus pensylvanicus | Mating pair |
| 5083055 | bee fly | Dipalta serpentina | |
| 1475080 | snowberry clearwing | Hemaris diffinis | |
| 1475074 | great ash sphinx | Sphinx chersis | close-up of head |
| 1475075 | great ash sphinx | Sphinx chersis | |
| 1475079 | snowberry clearwing | Hemaris diffinis | |
| 1475045 | white-lined sphinx | Hyles lineata | dark morph |
| 1475058 | black swallowtail | Papilio polyxenes | chrysalid |
| 1475059 | achemon sphinx | Eumorpha achemon | |
| 1475060 | white-lined sphinx | Hyles lineata | green morph |
| 5083056 | grasshopper bee flies | Systoechus spp. | |
| 5083057 | grasshopper bee flies | Systoechus spp. | |
| 5083058 | bee flies | Anastoechus spp. | |
| 5083059 | bee flies | Anastoechus spp. | |
| 5083060 | bee flies | Villa spp. | |
| 5083061 | bee fly | Villa alternata | |
| 5083062 | bee fly | Villa lateralis | |
| 5083064 | bee fly | Villa lateralis | |
| 5083072 | cabbage white | Pieris rapae | mating |
| 5083091 | golden paper wasp | Polistes fuscatus aurifer | overwintering queen produced in late summer |
| 5082074 | cabbage white | Pieris rapae | instar II larvae |
| 5083012 | eastern tiger swallowtail | Papilio glaucus | feeding at flower. Picture taken October 13, 2006 |
| 5083036 | two-tailed tiger swallowtail | Papilio multicaudata | overwintering chrysalid found under a rock, September 10, 2006 |
| 5083037 | two-tailed tiger swallowtail | Papilio multicaudata | overwintering chrysalid found under a rock, September 10, 2006 |
| 5025021 | Western paper wasp | Mischocyttarus flavitarsis | Female |
| 5025022 | Western paper wasp | Mischocyttarus flavitarsis | emerging from nest cell |
| 5025023 | Western paper wasp | Mischocyttarus flavitarsis | nest |
| 5025024 | Western paper wasp | Mischocyttarus flavitarsis | foraging |
| 5025025 | Western paper wasp | Mischocyttarus flavitarsis | in flight |
| 5025026 | Western paper wasp | Mischocyttarus flavitarsis | collecting water at pool |
| 5025027 | paper wasp | Polistes apachus | foraging |
| 5025028 | golden paper wasp | Polistes fuscatus aurifer | Adult foraging on ooze from tree |
| 5025029 | golden paper wasp | Polistes fuscatus aurifer | foraging at rabbitbrush |
| 5025030 | paper wasp | Polistes dominula | Colony established on sweet corn tassel. August 20, 2006 |
| 5025031 | paper wasp | Polistes fuscatus | female |
| 5025032 | paper wasp | Polistes fuscatus | Male |
| 5025034 | paper wasp | Polistes fuscatus | male |
| 5025035 | carpenter wasp | Monobia quadridens | sunning on leaf |
| 5025037 | carpenter wasp | Monobia quadridens | preparing for flight |
| 5024086 | paper wasp | Polistes dominula | Late season adult, a potential overwintering queen, basking on an oak leaf. |
| 5024092 | baldfaced hornet | Dolichovespula maculata | Nest produced on low-growing shrub. |
| 5024093 | baldfaced hornet | Dolichovespula maculata | Workers defending nest after hive disturbance. |
| 5024094 | baldfaced hornet | Dolichovespula maculata | Workers defending nest after hive disturbance. |
| 5024095 | baldfaced hornet | Dolichovespula maculata | in flight |
| 5024096 | baldfaced hornet | Dolichovespula maculata | Collecting honeydew from galls of oak rough bulletgall wasp. |
| 5024097 | paper wasp | Polistes dominula | Feeding on honeydew secreted by gall produced by oak rough bulletgall wasp. |
| 5024098 | baldfaced hornet | Dolichovespula maculata | Collecting honeydew from galls of oak rough bulletgall wasp. |
| 5025005 | aerial yellowjacket | Dolichovespula arenaria | Foraging at flowers in late summer. |
| 5025006 | aerial yellowjacket | Dolichovespula arenaria | Early season queen sunning on leaf. |
| 5025008 | paper wasp | Polistes dominula | Colony located in pipe supporting clothes lines. |
| 5025012 | paper wasp | Polistes carolina | adult collecting water from pool. |
| 5025014 | paper wasp | Polistes carolina | at colony entrance |
| 5025015 | paper wasp | Polistes carolina | in flight |
| 5025016 | paper wasp | Polistes metrica | |
| 5025017 | paper wasp | Polistes dominula | sunning on rocks at nest entrance |
| 5025018 | Western paper wasp | Mischocyttarus flavitarsis | Male |
| 5025019 | paper wasp | Polistes dominula | basking in early morning from a colony located in metal pipe of clothes line |
| 5024063 | paper wasp | Polistes dominula | Collecting honeydew secreted by peony bud |
| 5023081 | paper wasp | Polistes dominula | colony established on sweet corn tassel. August 26, 2006 |
| 5023082 | paper wasp | Polistes dominula | adult present during late May oviposition period |
| 5023091 | paper wasp | Polistes dominula | larvae and capped pupae |
| 5024003 | paper wasp | Polistes dominula | close up of larvae in paper comb |
| 5024014 | paper wasp | Polistes dominula | Pupae and two stages of larvae extracted from comb. |
| 5024024 | paper wasp | Polistes dominula | Fanning colony for temperature regulation |
| 5024053 | paper wasp | Polistes dominula | chewing wood fibers from weathered wood. |
| 2200075 | hackberry emperor | Asterocampa celtis | Adult feeding on fluids on a 3-day old raccoon cadaver. July 10, 2006 |
| 2200096 | pale swallowtail | Papilio eurymedon | Adult basking, May 21, 2006 |
| 2200097 | pale swallowtail | Papilio eurymedon | Adult drinking at damp spot by road, May 21, 2006 |
| 2200099 | Gorgone checkerspot | Chlosyne gorgone | Adult basking, May 21, 2006 |
| 1246091 | monarch butterfly | Danaus plexippus | Comparison of adults forms of monarch (bottom) and viceroy (top) |
| 1246003 | white-lined sphinx | Hyles lineata | |
| 1246004 | white-lined sphinx | Hyles lineata | full grown |
| 1243093 | honey bee | Apis mellifera | Workers over brood area. |
| 1243141 | baldfaced hornet | Dolichovespula maculata | Larva exposed from comb. |
| 1243142 | baldfaced hornet | Dolichovespula maculata | Larvae and capped pupae in comb |
| 1243114 | black swallowtail | Papilio polyxenes | Late instar larva |
| 1243115 | black swallowtail | Papilio polyxenes | Adult visiting zinnia flower. |
| 1326143 | cabbage white | Pieris rapae | Close-up on broccoli. |
| 1326123 | cabbage white | Pieris rapae | Close-up on Broccoli. |
| 1326127 | cabbage white | Pieris rapae | Typical defoliation injury to Brussel sprouts. |
| 1326045 | leafcutter bee | Megachile spp. | Petal pieces of sweet pea cut by adult for nesting |
| 1326046 | leafcutter bee | Megachile spp. | Nest cell with pollen exposed from excavated plant pith |
| 1326048 | leafcutter bee | Megachile spp. | Typical leaf cutting injury to wild rose |

