Dan Clark's Images
Title: Exotic Plant Management SpecialistOrganization: USDI National Park Service
Unit: Florida/Caribbean Exotic Plant Management Team
Country: United States
| 219 Images of 92 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5282056 | squatters | ||
| 5282055 | squatters | ||
| 1486025 | pig (feral) | Sus scrofa (feral type) | |
| 5281096 | earleaf acacia | Acacia auriculiformis | |
| 5281094 | woman's tongue tree | Albizia lebbeck | |
| 5280096 | soursop | Annona muricata | |
| 5281034 | zebra Heliconian | Heliconius charitonius | |
| 5281058 | Brazilian peppertree | Schinus terebinthifolius | |
| 5282033 | trumpetcreeper | Campsis radicans | buds |
| 5281050 | beach naupaka | Scaevola taccada | |
| 5281048 | castorbean | Ricinus communis | immature seed capsules |
| 5281059 | Bay Biscayne creeping-oxeye | Sphagneticola trilobata | |
| 5282038 | white leadtree | Leucaena leucocephala | |
| 5282088 | coral vine | Antigonon leptopus | |
| 5282089 | coral vine | Antigonon leptopus | |
| 5282069 | white leadtree | Leucaena leucocephala | |
| 5282036 | white leadtree | Leucaena leucocephala | |
| 5282037 | white leadtree | Leucaena leucocephala | |
| 5281092 | butterfly milkweed | Asclepias tuberosa | |
| 5282087 | coral vine | Antigonon leptopus | |
| 5282070 | white leadtree | Leucaena leucocephala | |
| 5282032 | trumpetcreeper | Campsis radicans | |
| 5281038 | leaffooted bug | Leptoglossus phyllopus | |
| 5281035 | sea hibiscus | Hibiscus tiliaceus | |
| 5281047 | elephant grass | Pennisetum purpureum | |
| 5282039 | white leadtree | Leucaena leucocephala | |
| 1486023 | air-potato | Dioscorea bulbifera | |
| 1486002 | white leadtree | Leucaena leucocephala | |
| 1486003 | coral vine | Antigonon leptopus | |
| 5280051 | gumbo limbo | Bursera simaruba | |
| 1486020 | coral vine | Antigonon leptopus | |
| 5282091 | coral vine | Antigonon leptopus | |
| 1486021 | loggerhead turtle | Caretta caretta | trapped in Australian pine |
| 5281083 | largeleaf lantana | Lantana camara | |
| 5281063 | portia tree | Thespesia populnea | |
| 5281029 | Asian nakedwood | Colubrina asiatica | |
| 5281037 | leaffooted bug | Leptoglossus phyllopus | |
| 5281031 | Julia Heliconian | Dryas julia | |
| 5281060 | Bay Biscayne creeping-oxeye | Sphagneticola trilobata | |
| 5281019 | Australian-pine | Casuarina equisetifolia | |
| 5281020 | Australian-pine | Casuarina equisetifolia | seed capsule |
| 5281021 | Australian-pine | Casuarina equisetifolia | seed capsules |
| 1486005 | portia tree | Thespesia populnea | |
| 5281036 | sea hibiscus | Hibiscus tiliaceus | |
| 5281030 | Julia Heliconian | Dryas julia | |
| 5281051 | beach naupaka | Scaevola taccada | |
| 5281064 | boatlily | Tradescantia spathacea | |
| 5281044 | burmareed | Neyraudia reynaudiana | inflorescence |
| 5281016 | shoebutton ardisia | Ardisia elliptica | |
| 5281043 | burmareed | Neyraudia reynaudiana | |
| 5282048 | live oak | Quercus virginiana | |
| 5282072 | white leadtree | Leucaena leucocephala | |
| 5281028 | Asian nakedwood | Colubrina asiatica | |
| 5281052 | beach naupaka | Scaevola taccada | |
| 5281046 | elephant grass | Pennisetum purpureum | |
| 1486026 | white leadtree | Leucaena leucocephala | |
| 5281045 | burmareed | Neyraudia reynaudiana | |
| 5282044 | gallberry | Ilex glabra | |
| 5282086 | coral vine | Antigonon leptopus | |
| 1486027 | Texas madeiravine | Anredera vesicaria | |
| 5281054 | beach naupaka | Scaevola taccada | |
| 5281053 | beach naupaka | Scaevola taccada | |
| 5283006 | spiderlily | Hymenocallis spp. | |
| 5281086 | Hercules' club | Zanthoxylum clava-herculis | |
| 5281026 | seagrape | Coccoloba uvifera | |
| 5281022 | Australian-pine | Casuarina equisetifolia | |
| 5281085 | Hercules' club | Zanthoxylum clava-herculis | |
| 5283061 | pinguin | Bromelia pinguin | |
| 5283060 | pinguin | Bromelia pinguin | |
| 5282051 | narrow swordfern | Nephrolepis cordifolia | |
| 1486016 | limeberry | Triphasia trifolia | |
| 1486019 | trumpetflower | Tecoma stans | |
| 5281055 | beach naupaka | Scaevola taccada | |
| 5282093 | coral vine | Antigonon leptopus | |
| 5282052 | narrow swordfern | Nephrolepis cordifolia | |
| 5282049 | Japanese honeysuckle | Lonicera japonica | |
| 5281025 | seagrape | Coccoloba uvifera | |
| 5283059 | pinguin | Bromelia pinguin | |
| 5282041 | English ivy | Hedera helix | |
| 5281087 | Hercules' club | Zanthoxylum clava-herculis | |
| 1486018 | Palay rubbervine | Cryptostegia grandiflora | |
| 1486006 | portia tree | Thespesia populnea | |
| 5281024 | seagrape | Coccoloba uvifera | |
| 5281015 | shoebutton ardisia | Ardisia elliptica | |
| 5282092 | coral vine | Antigonon leptopus | |
| 5281056 | Brazilian peppertree | Schinus terebinthifolius | |
| 1486004 | portia tree | Thespesia populnea | |
| 5281023 | Madagascar periwinkle | Catharanthus roseus | |
| 5283058 | pinguin | Bromelia pinguin | |
| 1486007 | coral vine | Antigonon leptopus | |
| 1486009 | Brazilian peppertree | Schinus terebinthifolius | with guinea grass |
| 1486014 | neem | Azadirachta indica | |
| 1486015 | corita | Agave missionum | |
| 1486008 | castorbean | Ricinus communis | |
| 1486022 | Brazilian peppertree | Schinus terebinthifolius | |
| 1486011 | Brazilian peppertree | Schinus terebinthifolius var. raddianus | |
| 1486013 | cathedral bells | Kalanchoe pinnata | |
| 1486017 | cathedral bells | Kalanchoe pinnata | |
| 1486010 | Brazilian peppertree | Schinus terebinthifolius var. raddianus | |
| 5281071 | plum pine | Podocarpus spp. | |
| 1486012 | buttonsage | Lantana involucrata | |
| 5281049 | castorbean | Ricinus communis | |
| 5283054 | sansevieria | Sansevieria spp. | post treatment dieing |
| 5283055 | sansevieria | Sansevieria spp. | post treatment dieing |
| 5283053 | sansevieria | Sansevieria spp. | post treatment dieing |
| 5283049 | sansevieria | Sansevieria spp. | post treatment dieing |
| 5283050 | sansevieria | Sansevieria spp. | post treatement dieing |
| 5283047 | sansevieria | Sansevieria spp. | post treatment dieing |
| 5283048 | sansevieria | Sansevieria spp. | post treatment dieing |
| 5283046 | sansevieria | Sansevieria spp. | post treatment dieing |
| 5283045 | sansevieria | Sansevieria spp. | post treatment dieing |
| 5283008 | guineagrass | Megathyrsus maximus | cutting down |
| 5283002 | guineagrass | Megathyrsus maximus | cutting down |
| 5282099 | guineagrass | Megathyrsus maximus | cutting down |
| 5282100 | guineagrass | Megathyrsus maximus | cutting down |
| 5281091 | coral ardisia | Ardisia crenata | |
| 5281066 | carrotwood | Cupaniopsis spp. | |
| 5282063 | giant reed | Arundo donax | |
| 5282064 | giant reed | Arundo donax | Treating |
| 5280098 | fringed star orchid | Epidendrum ciliare | |
| 5280095 | woman's tongue tree | Albizia lebbeck | |
| 5280043 | nakedwood | Colubrina spp. | |
| 5283052 | sansevieria | Sansevieria spp. | post treatment dieing |
| 5281093 | wedge sandmat | Chamaesyce deltoidea ssp. deltoidea | |
| 5280054 | mato | Caesalpinia ciliata | |
| 5280053 | mato | Caesalpinia ciliata | |
| 5283003 | sansevieria | Sansevieria spp. | treating regrowth |
| 5283004 | sansevieria | Sansevieria spp. | Sanseviera being treated |
| 5283005 | sansevieria | Sansevieria spp. | Sanseviera being treated |
| 5283009 | sansevieria | Sansevieria spp. | Sanseviera being treated |
| 5283020 | guineagrass | Megathyrsus maximus | |
| 5283022 | guineagrass | Megathyrsus maximus | treated grass |
| 5283026 | guineagrass | Megathyrsus maximus | |
| 5283028 | guineagrass | Megathyrsus maximus | |
| 5283029 | guineagrass | Megathyrsus maximus | |
| 5283030 | guineagrass | Megathyrsus maximus | |
| 5283031 | guineagrass | Megathyrsus maximus | |
| 5283035 | guineagrass | Megathyrsus maximus | |
| 5283033 | guineagrass | Megathyrsus maximus | |
| 5283051 | sansevieria | Sansevieria spp. | pot treatment dieing |
| 5281081 | henbit | Lamium amplexicaule | |
| 5281080 | roundleaf bluet | Houstonia procumbens | |
| 5281074 | hackberry | Celtis spp. | |
| 5281073 | bumelias buckthorn | Bumelia spp. | |
| 5281001 | pricklypear/cholla | Opuntia spp. | |
| 5280073 | downy mildew | Pseudoperonospora cubensis | |
| 5280056 | guineagrass | Megathyrsus maximus | dry, treated Guinea grass |
| 5280052 | guineagrass | Megathyrsus maximus | Dry, treated grass |
| 5280050 | guineagrass | Megathyrsus maximus | |
| 5281082 | Walter's groundcherry | Physalis walteri | |
| 5282062 | French tamarisk | Tamarix gallica | |
| 5282021 | mangroveberry | Psidium longipes | |
| 5283007 | spiderlily | Hymenocallis spp. | |
| 5280093 | niaragato | Zanthoxylum spinifex | |
| 5280074 | pricklypear/cholla | Opuntia spp. | |
| 5280058 | cowhage cherry | Malpighia infestissima | |
| 5280057 | manchineel | Hippomane mancinella | |
| 5280044 | oysterwood | Gymnanthes lucida | |
| 5280035 | triangle cactus | Acanthocereus tetragonus | |
| 5282074 | white leadtree | Leucaena leucocephala | |
| 5282071 | white leadtree | Leucaena leucocephala | |
| 5282068 | white leadtree | Leucaena leucocephala | |
| 5282067 | white leadtree | Leucaena leucocephala | |
| 5282065 | sparkleberry | Vaccinium arboreum | |
| 5282034 | trumpetcreeper | Campsis radicans | |
| 5282027 | Florida clover ash | Tetrazygia bicolor | |
| 5282028 | Florida clover ash | Tetrazygia bicolor | |
| 5282025 | Florida clover ash | Tetrazygia bicolor | |
| 5282026 | Florida clover ash | Tetrazygia bicolor | |
| 5282017 | pricklypear/cholla | Opuntia spp. | |
| 5282018 | pricklypear/cholla | Opuntia spp. | |
| 5282019 | pricklypear/cholla | Opuntia spp. | |
| 5282003 | pineland clustervine | Jacquemontia curtissii | |
| 5282002 | satintail | Imperata spp. | |
| 5281076 | cudweed | Gnaphalium spp. | |
| 5281075 | blanketflower | Gaillardia spp. | |
| 5281072 | bluestem | Andropogon spp. | |
| 5281014 | agave | Agave spp. | |
| 5280075 | pricklypear/cholla | Opuntia spp. | |
| 5280072 | roving pricklypear | Opuntia repens | |
| 5280059 | woolly nipple cactus | Mammillaria nivosa | |
| 5280060 | woolly nipple cactus | Mammillaria nivosa | |
| 5280061 | woolly nipple cactus | Mammillaria nivosa | |
| 5280055 | Eggers' century plant | Agave eggersiana | |
| 5280049 | gumbo limbo | Bursera simaruba | |
| 5280046 | sapodilla | Manilkara zapota | |
| 5283016 | laughing gull | Larus atricilla | |
| 5283017 | laughing gull | Larus atricilla | |
| 5283013 | laughing gull | Larus atricilla | |
| 5283014 | laughing gull | Larus atricilla | |
| 5283015 | laughing gull | Larus atricilla | |
| 5283010 | laughing gull | Larus atricilla | nest with an egg |
| 5283011 | laughing gull | Larus atricilla | |
| 5283012 | laughing gull | Larus atricilla | |
| 5281069 | erect pricklypear | Opuntia stricta | |
| 5281070 | erect pricklypear | Opuntia stricta | |
| 5281032 | cotton stainer | Dysdercus suturellus | |
| 5280086 | gullfeed | Scaevola plumieri | |
| 5280036 | tietongue | Coccoloba diversifolia | |
| 5280037 | tietongue | Coccoloba diversifolia | |
| 5281077 | gopher tortoise | Gopherus polyphemus | |
| 5281078 | gopher tortoise | Gopherus polyphemus | |
| 5281079 | gopher tortoise | Gopherus polyphemus | |
| 5280084 | gullfeed | Scaevola plumieri | |
| 5280085 | gullfeed | Scaevola plumieri | |
| 5280076 | Spanish lady | Opuntia triacantha | |
| 5280077 | Spanish lady | Opuntia triacantha | |
| 5280078 | Spanish lady | Opuntia triacantha | |
| 5281027 | Asian nakedwood | Colubrina asiatica | with fruit |
| 5281057 | Brazilian peppertree | Schinus terebinthifolius | with fruit |
| 5280094 | Eggers' century plant | Agave eggersiana | |
| 5280100 | sandbox tree | Hura crepitans | |
| 5281084 | largeleaf lantana | Lantana camara | |
| 5281095 | woman's tongue tree | Albizia lebbeck | stump spraying |
| 5281062 | tropical almond | Terminalia catappa | |
| 5282090 | coral vine | Antigonon leptopus | |
| 5281033 | cotton stainer | Dysdercus suturellus | |
| 1486024 | Brazilian peppertree | Schinus terebinthifolius | removal along bike trail |
| 1486001 | white leadtree | Leucaena leucocephala |

