Gyorgy Csoka's Images
Title: Forest EntomologistOrganization: Hungary Forest Research Institute
Unit: Forest Protection
Country: Hungary
| 108 Images of 53 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5371163 | gall midge | Mikiola fagi | |
| 5371164 | gall midge | Mikiola fagi | galls |
| 5371104 | Cynipid gall wasp | Cynips divisa | asexual gall |
| 5444389 | Eriophyid mite | Eriophyes leisoma | |
| 5444390 | Eriophyid mite | Eriophyes leisoma | |
| 1141005 | small poplar borer | Saperda populnea | damaged stem |
| 1296095 | leaf blotch miner moth | Phyllonorycter platani | |
| 1296092 | orange spruce needleminer | Coleotechnites piceaella | |
| 1231247 | birch bell moth | Epinotia tetraquetrana | |
| 1296011 | horse chestnut leafminer | Cameraria ohridella | |
| 1231192 | eastern juniper bark beetle | Phloeosinus bicolor | |
| 1231186 | large elm beetle | Scolytus scolytus | |
| 1231187 | European oak bark beetle | Scolytus intricatus | |
| 1231203 | larger pine shoot beetle | Tomicus piniperda | |
| 1231200 | ash bark beetle | Hylesinus varius | |
| 1231201 | lesser pine shoot beetle | Tomicus minor | |
| 1231205 | larger pine shoot beetle | Tomicus piniperda | |
| 1231002 | great spotted woodpecker | Dendrocopos major | |
| 5410878 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410880 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410863 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410865 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410866 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410873 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410874 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410854 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410855 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410858 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410859 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410982 | sawfly | Aproceros leucopoda | |
| 5410980 | sawfly | Aproceros leucopoda | |
| 5410766 | Eriophyid mite | Eriophyes convolvens | |
| 5410767 | Eriophyid mite | Eriophyes convolvens | |
| 5410764 | Eriophyid mite | Eriophyes convolvens | |
| 5410765 | Eriophyid mite | Eriophyes convolvens | |
| 5410919 | Pyralid moth | Acrobasis repandana | |
| 5410890 | Cecidomyiid fly | Harmandiola globuli | |
| 5410821 | larch gall moth | Cydia milleniana | |
| 5410725 | field maple bark gall mite | Aceria heteronyx | |
| 5410724 | field maple bark gall mite | Aceria heteronyx | |
| 5429231 | larch bud moth | Zeiraphera griseana | |
| 5429085 | larch gall moth | Cydia milleniana | |
| 5429086 | larch gall moth | Cydia milleniana | |
| 5429214 | European pine shoot moth | Rhyacionia buoliana | |
| 5429228 | European oak leaf roller | Tortrix viridana | |
| 5429208 | Pine resin-gall moth | Retinia resinella | |
| 5429081 | Tortricid moth | Cydia indivisa | |
| 1231057 | metalic wood-boring beetle | Agrilus populneus | |
| 1231056 | metalic wood-boring beetle | Agrilus populneus | |
| 5429072 | Tortricid moth | Ancylis upupana | |
| 5429034 | aspen roller | Ancylis laetana | |
| 1141019 | poplar borer | Saperda carcharias | |
| 1141013 | small poplar borer | Saperda populnea | oviposition scars |
| 5410802 | honeylocust pod gall midge | Dasineura gleditchiae | |
| 5410726 | web-spinning pine-sawfly | Pamphilius aurantiacus | |
| 5410727 | web-spinning pine-sawfly | Pamphilius aurantiacus | |
| 5410884 | hazel leaf-roller | Byctiscus betulae | |
| 5410885 | hazel leaf-roller | Byctiscus betulae | |
| 5410886 | hazel leaf-roller | Byctiscus betulae | |
| 5410756 | mite | Phytoptus avellanae | |
| 5410750 | mite | Phytoptus avellanae | |
| 5410752 | mite | Phytoptus avellanae | |
| 5410852 | cauliflower gall mite | Aceria populi | |
| 5410853 | cauliflower gall mite | Aceria populi | |
| 5411001 | aphid | Tetraneura ulmi | |
| 5411002 | aphid | Tetraneura ulmi | |
| 5411003 | aphid | Tetraneura ulmi | |
| 5410999 | aphid | Tetraneura ulmi | |
| 5410904 | Notodontid moth | Pheosia tremula | |
| 5410716 | field maple bark gall mite | Aceria heteronyx | |
| 5410717 | field maple bark gall mite | Aceria heteronyx | |
| 5410718 | field maple bark gall mite | Aceria heteronyx | |
| 5410719 | field maple bark gall mite | Aceria heteronyx | |
| 5410720 | field maple bark gall mite | Aceria heteronyx | |
| 5410721 | field maple bark gall mite | Aceria heteronyx | |
| 5410722 | field maple bark gall mite | Aceria heteronyx | |
| 5410723 | field maple bark gall mite | Aceria heteronyx | |
| 5410787 | beech bark beetle | Taphrorychus bicolor | |
| 5410785 | beech bark beetle | Taphrorychus bicolor | |
| 5410786 | beech bark beetle | Taphrorychus bicolor | |
| 5410782 | beech bark beetle | Taphrorychus bicolor | |
| 5410783 | beech bark beetle | Taphrorychus bicolor | |
| 5410784 | beech bark beetle | Taphrorychus bicolor | |
| 5410779 | beech bark beetle | Taphrorychus bicolor | |
| 5410781 | beech bark beetle | Taphrorychus bicolor | |
| 5410788 | beech bark beetle | Taphrorychus bicolor | |
| 5410745 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410746 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410747 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410743 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5371189 | aphid | Pemphigus populinigrae | |
| 5371225 | aphid | Eriosoma lanuginosa | |
| 5371229 | beech bark beetle | Taphrorychus bicolor | |
| 5371209 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 5371223 | beech weevil | Orchestes fagi | |
| 5371224 | oak flea weevil | Orchestes quercus | |
| 5371415 | beech weevil | Orchestes fagi | |
| 5371188 | lettuce root aphid | Pemphigus bursarius | |
| 5371190 | aphid | Pemphigus spyrothecae | |
| 5371187 | lettuce root aphid | Pemphigus bursarius | |
| 5371184 | locust digitate leaf miner | Parectopa robiniella | |
| 5371171 | gall midge | Obolodiplosis robiniae | |
| 5371173 | gall midge | Obolodiplosis robiniae | |
| 5371378 | leaf rolling weevil | Byctiscus populi | |
| 5371056 | beech splendor beetle | Agrilus viridis | |
| 5371057 | beech splendor beetle | Agrilus viridis | |
| 1296087 | pear leaf blister moth | Leucoptera malifoliella | Mine |
| 1231269 | oak borer | Agrilus angustulus |

