Gyorgy Csoka's Images
Title: Forest EntomologistOrganization: Hungary Forest Research Institute
Unit: Forest Protection
Country: Hungary
| 1,132 Images of 470 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1296195 | metalic wood-boring beetle | Trachys minutus | Faeces, Hungary |
| 5371163 | gall midge | Mikiola fagi | |
| 5371164 | gall midge | Mikiola fagi | galls |
| 5371104 | Cynipid gall wasp | Cynips divisa | asexual gall |
| 5444416 | Tischerid moth | Tischeria decidua | |
| 5444417 | Tischerid moth | Tischeria decidua | |
| 5444419 | poplar sawfly | Trichiocampus viminalis | |
| 5444392 | white planthopper | Metcalfa pruinosa | Larval skins |
| 5444393 | white planthopper | Metcalfa pruinosa | |
| 5444394 | white planthopper | Metcalfa pruinosa | |
| 5444395 | white planthopper | Metcalfa pruinosa | |
| 5444396 | white planthopper | Metcalfa pruinosa | |
| 5444397 | long-horned beetle | Monochamus galloprovincialis | |
| 5444398 | long-horned beetle | Monochamus galloprovincialis | |
| 5444399 | sawfly | Nematus melanaspis | |
| 5444400 | sawfly | Nematus nigricornis | |
| 5444401 | steelblue jewel beetle | Phaenops cyanea | |
| 5444402 | false darkling beetle | Serropalpus barbatus | |
| 5444403 | Siricid woodwasps | Sirex juvencus | |
| 5444404 | Siricid woodwasps | Sirex juvencus | |
| 5444405 | Siricid woodwasps | Sirex juvencus | |
| 5444406 | Sirex woodwasp | Sirex noctilio | |
| 5444407 | Sirex woodwasp | Sirex noctilio | |
| 5444408 | eyed hawk-moth | Smerinthus ocellatus | |
| 5444409 | black longicorn beetle | Spondylis buprestoides | |
| 5444410 | oak processionary moth | Thaumetopoea processionea | caterpillar nest |
| 5444411 | oak processionary moth | Thaumetopoea processionea | |
| 5444383 | longicorn beetle | Acanthocinus griseus | |
| 5444384 | long-horned beetle | Arhopalus rusticus | |
| 5444385 | long-horned beetle | Arhopalus rusticus | |
| 5444386 | long-horned beetle | Arhopalus rusticus | |
| 5444387 | metalic wood-boring beetles | Coraebus florentinus | |
| 5444388 | metalic wood-boring beetles | Coraebus florentinus | |
| 5444389 | Eriophyid mite | Eriophyes leisoma | |
| 5444390 | Eriophyid mite | Eriophyes leisoma | |
| 5444391 | old house borer | Hylotrupes bajulus | |
| 1141005 | small poplar borer | Saperda populnea | damaged stem |
| 1296095 | leaf blotch miner moth | Phyllonorycter platani | |
| 1296092 | orange spruce needleminer | Coleotechnites piceaella | |
| 1231250 | Pine resin-gall moth | Retinia resinella | |
| 1231247 | birch bell moth | Epinotia tetraquetrana | |
| 1296011 | horse chestnut leafminer | Cameraria ohridella | |
| 1231186 | large elm beetle | Scolytus scolytus | |
| 1231188 | European oak bark beetle | Scolytus intricatus | |
| 1231189 | birch bark beetle | Scolytus ratzeburgi | |
| 1231192 | eastern juniper bark beetle | Phloeosinus bicolor | |
| 1231187 | European oak bark beetle | Scolytus intricatus | |
| 1231206 | small spruce bark beetle | Polygraphus poligraphus | |
| 1231207 | small fir bark beetle | Cryphalus piceae | |
| 1231208 | bark beetle | Ernoporicus fagi | |
| 1231198 | bark beetle | Hylesinus wachtli orni | |
| 1231203 | larger pine shoot beetle | Tomicus piniperda | |
| 1231204 | larger pine shoot beetle | Tomicus piniperda | |
| 1231199 | ash bark beetle | Hylesinus varius | |
| 1231191 | eastern juniper bark beetle | Phloeosinus bicolor | |
| 1231202 | larger pine shoot beetle | Tomicus piniperda | |
| 1231200 | ash bark beetle | Hylesinus varius | |
| 1231201 | lesser pine shoot beetle | Tomicus minor | |
| 1231196 | larch elm bark beetle | Hylesinus crenatus | |
| 1231209 | European hardwood ambrosia beetle | Trypodendron domesticum | |
| 1231213 | six-toothed spruce bark beetle | Pityogenes chalcographus | |
| 1231205 | larger pine shoot beetle | Tomicus piniperda | |
| 1231211 | bark beetle | Pityogenes bistridentatus | |
| 1231225 | European spruce bark beetle | Ips typographus | |
| 1231212 | six-toothed spruce bark beetle | Pityogenes chalcographus | |
| 1231220 | six-spined engraver beetle | Ips sexdentatus | |
| 1231221 | six-spined engraver beetle | Ips sexdentatus | |
| 1231223 | European spruce bark beetle | Ips typographus | |
| 1231224 | European spruce bark beetle | Ips typographus | |
| 1231222 | larch engraver beetle | Ips subelongatus | |
| 1231214 | bark beetle | Pityokteines spinidens | |
| 1231215 | European fir engraver beetle | Pityokteines vorontzowi | |
| 1231183 | large elm beetle | Scolytus scolytus | |
| 1231002 | great spotted woodpecker | Dendrocopos major | |
| 5410878 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410880 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410863 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410865 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410866 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410873 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410874 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410854 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410855 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410858 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410859 | Eriophyid mite | Eriophyes diversipunctatus | |
| 5410805 | East Asian seed beetle | Megabruchidius tonkineus | |
| 5410804 | East Asian seed beetle | Megabruchidius tonkineus | |
| 5410985 | sawfly | Aproceros leucopoda | |
| 5410981 | sawfly | Aproceros leucopoda | |
| 5410982 | sawfly | Aproceros leucopoda | |
| 5410983 | sawfly | Aproceros leucopoda | |
| 5410984 | sawfly | Aproceros leucopoda | |
| 5410980 | sawfly | Aproceros leucopoda | |
| 5371414 | Notodontid moth | Pygaera pigra | |
| 5410766 | Eriophyid mite | Eriophyes convolvens | |
| 5410767 | Eriophyid mite | Eriophyes convolvens | |
| 5410764 | Eriophyid mite | Eriophyes convolvens | |
| 5410765 | Eriophyid mite | Eriophyes convolvens | |
| 5410933 | sawfly | Apethymus serotinus | |
| 5410921 | Pyralid moth | Acrobasis repandana | |
| 5371402 | sawfly | Mesoneura opaca | |
| 5410819 | larch gall moth | Cydia milleniana | |
| 5410991 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410992 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410993 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410970 | leaf beetle | Phratora vulgatissima | |
| 5410919 | Pyralid moth | Acrobasis repandana | |
| 5410890 | Cecidomyiid fly | Harmandiola globuli | |
| 5410820 | larch gall moth | Cydia milleniana | |
| 5410821 | larch gall moth | Cydia milleniana | |
| 5410799 | ash weevil | Stereonychus fraxini | |
| 5410798 | ash weevil | Stereonychus fraxini | |
| 5410795 | ash weevil | Stereonychus fraxini | |
| 5410796 | ash weevil | Stereonychus fraxini | |
| 5410793 | ash weevil | Stereonychus fraxini | |
| 5410794 | ash weevil | Stereonychus fraxini | |
| 5410774 | Tortricid moth | Cydia fagiglandana | |
| 5371389 | Braconid wasps | ||
| 5410725 | field maple bark gall mite | Aceria heteronyx | |
| 5410724 | field maple bark gall mite | Aceria heteronyx | |
| 5429140 | Tortricid moths | Archips spp. | egg on Archips |
| 5429128 | mantid flies | Mantispa styriaca | mantisca styriaca |
| 5429108 | Tortricid moth | Epiblema sticticana | |
| 5429103 | Tortricid moth | Pammene spp. | larva in the asexual gall |
| 5429069 | dun-bar moth | Cosmia trapezina | egg of an ectoovipar Tachinid fly seen on caterpillar |
| 5429056 | dusky lady beetle | Scymnus rubromaculatus | |
| 5429047 | Tortricid moth | Archips oporana | |
| 5429233 | cock's head bell | Zeiraphera isertana | |
| 5429203 | brindled twist | Ptycholoma lecheana | |
| 5429198 | Tortricid moth | Pseudeulia asinana | |
| 5429189 | stink bug | Pentatoma rufipes | occasionally feeds on Tortricids |
| 5429170 | Tortricid moth | Pammene gallicolana | |
| 5429171 | Tortricid moth | Pammene gallicolana | |
| 5429164 | Tortricid moth | Pammene amygdalana | exuvia |
| 5429166 | Tortricid moth | Pammene amygdalana | |
| 5429162 | Tortricid moth | Pammene amygdalana | |
| 5429148 | European oak leaf roller | Tortrix viridana | Four Tortrix viridana moths and one Choristoneura hebenstreitella moth on a sheet lit by a mercury bulb. |
| 5429097 | nut fruit tortix | Cydia splendana | |
| 5429070 | Braconid wasps | Cotesia spp. | |
| 5429060 | Tortricid moth | Celypha flavipalpana | |
| 5429053 | brown oak Tortrix | Archips crataegana | egg mass |
| 5429025 | common yellow conch | Agapeta hamana | |
| 1231210 | two-toothed pine beetle | Pityogenes bidentatus | |
| 5429231 | larch bud moth | Zeiraphera griseana | |
| 5429174 | regl piercer | Pammene regiana | |
| 5429143 | European oak leaf roller | Tortrix viridana | |
| 5429136 | plum tortrix | Hedya pruniana | |
| 5429137 | plum tortrix | Hedya pruniana | |
| 5429135 | green budworm | Hedya nubiferana | |
| 5429134 | green budworm | Hedya nubiferana | |
| 5429100 | Tortricid moth | Dichrorampha heegerana | |
| 5429059 | peach fruit moth | Carposina scirrhosella | |
| 5429050 | rose Tortrix moth | Archips rosana | |
| 5429051 | rose Tortrix moth | Archips rosana | |
| 5429046 | brown oak Tortrix | Archips crataegana | |
| 5429090 | codling moth | Cydia pomonella | |
| 5429085 | larch gall moth | Cydia milleniana | |
| 5429086 | larch gall moth | Cydia milleniana | |
| 5429214 | European pine shoot moth | Rhyacionia buoliana | |
| 5429228 | European oak leaf roller | Tortrix viridana | |
| 5429208 | Pine resin-gall moth | Retinia resinella | |
| 5429178 | barred fruit-tree tortrix | Pandemis cerasana | |
| 5429081 | Tortricid moth | Cydia indivisa | |
| 5429078 | Tortricid moth | Cydia fagiglandana | |
| 1231057 | metalic wood-boring beetle | Agrilus populneus | |
| 1231056 | metalic wood-boring beetle | Agrilus populneus | |
| 5429199 | Tortricid moth | Pseudohermenias abietana | |
| 5429200 | Tortricid moth | Pseudohermenias abietana | |
| 5429098 | Tortricid moth | Dichelia histrionana | |
| 5429066 | hemp-agrimony conch | Cochylidia rupicola | |
| 5429023 | downland conch | Aethes tesserana | |
| 5429220 | eyespotted bud moth | Spilonota ocellana | |
| 5429221 | Tortricid moth | Syndemis musculana | |
| 5429182 | dark fruit-tree tortrix | Pandemis heperana | |
| 5429156 | Tortricid moth | Notocelia udmanniana | |
| 5429151 | Tortricid moth | Neosphaleroptera nubilana | |
| 5429152 | Tortricid moth | Neosphaleroptera nubilana | |
| 5429105 | brown-barred twist | Epagoge grotiana | |
| 5429052 | apple variegated Tortrix | Archips xylosteana | |
| 5429030 | triangle-marked roller | Ancylis achatana | |
| 5429082 | Tortricid moth | Cydia inquinatana | |
| 5429076 | Tortricid moth | Cydia fagiglandana | |
| 5429072 | Tortricid moth | Ancylis upupana | |
| 5429034 | aspen roller | Ancylis laetana | |
| 5429232 | larch bud moth | Zeiraphera griseana | |
| 5429234 | cock's head bell | Zeiraphera isertana | |
| 5429224 | Tortricid moth | Tortricodes alternella | |
| 5429225 | Tortricid moth | Tortricodes alternella | |
| 5429226 | European oak leaf roller | Tortrix viridana | |
| 5429227 | European oak leaf roller | Tortrix viridana | |
| 5429215 | Tortricid moth | Rhyacionia hafneri | |
| 5429216 | orange-spotted shoot moth | Rhyacionia pinicolana | |
| 5429219 | larch shoot tortricid moth | Spilonota laricana | |
| 5429212 | European pine shoot moth | Rhyacionia buoliana | |
| 5429213 | European pine shoot moth | Rhyacionia buoliana | |
| 5429196 | pine marble | Piniphila bifasciana | |
| 5429211 | European pine shoot moth | Rhyacionia buoliana | |
| 5429173 | regl piercer | Pammene regiana | |
| 5429168 | chestnut leafroller | Pammene fasciana | |
| 5429169 | chestnut leafroller | Pammene fasciana | |
| 5429153 | Tortricid moth | Notocelia roborana | |
| 5429146 | red piercer | Lathronympha strigana | |
| 5429126 | Tortricid moth | Eupoecilia angustana | |
| 5429124 | diamond-back marble | Eudemis profundana | |
| 5429125 | diamond-back marble | Eudemis profundana | |
| 5429109 | Tortricid moth | Epinotia festivana | |
| 5429110 | Tortricid moth | Epinotia festivana | |
| 5429106 | white-foot bell | Epiblema foenella | |
| 5429096 | nut fruit tortix | Cydia splendana | |
| 5429094 | spruce seed moth | Cydia strobilella | |
| 5429095 | nut fruit tortix | Cydia splendana | |
| 5429084 | larch gall moth | Cydia milleniana | |
| 5429077 | Tortricid moth | Cydia fagiglandana | |
| 5429080 | Tortricid moth | Cydia indivisa | |
| 5429075 | Tortricid moth | Cydia amplana | |
| 5429065 | Tortricid moth | Cnephasia communana | |
| 5429062 | Torticid moth | Choristoneura hebenstreitella | |
| 5429055 | polyphagous leaf roller | Argyrotaenia ljungiana | |
| 5429058 | peach fruit moth | Carposina scirrhosella | |
| 5429048 | large fruit-tree tortrix | Archips podana | |
| 5429040 | Tortricid moth | Aphelia ferrugana | |
| 5429036 | red roller | Ancylis mitterbacheriana | |
| 5429037 | red roller | Ancylis mitterbacheriana | |
| 5429028 | Tortricid moth | Aleimma loeflingiana | |
| 5429029 | Tortricid moth | Aleimma loeflingiana | |
| 5429010 | maple button | Acleris forsskaleana | |
| 5429008 | rusty oak button | Acleris ferrugana | |
| 5429003 | maple button | Acleris forsskaleana | |
| 1231043 | metalic wood-boring beetle | Lamprodila decipiens | |
| 1141019 | poplar borer | Saperda carcharias | |
| 1296201 | elm leafminer | Kaliofenusa ulmi | Hungary |
| 1296198 | leafminer fly | Phytomyza farfarae | Hungary |
| 1141021 | poplar borer | Saperda carcharias | |
| 1296160 | Tischerid moth | Emmetia angusticollella | |
| 1296202 | elm leafminer | Kaliofenusa ulmi | Hungary |
| 1296187 | leaf blotch miner moth | Phyllonorycter issikii | Hungary |
| 1296065 | leaf blotch miner moth | Phyllonorycter maestingella | |
| 1296090 | leafminer fly | Amauromyza labiatarum | |
| 1296099 | leaf blotch miner moth | Phyllonorycter comparella | |
| 1296193 | metalic wood-boring beetle | Trachys minutus | |
| 1296022 | leafminer fly | Agromyza alnibetulae | Mines |
| 1296059 | leaf blotch miner moth | Micrurapteryx kollariella | |
| 1296075 | common sawfly | Metallus lanceolatus | |
| 1231136 | long-horned beetle | Isotomus speciosus | |
| 1296112 | leaf blotch miner moth | Phyllonorycter leucographella | |
| 1296108 | Stigmella prunetorum | Stigmella prunetorum | |
| 1296071 | Stigmella hemargyrella | Stigmella hemargyrella | |
| 1231263 | willow shot-hole midge | Rabdophaga saliciperda | |
| 1141028 | white satin moth | Leucoma salicis | |
| 1231040 | peach capnodis | Capnodis tenebrionis | |
| 1231123 | long-horned beetle | Semanotus russicus | |
| 1231099 | long-horned beetle | Hesperophanes griseus | |
| 1296183 | arborvitae leafminer | Argyresthia thuiella | Hungary |
| 1141006 | white satin moth | Leucoma salicis | prepupa |
| 1141013 | small poplar borer | Saperda populnea | oviposition scars |
| 5410971 | leaf beetle | Phratora vulgatissima | |
| 5410972 | leaf beetle | Phratora vulgatissima | |
| 5410973 | leaf beetle | Phratora vulgatissima | |
| 5410969 | leaf beetle | Phratora vulgatissima | |
| 5410802 | honeylocust pod gall midge | Dasineura gleditchiae | |
| 5410803 | honeylocust pod gall midge | Dasineura gleditchiae | |
| 5410920 | Pyralid moth | Acrobasis repandana | |
| 5410922 | Pyralid moth | Acrobasis repandana | |
| 5410923 | Pyralid moth | Acrobasis repandana | |
| 5410916 | Pyralid moth | Acrobasis repandana | |
| 5410917 | Pyralid moth | Acrobasis repandana | |
| 5410918 | Pyralid moth | Acrobasis repandana | |
| 5410882 | hornet moth | Sesia apiformis | |
| 5410883 | hornet moth | Sesia apiformis | |
| 5410726 | web-spinning pine-sawfly | Pamphilius aurantiacus | |
| 5410727 | web-spinning pine-sawfly | Pamphilius aurantiacus | |
| 5410728 | web-spinning pine-sawfly | Pamphilius aurantiacus | |
| 5410994 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410995 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410996 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410986 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410987 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410988 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410989 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410990 | elm leaf beetle | Xanthogaleruca luteola | |
| 5410976 | seed bugs | Oxycarenus lavaterae | |
| 5410977 | seed bugs | Oxycarenus lavaterae | |
| 5410884 | hazel leaf-roller | Byctiscus betulae | |
| 5410885 | hazel leaf-roller | Byctiscus betulae | |
| 5410886 | hazel leaf-roller | Byctiscus betulae | |
| 5410828 | spruce coneworm | Dioryctria abietella | |
| 5410941 | apple variegated Tortrix | Archips xylosteana | |
| 5410756 | mite | Phytoptus avellanae | |
| 5410750 | mite | Phytoptus avellanae | |
| 5410752 | mite | Phytoptus avellanae | |
| 5410754 | mite | Phytoptus avellanae | |
| 5410755 | mite | Phytoptus avellanae | |
| 5410962 | dark fruit-tree tortrix | Pandemis heparana | |
| 5410963 | dark fruit-tree tortrix | Pandemis heparana | |
| 5410964 | dark fruit-tree tortrix | Pandemis heparana | |
| 5410965 | dark fruit-tree tortrix | Pandemis heparana | |
| 5410952 | metalic wood-boring beetles | Coraebus florentinus | |
| 5410961 | dark fruit-tree tortrix | Pandemis heperana | |
| 5410960 | dark fruit-tree tortrix | Pandemis heperana | |
| 5410739 | almond stone wasp | Eurytoma amygdali | |
| 5410740 | almond stone wasp | Eurytoma amygdali | |
| 5410741 | almond stone wasp | Eurytoma amygdali | |
| 5410850 | Eriophyid mite | Aceria dispar | |
| 5410851 | Eriophyid mite | Aceria dispar | |
| 5410836 | pine looper moth | Bupalus piniaria | |
| 5410837 | pine looper moth | Bupalus piniaria | |
| 5410822 | spruce seed moth | Cydia strobilella | |
| 5410823 | spruce seed moth | Cydia strobilella | |
| 5410824 | spruce seed moth | Cydia strobilella | |
| 5410825 | spruce seed moth | Cydia strobilella | |
| 5410826 | spruce seed moth | Cydia strobilella | |
| 5410852 | cauliflower gall mite | Aceria populi | |
| 5410853 | cauliflower gall mite | Aceria populi | |
| 5410801 | honeylocust pod gall midge | Dasineura gleditchiae | |
| 5410763 | spindle tree rust mite | Cecidophyes psilonotus | |
| 5410757 | spindle tree rust mite | Cecidophyes psilonotus | |
| 5410758 | spindle tree rust mite | Cecidophyes psilonotus | |
| 5410759 | spindle tree rust mite | Cecidophyes psilonotus | |
| 5410760 | spindle tree rust mite | Cecidophyes psilonotus | |
| 5410762 | spindle tree rust mite | Cecidophyes psilonotus | |
| 5411001 | aphid | Tetraneura ulmi | |
| 5411002 | aphid | Tetraneura ulmi | |
| 5411003 | aphid | Tetraneura ulmi | |
| 5410904 | Notodontid moth | Pheosia tremula | |
| 5410997 | aphid | Tetraneura ulmi | |
| 5410998 | aphid | Tetraneura ulmi | |
| 5410999 | aphid | Tetraneura ulmi | |
| 5410715 | field maple bark gall mite | Aceria heteronyx | |
| 5410716 | field maple bark gall mite | Aceria heteronyx | |
| 5410717 | field maple bark gall mite | Aceria heteronyx | |
| 5410718 | field maple bark gall mite | Aceria heteronyx | |
| 5410719 | field maple bark gall mite | Aceria heteronyx | |
| 5410720 | field maple bark gall mite | Aceria heteronyx | |
| 5410721 | field maple bark gall mite | Aceria heteronyx | |
| 5410722 | field maple bark gall mite | Aceria heteronyx | |
| 5410723 | field maple bark gall mite | Aceria heteronyx | |
| 5410787 | beech bark beetle | Taphrorychus bicolor | |
| 5410791 | ash weevil | Stereonychus fraxini | |
| 5410785 | beech bark beetle | Taphrorychus bicolor | |
| 5410786 | beech bark beetle | Taphrorychus bicolor | |
| 5410978 | seed bugs | Oxycarenus lavaterae | |
| 5410979 | seed bugs | Oxycarenus lavaterae | |
| 5410975 | seed bugs | Oxycarenus lavaterae | |
| 5410974 | seed bugs | Oxycarenus lavaterae | |
| 5410966 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5410956 | mottled umber moth | Erannis defoliaria | |
| 5410959 | mottled umber moth | Erannis defoliaria | |
| 5410950 | metalic wood-boring beetles | Coraebus florentinus | |
| 5410951 | metalic wood-boring beetles | Coraebus florentinus | |
| 5410947 | Torticid moth | Choristoneura hebenstreitella | |
| 5410929 | Geometrid moth | Agriopis marginaria | |
| 5410927 | Geometrid moth | Agriopis marginaria | |
| 5410928 | Geometrid moth | Agriopis marginaria | |
| 5410925 | Geometrid moth | Agriopis marginaria | |
| 5410924 | Geometrid moth | Agriopis marginaria | |
| 5410913 | Pyralid moth | Acrobasis tumidana | |
| 5410914 | Pyralid moth | Acrobasis tumidana | |
| 5410910 | Notodontid moth | Pheosia tremula | |
| 5410909 | Notodontid moth | Pheosia tremula | |
| 5410907 | Notodontid moth | Pheosia tremula | |
| 5410908 | Notodontid moth | Pheosia tremula | |
| 5410905 | Notodontid moth | Pheosia tremula | |
| 5410906 | Notodontid moth | Pheosia tremula | |
| 5410827 | spruce coneworm | Dioryctria abietella | |
| 5410915 | Pyralid moth | Acrobasis tumidana | |
| 5410926 | Geometrid moth | Agriopis marginaria | |
| 5410943 | Torticid moth | Choristoneura hebenstreitella | |
| 5410944 | Torticid moth | Choristoneura hebenstreitella | |
| 5410946 | Torticid moth | Choristoneura hebenstreitella | |
| 5410945 | Torticid moth | Choristoneura hebenstreitella | |
| 5410782 | beech bark beetle | Taphrorychus bicolor | |
| 5410783 | beech bark beetle | Taphrorychus bicolor | |
| 5410784 | beech bark beetle | Taphrorychus bicolor | |
| 5410779 | beech bark beetle | Taphrorychus bicolor | |
| 5410780 | beech bark beetle | Taphrorychus bicolor | |
| 5410781 | beech bark beetle | Taphrorychus bicolor | |
| 5410892 | Eastern Nycteoline | Nycteola asiatica | |
| 5410967 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5410968 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5410788 | beech bark beetle | Taphrorychus bicolor | |
| 5410957 | mottled umber moth | Erannis defoliaria | |
| 5410958 | mottled umber moth | Erannis defoliaria | |
| 5410953 | nut fruit tortix | Cydia splendana | |
| 5410954 | nut fruit tortix | Cydia splendana | |
| 5410955 | mottled umber moth | Erannis defoliaria | |
| 5410942 | apple variegated Tortrix | Archips xylosteana | |
| 5410948 | feathered thorn | Colotois pennaria | |
| 5410949 | feathered thorn | Colotois pennaria | |
| 5410940 | apple variegated Tortrix | Archips xylosteana | |
| 5410934 | rose Tortrix moth | Archips rosana | |
| 5410935 | rose Tortrix moth | Archips rosana | |
| 5410936 | rose Tortrix moth | Archips rosana | |
| 5410937 | rose Tortrix moth | Archips rosana | |
| 5410938 | rose Tortrix moth | Archips rosana | |
| 5410939 | apple variegated Tortrix | Archips xylosteana | |
| 5410930 | common sawfly | Apethymus filiformis | |
| 5410931 | common sawfly | Apethymus filiformis | |
| 5410932 | common sawfly | Apethymus filiformis | |
| 5410911 | Pyralid moth | Acrobasis consociella | |
| 5410912 | Pyralid moth | Acrobasis consociella | |
| 5410897 | Eastern Nycteoline | Nycteola asiatica | |
| 5410898 | Eastern Nycteoline | Nycteola asiatica | |
| 5410899 | Eastern Nycteoline | Nycteola asiatica | |
| 5410900 | Eastern Nycteoline | Nycteola asiatica | |
| 5410901 | Eastern Nycteoline | Nycteola asiatica | |
| 5410902 | Eastern Nycteoline | Nycteola asiatica | |
| 5410903 | Eastern Nycteoline | Nycteola asiatica | |
| 5410893 | Eastern Nycteoline | Nycteola asiatica | |
| 5410894 | Eastern Nycteoline | Nycteola asiatica | |
| 5410895 | Eastern Nycteoline | Nycteola asiatica | |
| 5410896 | Eastern Nycteoline | Nycteola asiatica | |
| 5410887 | hazel leaf-roller | Byctiscus betulae | |
| 5410888 | hazel leaf-roller | Byctiscus betulae | |
| 5410889 | hazel leaf-roller | Byctiscus betulae | |
| 5410844 | conifer sawfly | Diprion pini | |
| 5410845 | conifer sawfly | Diprion pini | |
| 5410846 | conifer sawfly | Diprion pini | |
| 5410847 | conifer sawfly | Diprion pini | |
| 5410848 | conifer sawfly | Diprion pini | |
| 5410849 | conifer sawfly | Diprion pini | |
| 5410839 | conifer sawfly | Diprion pini | |
| 5410840 | conifer sawfly | Diprion pini | |
| 5410841 | conifer sawfly | Diprion pini | |
| 5410842 | conifer sawfly | Diprion pini | |
| 5410843 | conifer sawfly | Diprion pini | |
| 5410833 | pine looper moth | Bupalus piniaria | |
| 5410834 | pine looper moth | Bupalus piniaria | |
| 5410835 | pine looper moth | Bupalus piniaria | |
| 5410838 | conifer sawfly | Diprion pini | |
| 5410832 | spruce coneworm | Dioryctria abietella | |
| 5410829 | spruce coneworm | Dioryctria abietella | |
| 5410830 | spruce coneworm | Dioryctria abietella | |
| 5410831 | spruce coneworm | Dioryctria abietella | |
| 5410816 | larch shoot tortricid moth | Spilonota laricana | |
| 5410817 | larch shoot tortricid moth | Spilonota laricana | |
| 5410818 | larch shoot tortricid moth | Spilonota laricana | |
| 5410789 | ash weevil | Stereonychus fraxini | |
| 5410792 | ash weevil | Stereonychus fraxini | |
| 5410800 | ash weevil | Stereonychus fraxini | |
| 5410797 | ash weevil | Stereonychus fraxini | |
| 5410790 | ash weevil | Stereonychus fraxini | |
| 5410775 | Tortricid moth | Cydia fagiglandana | |
| 5410776 | Tortricid moth | Cydia fagiglandana | |
| 5410777 | Tortricid moth | Cydia fagiglandana | |
| 5410778 | Tortricid moth | Cydia fagiglandana | |
| 5410745 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410746 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410747 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410748 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410749 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410742 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410743 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410744 | Asian chestnut gall wasp | Dryocosmus kuriphilus | |
| 5410735 | maple aphid | Periphyllus aceris | |
| 5410736 | maple aphid | Periphyllus aceris | |
| 5410737 | horse chestnut leafminer | Cameraria ohridella | |
| 5410738 | horse chestnut leafminer | Cameraria ohridella | |
| 5410731 | maple aphid | Periphyllus aceris | |
| 5410732 | maple aphid | Periphyllus aceris | |
| 5410733 | maple aphid | Periphyllus aceris | |
| 5410734 | maple aphid | Periphyllus aceris | |
| 5410729 | maple aphid | Periphyllus aceris | |
| 5410730 | maple aphid | Periphyllus aceris | |
| 5410714 | Torymid wasp | Megastigmus suspectus | |
| 5410713 | Torymid wasp | Megastigmus suspectus | |
| 5410772 | bird-cherry ermine | Yponomeuta evonymella | |
| 5410773 | bird-cherry ermine | Yponomeuta evonymella | |
| 5410768 | euonymus scale | Unaspis euonymi | |
| 5410769 | euonymus scale | Unaspis euonymi | |
| 5410770 | euonymus scale | Unaspis euonymi | |
| 5410771 | euonymus scale | Unaspis euonymi | |
| 5410813 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5410814 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5410815 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5410810 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5410811 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5410812 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5410807 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5410808 | multicolored Asian lady beetle | Harmonia axyridis | |
