Forest & Kim Starr's Images
Title: BiologistsOrganization: Starr Environmental
Country: United States
Web: http://www.starrenvironmental.com
Remove Filters:
Rosales(X)
| 208 Images of 28 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5415185 | rose | Rosa spp. | Thorns |
| 5414907 | firethorn | Pyracantha spp. | Branch |
| 5412694 | rose | Rosa spp. | Garden shop |
| 5412693 | rose | Rosa spp. | |
| 5390806 | plum/cherry | Prunus spp. | |
| 5414448 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414445 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414447 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5415665 | ho'awa | Pittosporum confertiflorum | Habit |
| 5420864 | evergreen mock orange | Philadelphus karwinskianus | Smothering habit |
| 5415028 | formosa firethorn | Pyracantha koidzumii | Habit |
| 5415631 | ho'awa | Pittosporum confertiflorum | Habit |
| 5415635 | ho'awa | Pittosporum confertiflorum | Habit |
| 5421449 | Andes berry | Rubus glaucus | Fruits and flower |
| 5421450 | Andes berry | Rubus glaucus | Fruits and flower |
| 5420877 | highbush blackberry | Rubus argutus | |
| 5420882 | Andes berry | Rubus glaucus | Habit |
| 5420883 | Andes berry | Rubus glaucus | Habit |
| 5420866 | highbush blackberry | Rubus argutus | Leaves turning colors |
| 5420867 | highbush blackberry | Rubus argutus | Old flower |
| 5418749 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Flowering with pouteria |
| 5416746 | Andes berry | Rubus glaucus | Habit |
| 5416747 | Andes berry | Rubus glaucus | Top and underside leaves |
| 5416753 | Himalaya blackberry | Rubus armeniacus | Branch |
| 5416678 | highbush blackberry | Rubus argutus | |
| 5416745 | Andes berry | Rubus glaucus | Habit |
| 5415180 | highbush blackberry | Rubus argutus | Habit |
| 5415154 | highbush blackberry | Rubus argutus | Habit |
| 5415155 | highbush blackberry | Rubus argutus | |
| 5415015 | highbush blackberry | Rubus argutus | |
| 5415005 | Andes berry | Rubus glaucus | Habit |
| 5415013 | Andes berry | Rubus glaucus | Habit |
| 5415014 | Andes berry | Rubus glaucus | |
| 5414680 | Andes berry | Rubus glaucus | Habit on pukiawe |
| 5414683 | highbush blackberry | Rubus argutus | |
| 5414684 | highbush blackberry | Rubus argutus | |
| 5414685 | highbush blackberry | Rubus argutus | |
| 5414591 | Andes berry | Rubus glaucus | Habit |
| 5414592 | Andes berry | Rubus glaucus | Leaves |
| 5414618 | highbush blackberry | Rubus argutus | Fruit |
| 5414619 | highbush blackberry | Rubus argutus | |
| 5414620 | highbush blackberry | Rubus argutus | |
| 5414587 | highbush blackberry | Rubus argutus | Habit |
| 5413369 | highbush blackberry | Rubus argutus | Flowers and prickles |
| 5413370 | highbush blackberry | Rubus argutus | Flowers |
| 5413371 | highbush blackberry | Rubus argutus | Flowers |
| 5414449 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414443 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5412120 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Perhaps dead plants |
| 5421769 | silverleaf cotoneaster | Cotoneaster pannosus | In Sophora chrysophylla |
| 5421671 | peach | Prunus persica | |
| 5421472 | stiffleaf cheesewood | Pittosporum crassifolium | Variegatum |
| 5420729 | loquat | Eriobotrya japonica | Fruit and leaves |
| 5420730 | loquat | Eriobotrya japonica | |
| 5420731 | loquat | Eriobotrya japonica | Leaves |
| 5420733 | loquat | Eriobotrya japonica | Habit draped with koali awa |
| 5420728 | loquat | Eriobotrya japonica | Fruit and leaves |
| 5418843 | peach | Prunus persica | |
| 5418844 | peach | Prunus persica | |
| 5418563 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Voucher 060422 07 |
| 5418564 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Voucher 060422 07 |
| 5415632 | ho'awa | Pittosporum confertiflorum | Habit |
| 5414453 | Japanese cheesewood | Pittosporum tobira | BISH specimen |
| 5414454 | Japanese cheesewood | Pittosporum tobira | BISH specimen |
| 5414455 | Japanese cheesewood | Pittosporum tobira | BISH specimen |
| 5414444 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414441 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414442 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414446 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414440 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5412534 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Habit |
| 5412376 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5421770 | narrowleaf firethorn | Pyracantha angustifolia | Flowers and fruit |
| 5421493 | Yeddo hawthorn | Rhaphiolepis umbellata | |
| 5421411 | peach | Prunus persica | |
| 5421410 | peach | Prunus persica | Trunk |
| 5421407 | peach | Prunus persica | |
| 5421408 | peach | Prunus persica | Branches |
| 5421409 | peach | Prunus persica | Trunk |
| 5421406 | peach | Prunus persica | Habit and birdbath |
| 5421381 | loquat | Eriobotrya japonica | |
| 5421382 | loquat | Eriobotrya japonica | |
| 5421383 | loquat | Eriobotrya japonica | Fruit and underside of leaf |
| 5421362 | loquat | Eriobotrya japonica | |
| 5421369 | loquat | Eriobotrya japonica | |
| 5421379 | loquat | Eriobotrya japonica | |
| 5421380 | loquat | Eriobotrya japonica | |
| 5421361 | loquat | Eriobotrya japonica | Habit |
| 5420872 | loquat | Eriobotrya japonica | Habit |
| 5420873 | loquat | Eriobotrya japonica | |
| 5420874 | loquat | Eriobotrya japonica | Fruit and leaves |
| 5420875 | loquat | Eriobotrya japonica | |
| 5420100 | Yeddo hawthorn | Rhaphiolepis umbellata | |
| 5420101 | Yeddo hawthorn | Rhaphiolepis umbellata | Flowers and leaves |
| 5418507 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5418508 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Habit |
| 5418426 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Habit |
| 5418427 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5417753 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5417377 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Flowering habit |
| 5417378 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5414812 | formosa firethorn | Pyracantha koidzumii | Habit |
| 5414813 | formosa firethorn | Pyracantha koidzumii | Fruit immature |
| 5414439 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5413243 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Voucher 050405 38 |
| 5412546 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Flowers |
| 5412545 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Spent flowers |
| 5412421 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5412381 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5412378 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5412142 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5412131 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5420955 | Japanese cheesewood | Pittosporum tobira | Hedge |
| 5420301 | Hawai'i hawthorn | Osteomeles anthyllidifolia | In dibbles |
| 5420302 | Hawai'i hawthorn | Osteomeles anthyllidifolia | In dibbles |
| 5417412 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Flower habit |
| 5417413 | Hawai'i hawthorn | Osteomeles anthyllidifolia | |
| 5415661 | ho'awa | Pittosporum confertiflorum | Habit |
| 5415287 | silverleaf cotoneaster | Cotoneaster pannosus | Flower buds |
| 5415288 | silverleaf cotoneaster | Cotoneaster pannosus | Flower buds |
| 5415178 | highbush blackberry | Rubus argutus | |
| 5415158 | highbush blackberry | Rubus argutus | Habitat and road |
| 5415095 | narrowleaf firethorn | Pyracantha angustifolia | Branch |
| 5415096 | formosa firethorn | Pyracantha koidzumii | Branch |
| 5415053 | formosa firethorn | Pyracantha koidzumii | |
| 5415017 | narrowleaf firethorn | Pyracantha angustifolia | Branch |
| 5415018 | narrowleaf firethorn | Pyracantha angustifolia | Branch tip thorns |
| 5412233 | Koolau Range cheesewood | Pittosporum glabrum | |
| 5421577 | cathedral bells | Kalanchoe pinnata | Habit |
| 5420956 | Japanese cheesewood | Pittosporum tobira | Leaves |
| 5420957 | Japanese cheesewood | Pittosporum tobira | Leaves |
| 5420958 | Japanese cheesewood | Pittosporum tobira | Leaves |
| 5420959 | Japanese cheesewood | Pittosporum tobira | Leaves |
| 5420960 | Japanese cheesewood | Pittosporum tobira | Leaves |
| 5420961 | Japanese cheesewood | Pittosporum tobira | Leaves |
| 5415663 | ho'awa | Pittosporum confertiflorum | |
| 5415664 | ho'awa | Pittosporum confertiflorum | |
| 5415662 | ho'awa | Pittosporum confertiflorum | |
| 5415633 | ho'awa | Pittosporum confertiflorum | Flowers |
| 5415634 | ho'awa | Pittosporum confertiflorum | |
| 5415339 | silverleaf cotoneaster | Cotoneaster pannosus | Flower buds |
| 5415340 | silverleaf cotoneaster | Cotoneaster pannosus | Flower buds |
| 5415090 | formosa firethorn | Pyracantha koidzumii | Habit |
| 5415088 | formosa firethorn | Pyracantha koidzumii | Thorns |
| 5415089 | formosa firethorn | Pyracantha koidzumii | Flowers |
| 5415027 | formosa firethorn | Pyracantha koidzumii | Habit |
| 5415029 | formosa firethorn | Pyracantha koidzumii | Fruit |
| 5415030 | formosa firethorn | Pyracantha koidzumii | |
| 5415035 | formosa firethorn | Pyracantha koidzumii | |
| 5415036 | formosa firethorn | Pyracantha koidzumii | |
| 5415022 | formosa firethorn | Pyracantha koidzumii | Habit |
| 5415023 | formosa firethorn | Pyracantha koidzumii | Habit |
| 5415024 | formosa firethorn | Pyracantha koidzumii | Flowers and fruit |
| 5415025 | formosa firethorn | Pyracantha koidzumii | Flowers and fruit |
| 5415026 | formosa firethorn | Pyracantha koidzumii | Flowers and fruit |
| 5390136 | pyracantha | Pyracantha crenatoserrata | Habit with Morella faya |
| 5409734 | Hawai'i hawthorn | Osteomeles anthyllidifolia | in pots |
| 5409320 | silverleaf cotoneaster | Cotoneaster pannosus | leaves |
| 5409319 | silverleaf cotoneaster | Cotoneaster pannosus | habit |
| 5409284 | silverleaf cotoneaster | Cotoneaster pannosus | Polipoli trail |
| 5409299 | West Indian raspberry | Rubus rosifolius | flower fruit |
| 5409253 | beach strawberry | Fragaria chiloensis | habit |
| 5409254 | beach strawberry | Fragaria chiloensis | habit |
| 5409231 | 'akala | Rubus macraei | habit |
| 5409232 | 'akala | Rubus macraei | habit |
| 5409230 | 'akala | Rubus macraei | habit |
| 5409564 | Australian cheesewood | Pittosporum undulatum | flowers |
| 5409565 | Australian cheesewood | Pittosporum undulatum | flowers |
| 5409258 | Hawai'i blackberry | Rubus hawaiensis | habit |
| 5409233 | 'akala | Rubus macraei | |
| 5409054 | Japanese cheesewood | Pittosporum tobira | |
| 5409053 | Japanese cheesewood | Pittosporum tobira | |
| 5408896 | beach strawberry | Fragaria chiloensis | habit |
| 5391082 | Australian cheesewood | Pittosporum undulatum | Habit |
| 5391050 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Flowers |
| 5390789 | Hawai'i blackberry | Rubus hawaiensis | |
| 5390790 | Hawai'i blackberry | Rubus hawaiensis | |
| 5390449 | Koolau Range cheesewood | Pittosporum glabrum | |
| 5390450 | Koolau Range cheesewood | Pittosporum glabrum | |
| 5391080 | Australian cheesewood | Pittosporum undulatum | Habit |
| 5390391 | silverleaf cotoneaster | Cotoneaster pannosus | Branch |
| 5390388 | woodland strawberry | Fragaria vesca ssp. bracteata | Leaves and flowers |
| 5390371 | silverleaf cotoneaster | Cotoneaster pannosus | Branch |
| 5390368 | Cape cheesewood | Pittosporum viridiflorum | Branch |
| 5390367 | Andes berry | Rubus glaucus | Flowers and fruits |
| 5390364 | silverleaf cotoneaster | Cotoneaster pannosus | Habit on cinder cone with Tahoe in native shrubland |
| 5390362 | silverleaf cotoneaster | Cotoneaster pannosus | Fruits nibbled on |
| 5390363 | silverleaf cotoneaster | Cotoneaster pannosus | Seeds in pig dung and fruits |
| 5390360 | silverleaf cotoneaster | Cotoneaster pannosus | Seeds in pheasant dung |
| 5390361 | silverleaf cotoneaster | Cotoneaster pannosus | Fruits nibbled on |
| 5390358 | silverleaf cotoneaster | Cotoneaster pannosus | Seeds in pig dung and fruits |
| 5390359 | silverleaf cotoneaster | Cotoneaster pannosus | Seeds in pig poop |
| 5390126 | yellow Himalayan raspberry | Rubus ellipticus var. obcordatus | Flower and leaf |
| 5390123 | yellow Himalayan raspberry | Rubus ellipticus var. obcordatus | Leaves |
| 5390124 | yellow Himalayan raspberry | Rubus ellipticus var. obcordatus | Branch on rd |
| 5390125 | yellow Himalayan raspberry | Rubus ellipticus var. obcordatus | Flowers and leaves |
| 5390120 | yellow Himalayan raspberry | Rubus ellipticus var. obcordatus | Habit in native vegetation |
| 5390121 | yellow Himalayan raspberry | Rubus ellipticus var. obcordatus | Habit in native vegetation |
| 5390122 | yellow Himalayan raspberry | Rubus ellipticus var. obcordatus | Leaves |
| 5390117 | yellow Himalayan raspberry | Rubus ellipticus var. obcordatus | Thorns and leaves |
| 5390116 | yellow Himalayan raspberry | Rubus ellipticus var. obcordatus | Thorns and leaves |
| 5162064 | Himalaya blackberry | Rubus armeniacus | habit |
| 5162058 | Himalaya blackberry | Rubus armeniacus | leaves |
| 5162059 | Himalaya blackberry | Rubus armeniacus | thorns and leaf undersides |
| 5162060 | Himalaya blackberry | Rubus armeniacus | thorns and leaf undersides |
| 5162061 | Himalaya blackberry | Rubus armeniacus | thorns and leaf undersides |
| 5162062 | Himalaya blackberry | Rubus armeniacus | fruit |
| 5162063 | Himalaya blackberry | Rubus armeniacus | fruit |

