Gary Wade's Images
Title: ProfessorOrganization: University of Georgia
Unit: Dept. of Horticulture
Country: United States
Remove Filters:
Field(X)
| 46 Images of 21 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5403899 | creeping raspberry | Rubus pentalobus | |
| 5403900 | creeping raspberry | Rubus pentalobus | |
| 5403939 | Chinese fringe-bush | Loropetalum chinense | |
| 5403938 | Chinese snowball | Viburnum macrocephalum | |
| 5403937 | Chinese snowball | Viburnum macrocephalum | flowering |
| 5403936 | trident maple | Acer buergerianum | |
| 5403935 | blue anise sage | Salvia guaranitica | |
| 5403934 | blue anise sage | Salvia guaranitica | flower and foliage |
| 5403933 | Chinese fringe-bush | Loropetalum chinense | |
| 5403931 | bigleaf magnolia | Magnolia macrophylla | |
| 5403932 | bigleaf magnolia | Magnolia macrophylla | |
| 5403929 | bigleaf magnolia | Magnolia macrophylla | |
| 5403930 | bigleaf magnolia | Magnolia macrophylla | |
| 5403927 | lagerstroemia | Lagerstroemia spp. | |
| 5403928 | lagerstroemia | Lagerstroemia spp. | |
| 5403925 | yellow anisetree | Illicium parviflorum | |
| 5403926 | yellow anisetree | Illicium parviflorum | small tree or shrub |
| 5403924 | rose vervain | Glandularia canadensis | |
| 5403922 | mountain silverbell | Halesia tetraptera | |
| 5403923 | mountain silverbell | Halesia tetraptera | |
| 5403920 | mountain silverbell | Halesia tetraptera | |
| 5403919 | mountain silverbell | Halesia tetraptera | |
| 5403917 | two-wing silverbell | Halesia diptera | |
| 5403918 | two-wing silverbell | Halesia diptera | |
| 5403916 | two-wing silverbell | Halesia diptera | |
| 5403914 | beeblossom | Gaura spp. | flowers |
| 5403915 | beeblossom | Gaura spp. | |
| 5403912 | Fortune's osmanthus | Osmanthus x fortunei | |
| 5403913 | Fortune's osmanthus | Osmanthus x fortunei | |
| 5403911 | Harrington's cephalotaxus | Cephalotaxus harringtonia | |
| 5403910 | lagerstroemia | Lagerstroemia spp. | |
| 5403909 | cheddar pink | Dianthus gratianapolitanus | |
| 5403908 | cheddar pink | Dianthus gratianapolitanus | flowers |
| 5403906 | climbing hydrangea | Hydrangea anomala ssp. petiolaris | foliage |
| 5403907 | climbing hydrangea | Hydrangea anomala ssp. petiolaris | |
| 5403905 | climbing hydrangea | Hydrangea anomala ssp. petiolaris | foliage |
| 5403901 | stonecrop | Sedum spp. | |
| 5403903 | stonecrop | Sedum spp. | |
| 5403904 | stonecrop | Sedum spp. | |
| 5403902 | orange stonecrop | Sedum kamtschaticum | |
| 5403897 | climbing hydrangea | Hydrangea anomala ssp. petiolaris | |
| 5403898 | climbing hydrangea | Hydrangea anomala ssp. petiolaris | foliage |
| 5403896 | cleyera | Cleyera spp. | |
| 5403895 | feather reed grass | Calamagrostis x acutiflora | |
| 5403894 | feather reed grass | Calamagrostis x acutiflora | |
| 5403893 | beautyberry | Callicarpa spp. | fruit and foliage |

