Howard F. Schwartz's Images
Title: Professor of Plant Pathology & Assoc. Dept. HeadOrganization: Colorado State University
Unit: Plant Pathology
Country: United States
Web: http://www.alliumnet.com/index.htm
Professional Societies:
![]() |
Howard F. Schwartz is a Professor of Plant Pathology & Associate Department Head in the Department of Bioagricultural Sciences and Pest Management at Colorado State University. His Research and Extension Interests include Integrated Pest Management (IPM) - particularly of rust and white mold of dry bean as well as bacterial diseases and Iris Yellow Spot Virus of onion. Specific areas include management by disease survey, a reporting network supported by GPS/GIS technology, disease resistance, cultural practices, and timely applications of pesticides in response to environmental monitoring and crop/pest modeling. He is also interested in making sure the delivery of time-sensitive information on Integrated Pest Management and Crop Production Systems is coordinated via traditional methods (newsletters, bulletins, alerts, meetings, field days) and via the internet (Legume Pipe, VegNet, Allium Net). He is also the person leading and coordinating the CSU Node of the Bugwood Network. |
| 13 Images of 2 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5365843 | botrytis rot | Botrytis allii | Onion plant leaves showing blast sypmtoms caused by the fungus Botrytis allii in the field. |
| 5365842 | botrytis rot | Botrytis allii | Onion plant leaf showing blast sypmtoms caused by the fungus Botrytis allii in the field. |
| 5365841 | botrytis rot | Botrytis allii | Onion plant leaves showing blast sypmtoms caused by the fungus Botrytis allii in the field. |
| 5364059 | botrytis rot | Botrytis allii | A greenhouse inoculation of sliced onion bulbs with the Botrytis rot pathogen, Botrytis allii. |
| 5364034 | botrytis rot | Botrytis allii | A fungus spore trap and a hygrothermograph shelter used in the field for the study of Botrytis rot caused by Bortytis allii. |
| 5364053 | botrytis rot | Botrytis allii | An onion bulb with symptoms of the Botrytis soil line rot caused by Botrytis sp. in the field. |
| 5364052 | botrytis rot | Botrytis allii | Onion bulbs with symptoms of the Botrytis soil line rot caused by Botrytis sp. in the field. |
| 5364051 | botrytis rot | Botrytis allii | Onion plants with symptoms of the Botrytis soil line rot caused by Botrytis sp. in the field. |
| 5364035 | botrytis rot | Botrytis allii | A fungus spore trap cylinder use in the field for Botrytis allii studies. |
| 5361511 | botrytis rot | Botrytis allii | An onion cull with Botrytis lesion caused by Bortytis allii. |
| 5361510 | botrytis rot | Botrytis allii | An onion bulb with early symptoms of the neck rot disease caused by Bortytis allii. |
| 5361504 | pink root of onion | Phoma terrestris | A young onion bulb showing Pink root, Phoma terrestris, infection on the field. |
| 5361489 | botrytis rot | Botrytis allii | Dried onion culls with Botrytis, Botrytis allii on the filed . |


