Howard F. Schwartz's Images
Title: Professor of Plant Pathology & Assoc. Dept. HeadOrganization: Colorado State University
Unit: Plant Pathology
Country: United States
Web: http://www.alliumnet.com/index.htm
Professional Societies:
![]() |
Howard F. Schwartz is a Professor of Plant Pathology & Associate Department Head in the Department of Bioagricultural Sciences and Pest Management at Colorado State University. His Research and Extension Interests include Integrated Pest Management (IPM) - particularly of rust and white mold of dry bean as well as bacterial diseases and Iris Yellow Spot Virus of onion. Specific areas include management by disease survey, a reporting network supported by GPS/GIS technology, disease resistance, cultural practices, and timely applications of pesticides in response to environmental monitoring and crop/pest modeling. He is also interested in making sure the delivery of time-sensitive information on Integrated Pest Management and Crop Production Systems is coordinated via traditional methods (newsletters, bulletins, alerts, meetings, field days) and via the internet (Legume Pipe, VegNet, Allium Net). He is also the person leading and coordinating the CSU Node of the Bugwood Network. |
| 5,226 Images of 622 Subjects | View Subject List | View Image Details | View Thumbnails |
| 5226 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5495342 | Pythium diseases | Pythium spp. | Rubus strigosus plants and canes affected by Pythium species |
| 5495343 | strawberry | Fragaria x ananassa | Fragaria x ananassa plant and fruit |
| 5495344 | strawberry | Fragaria x ananassa | Fragaria x ananassa plant and flowers |
| 5495345 | strawberry | Fragaria x ananassa | Fragaria x ananassa plant and flowers |
| 5495346 | strawberry | Fragaria x ananassa | Fragaria x ananassa plant and fruit |
| 5495347 | strawberry | Fragaria x ananassa | Fragaria x ananassa plant |
| 5495348 | strawberry | Fragaria x ananassa | Fragaria x ananassa plant and flowers |
| 5495349 | strawberry | Fragaria x ananassa | Fragaria x ananassa production and plants on raised bed |
| 5495350 | strawberry | Fragaria x ananassa | Fragaria x ananassa production and plants on raised bed |
| 5495351 | strawberry | Fragaria x ananassa | Fragaria x ananassa plants, flowers and fruit |
| 5495352 | strawberry | Fragaria x ananassa | Fragaria x ananassa plant and fruit |
| 5495353 | strawberry | Fragaria x ananassa | Fragaria x ananassa production and plants on raised bed |
| 5495329 | American red raspberry | Rubus strigosus | Rubus strigosus production |
| 5495330 | American red raspberry | Rubus strigosus | Rubus strigosus plant |
| 5495331 | American red raspberry | Rubus strigosus | Rubus strigosus production |
| 5495332 | American red raspberry | Rubus strigosus | Rubus strigosus plants |
| 5495341 | American red raspberry | Rubus strigosus | Rubus strigosus foliage |
| 5495333 | American red raspberry | Rubus strigosus | Rubus strigosus plant and foliage |
| 5495334 | American red raspberry | Rubus strigosus | Rubus strigosus production and plants |
| 5495335 | American red raspberry | Rubus strigosus | Rubus strigosus plants |
| 5495336 | American red raspberry | Rubus strigosus | Rubus strigosus plant and foliage |
| 5495337 | American red raspberry | Rubus strigosus | Rubus strigosus production |
| 5495338 | American red raspberry | Rubus strigosus | Rubus strigosus plant and foliage |
| 5495339 | American red raspberry | Rubus strigosus | Rubus strigosus plant and cane |
| 5495340 | American red raspberry | Rubus strigosus | Rubus strigosus production |
| 5474006 | cantaloupe | Cucumis melo Cantalupensis Group | plant and flower development of cantaloupe grown on black plastic with drip irrigation |
| 5474004 | cantaloupe | Cucumis melo Cantalupensis Group | plant and flower development of cantaloupe grown on black plastic with drip irrigation |
| 5474005 | cantaloupe | Cucumis melo Cantalupensis Group | plant and flower development of cantaloupe grown on black plastic with drip irrigation |
| 5474008 | cantaloupe | Cucumis melo Cantalupensis Group | plant and flower development of cantaloupe grown on black plastic with drip irrigation |
| 5474007 | cantaloupe | Cucumis melo Cantalupensis Group | plant and flower development of cantaloupe grown on black plastic with drip irrigation |
| 5495078 | mushrooms | Monterey Mushrooms, Inc. production facility for preparation of special growth media for mushroom spawn | |
| 5495079 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495080 | button mushroom | Agaricus bisporus | Agaricus bisporus |
| 5495081 | button mushroom | Agaricus bisporus | Agaricus bisporus |
| 5495082 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495083 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495084 | button mushroom | Agaricus bisporus | Agaricus bisporus |
| 5495085 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495086 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495087 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495088 | mushrooms | Monterey Mushrooms, Inc. production facility for preparation of special growth media for mushroom spawn | |
| 5495089 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495090 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495091 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495092 | button mushroom | Agaricus bisporus | Agaricus bisporus |
| 5495093 | oyster mushroom | Pleurotus ostreatus | Pleurotus ostreotus growth on special medium |
| 5495094 | oyster mushroom | Pleurotus ostreatus | Pleurotus ostreotus growth on special medium |
| 5495095 | mushrooms | Monterey Mushrooms, Inc. production facility for preparation of special growth media for mushroom spawn | |
| 5495096 | oyster mushroom | Pleurotus ostreatus | Pleurotus ostreotus growth on special medium |
| 5495097 | oyster mushroom | Pleurotus ostreatus | Pleurotus ostreotus growth on special medium |
| 5495098 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495099 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495100 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495101 | button mushroom | Agaricus bisporus | Agaricus bisporus growth on special medium |
| 5495107 | artichoke | Cynara scolymus | perennial globe artichoke plant, Cynara cardunculus var. scolymus |
| 5495154 | calla lily | Zantedeschia aethiopica | Calla lily tuber storage, Zantedeschia aethiopica; Golden State Bulb Growers facility |
| 5495134 | pineapple-weed | Matricaria discoidea | pineappleweed plant, Matricaria matricarioides |
| 5495135 | pineapple-weed | Matricaria discoidea | pineappleweed plant, Matricaria matricarioides |
| 5495136 | pineapple-weed | Matricaria discoidea | pineappleweed plant, Matricaria matricarioides |
| 5495108 | artichoke | Cynara scolymus | perennial globe artichoke plant, Cynara cardunculus var. scolymus; Oxalis corniculata weed infestation in background |


