Pest and Diseases Image Library's Images
Unit:Country: Australia
Web: http://www.padil.gov.au/
Remove Filters:
Male(X)
| 413 Images of 112 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5310017 | giant East African snail | Achatina fulica | The shell of A. fulica is narrowly conic, up to 200mm in length although 50-100 is the average. The shell colour is variable but usually consists of alternating brown and cream (or white) bands; Papua New Guinea, Keravat, New Britain, Jun 1951, Dun. |
| 2165058 | large elm beetle | Scolytus scolytus | male; sternal characters; Pietsch-Ohlqu, Sil, CNHM 1955, Karl Branscki Coll. ex Edward Knirsch |
| 2160004 | old house borer | Hylotrupes bajulus | male; ventral head view |
| 2164053 | banded elm bark beetle | Scolytus schevyrewi | male; posterior view; ventral part of abdomen steeply ascends to meet elytra; China - 2005 ex wooden pallett |
| 2164058 | banded elm bark beetle | Scolytus schevyrewi | male; front of head; China - 2005 ex wooden pallett |
| 5459519 | European mouse flea | Leptopsylla segnis | |
| 5462270 | scarab beetle | Anoxia pilosa | pronotum |
| 5466920 | honey bee varroa mite | Varroa destructor | |
| 5466921 | honey bee varroa mite | Varroa destructor | |
| 5463638 | asian bee mite | Tropilaelaps mercedesae | |
| 5463640 | asian bee mite | Tropilaelaps mercedesae | |
| 5463611 | asian bee mite | Tropilaelaps koenigerum | |
| 5463612 | asian bee mite | Tropilaelaps koenigerum | |
| 5459547 | parasitic bee mite | Tropilaelaps clareae | |
| 5465427 | fruit-piercing moth | Serrodes campana | forewing |
| 5459532 | human flea | Pulex irritans | |
| 5462815 | silver fir bark beetle | Pityokteines curvidens | head |
| 5462814 | silver fir bark beetle | Pityokteines curvidens | head |
| 5465644 | conspicuous looper | Oxyodes tricolor | |
| 5465645 | conspicuous looper | Oxyodes tricolor | forewing |
| 5465646 | conspicuous looper | Oxyodes tricolor | hindwing |
| 5465647 | conspicuous looper | Oxyodes tricolor | |
| 5465654 | longan leaf eating looper | Oxyodes scrobiculata | hindwing |
| 5465655 | longan leaf eating looper | Oxyodes scrobiculata | |
| 5465652 | longan leaf eating looper | Oxyodes scrobiculata | |
| 5465653 | longan leaf eating looper | Oxyodes scrobiculata | forewing |
| 5465437 | fruit piercing moth | Oraesia emarginata | |
| 5465438 | fruit piercing moth | Oraesia emarginata | forewing |
| 5465439 | fruit piercing moth | Oraesia emarginata | |
| 5466455 | fruit-piercing moth | Ophiusa hituense | |
| 5466456 | fruit-piercing moth | Ophiusa hituense | |
| 5466472 | fruit-piercing moth | Ophiusa trapezium | |
| 5466471 | fruit-piercing moth | Ophiusa trapezium | |
| 5466467 | fruit-piercing moth | Ophiusa tirhaca | |
| 5466468 | fruit-piercing moth | Ophiusa tirhaca | |
| 5466459 | fruit-piercing moth | Ophiusa parcemacula | |
| 5466460 | fruit-piercing moth | Ophiusa parcemacula | |
| 5466463 | fruit-piercing moth | Ophiusa discriminans | |
| 5466464 | fruit-piercing moth | Ophiusa discriminans | |
| 5466449 | guava moth | Ophiusa disjungens | |
| 5466452 | guava moth | Ophiusa disjungens | |
| 5459527 | northern rat flea | Nosopsyllus fasciatus | |
| 5466041 | fruit-tree borer | Maroga melanostigma | |
| 5465461 | armyworm | Mythimna unipuncta | |
| 5465459 | armyworm | Mythimna unipuncta | hindwing |
| 5465452 | armyworm | Mythimna unipuncta | |
| 5465455 | armyworm | Mythimna unipuncta | forewing |
| 5466037 | fruit-tree borer | Maroga melanostigma | |
| 5465623 | nun moth | Lymantria monacha | |
| 5465625 | nun moth | Lymantria monacha | |
| 5465667 | fruit-piercing moth | Ischyja albata | |
| 5465668 | fruit-piercing moth | Ischyja albata | |
| 5465671 | fruit-piercing moth | Ischyja manila | |
| 5465672 | fruit-piercing moth | Ischyja manila | |
| 5465637 | fruit-piercing moth | Hypocala deflorata | |
| 5465639 | fruit-piercing moth | Hypocala deflorata | |
| 5462365 | spinigera bushfly | Hydrotaea spinigera | thorax |
| 5462366 | spinigera bushfly | Hydrotaea spinigera | thorax |
| 5462367 | spinigera bushfly | Hydrotaea spinigera | wing |
| 5462361 | spinigera bushfly | Hydrotaea spinigera | head |
| 5462360 | spinigera bushfly | Hydrotaea spinigera | |
| 5466028 | light brown apple moth | Epiphyas postvittana | |
| 5466031 | light brown apple moth | Epiphyas postvittana | |
| 5465219 | fruit fly | Drosophila melanogaster | |
| 5466645 | granny moth | Dasypodia selenophora | |
| 5466646 | granny moth | Dasypodia selenophora | |
| 5462552 | pin-hole borer | Crossotarsus nitescens | pronotum |
| 5462547 | pin-hole borer | Crossotarsus nitescens | elytra |
| 5462549 | pin-hole borer | Crossotarsus nitescens | head |
| 5462551 | pin-hole borer | Crossotarsus nitescens | |
| 5462688 | wheat stem sawfly | Cephus cinctus | head |
| 5462690 | wheat stem sawfly | Cephus cinctus | abdomen |
| 5462693 | wheat stem sawfly | Cephus cinctus | head |
| 5462694 | wheat stem sawfly | Cephus cinctus | |
| 5462686 | wheat stem sawfly | Cephus cinctus | head |
| 5466641 | fruit-piercing moth | Achaea serva | |
| 5466636 | croton caterpillar | Achaea janata | hindleg |
| 5466637 | croton caterpillar | Achaea janata | |
| 5466640 | fruit-piercing moth | Achaea serva | |
| 5466634 | croton caterpillar | Achaea janata | |
| 5466635 | croton caterpillar | Achaea janata | forewing |
| 5466628 | fruit-piercing moth | Achaea argilla | |
| 5466629 | fruit-piercing moth | Achaea argilla | |
| 5466624 | common cotton looper | Anomis planalis | |
| 5466625 | common cotton looper | Anomis planalis | |
| 5465305 | painted vine moth | Agarista agricola | |
| 5465306 | painted vine moth | Agarista agricola | |
| 5466617 | wood wasp | Urocerus gigas | |
| 5466619 | wood wasp | Urocerus gigas | |
| 5466621 | wood wasp | Urocerus gigas | |
| 5465503 | navel orangeworm | Amyelois transitella | |
| 5466438 | summer fruit tortrix moth | Adoxophyes orana | |
| 5465124 | black borer | Apate monachus | head |
| 5465488 | pumpkin catepillar | Diaphania indica | |
| 5465491 | pumpkin catepillar | Diaphania indica | |
| 5463220 | southern pine beetle | Dendroctonus frontalis | |
| 5463223 | southern pine beetle | Dendroctonus frontalis | pronotum |
| 5463215 | southern pine beetle | Dendroctonus frontalis | head |
| 5463217 | southern pine beetle | Dendroctonus frontalis | head |
| 5461983 | African black beetle | Heteronychus arator | tarsus |
| 5465469 | Mediterranean flour moth | Ephestia kuehniella | |
| 5465466 | Mediterranean flour moth | Ephestia kuehniella | |
| 5465468 | Mediterranean flour moth | Ephestia kuehniella | |
| 5465510 | greater coconut spike moth | Tirathaba rufivena | |
| 5462697 | wheat stem sawfly | Cephus cinctus | |
| 5462700 | wheat stem sawfly | Cephus cinctus | |
| 5462691 | wheat stem sawfly | Cephus cinctus | |
| 5465301 | cotton looper | Anomis flava | |
| 5465302 | cotton looper | Anomis flava | |
| 5465495 | navel orangeworm | Amyelois transitella | |
| 5465126 | black borer | Apate monachus | |
| 5465125 | black borer | Apate monachus | |
| 5465122 | black borer | Apate monachus | |
| 5465123 | black borer | Apate monachus | elytra |
| 5465551 | painted apple moth | Teia anartoides | |
| 5465554 | painted apple moth | Teia anartoides | |
| 5465663 | noctuid moth | Speiredonia spectans | |
| 5465664 | noctuid moth | Speiredonia spectans | |
| 5462431 | dark-butt bruchid | Specularius impressithorax | |
| 5463275 | banded elm bark beetle | Scolytus schevyrewi | |
| 5465431 | Noctuid moth | Phalaenoides glycinae | |
| 5465432 | Noctuid moth | Phalaenoides glycinae | |
| 5465658 | noctuid moth | Pantydia sparsa | |
| 5465659 | noctuid moth | Pantydia sparsa | |
| 5462813 | silver fir bark beetle | Pityokteines curvidens | elytra |
| 5461033 | large elm beetle | Scolytus scolytus | pronotum |
| 5460395 | broadhorned flour beetle | Gnatocerus cornutus | pronotum |
| 5460367 | whitemarked spider beetle | Ptinus fur | pronotum |
| 5458921 | oriental cockroach | Blatta orientalis | pronotum |
| 5465547 | Siberian moth | Dendrolimus sibiricus | |
| 5465545 | Siberian moth | Dendrolimus sibiricus | |
| 5462816 | silver fir bark beetle | Pityokteines curvidens | |
| 5462818 | silver fir bark beetle | Pityokteines curvidens | |
| 5462819 | silver fir bark beetle | Pityokteines curvidens | |
| 5462817 | silver fir bark beetle | Pityokteines curvidens | |
| 5462812 | silver fir bark beetle | Pityokteines curvidens | |
| 5465428 | fruit-piercing moth | Serrodes campana | |
| 5465443 | fruit-piercing moth | Noctua orbifera | |
| 5465426 | fruit-piercing moth | Serrodes campana | |
| 5465446 | fruit-piercing moth | Noctua microrrhoea | |
| 5465447 | fruit-piercing moth | Noctua microrrhoea | |
| 5465442 | fruit-piercing moth | Noctua orbifera | |
| 5462550 | pin-hole borer | Crossotarsus nitescens | |
| 5462661 | wood wasp | Urocerus gigas | |
| 5462662 | wood wasp | Urocerus gigas | |
| 5462663 | wood wasp | Urocerus gigas | |
| 5462483 | dermestid beetle | Trogoderma megatomoides | |
| 5462288 | spider beetle | Ptinus pilosus | |
| 5462289 | spider beetle | Ptinus pilosus | |
| 5462363 | spinigera bushfly | Hydrotaea spinigera | |
| 5462546 | pin-hole borer | Crossotarsus nitescens | |
| 5461763 | kulsi teak borer | Stromatium barbatum | head |
| 5461764 | kulsi teak borer | Stromatium barbatum | |
| 5461762 | kulsi teak borer | Stromatium barbatum | |
| 5461029 | large elm beetle | Scolytus scolytus | abdomen |
| 5461030 | large elm beetle | Scolytus scolytus | |
| 5461031 | large elm beetle | Scolytus scolytus | |
| 5461032 | large elm beetle | Scolytus scolytus | |
| 5461024 | large elm beetle | Scolytus scolytus | head |
| 5461027 | large elm beetle | Scolytus scolytus | |
| 5461028 | large elm beetle | Scolytus scolytus | |
| 5461020 | large elm beetle | Scolytus scolytus | elytra |
| 5461019 | large elm beetle | Scolytus scolytus | |
| 5461055 | birch bark beetle | Scolytus ratzeburgi | abdomen |
| 5461057 | birch bark beetle | Scolytus ratzeburgi | head |
| 5460883 | middle elm tree split bark beetle | Scolytus laevis | |
| 5461097 | bark beetle | Scolytus amygdali | head |
| 5461099 | bark beetle | Scolytus amygdali | |
| 5461096 | bark beetle | Scolytus amygdali | |
| 5461098 | bark beetle | Scolytus amygdali | |
| 5460884 | middle elm tree split bark beetle | Scolytus laevis | |
| 5460885 | middle elm tree split bark beetle | Scolytus laevis | |
| 5460882 | middle elm tree split bark beetle | Scolytus laevis | |
| 5461058 | birch bark beetle | Scolytus ratzeburgi | |
| 5461059 | birch bark beetle | Scolytus ratzeburgi | |
| 5461056 | birch bark beetle | Scolytus ratzeburgi | |
| 5460241 | eastern golden-haired blowfly | Calliphora stygia | head |
| 5460243 | eastern golden-haired blowfly | Calliphora stygia | thorax |
| 5460244 | eastern golden-haired blowfly | Calliphora stygia | thorax |
| 5460245 | eastern golden-haired blowfly | Calliphora stygia | wing |
| 5460240 | eastern golden-haired blowfly | Calliphora stygia | head |
| 5460238 | eastern golden-haired blowfly | Calliphora stygia | abdomen |
| 5460364 | whitemarked spider beetle | Ptinus fur | antenna |
| 5460393 | broadhorned flour beetle | Gnatocerus cornutus | head |
| 5460365 | whitemarked spider beetle | Ptinus fur | |
| 5460366 | whitemarked spider beetle | Ptinus fur | |
| 5460392 | broadhorned flour beetle | Gnatocerus cornutus | |
| 5460394 | broadhorned flour beetle | Gnatocerus cornutus | |
| 5460227 | Hill's brown blowfly | Calliphora hilli | thorax |
| 5460228 | Hill's brown blowfly | Calliphora hilli | thorax |
| 5460229 | Hill's brown blowfly | Calliphora hilli | wing |
| 5460222 | Hill's brown blowfly | Calliphora hilli | abdomen |
| 5460224 | Hill's brown blowfly | Calliphora hilli | head |
| 5460225 | Hill's brown blowfly | Calliphora hilli | head |
| 5460300 | small hairy maggot blowfly | Chrysomya varipes | thorax |
| 5460301 | small hairy maggot blowfly | Chrysomya varipes | thorax |
| 5460302 | small hairy maggot blowfly | Chrysomya varipes | wing |
| 5460297 | small hairy maggot blowfly | Chrysomya varipes | head |
| 5460298 | small hairy maggot blowfly | Chrysomya varipes | head |
| 5460293 | blow fly | Chrysomya semimetallica | thorax |
| 5460294 | blow fly | Chrysomya semimetallica | wing |
| 5460295 | small hairy maggot blowfly | Chrysomya varipes | abdomen |
| 5460289 | blow fly | Chrysomya semimetallica | head |
| 5460290 | blow fly | Chrysomya semimetallica | head |
| 5460292 | blow fly | Chrysomya semimetallica | thorax |
| 5460287 | blow fly | Chrysomya semimetallica | abdomen |
| 5460278 | steelblue blowfly | Chrysomya saffranea | wing |
| 5460276 | steelblue blowfly | Chrysomya saffranea | thorax |
| 5460277 | steelblue blowfly | Chrysomya saffranea | thorax |
| 5460271 | steelblue blowfly | Chrysomya saffranea | abdomen |
| 5460273 | steelblue blowfly | Chrysomya saffranea | head |
| 5460274 | steelblue blowfly | Chrysomya saffranea | head |
| 5460265 | blow fly | Chrysomya megacephala | abdomen |
| 5460268 | blow fly | Chrysomya megacephala | wing |
| 5460258 | blowfly | Chrysomya incisuralis | head |
| 5460260 | blowfly | Chrysomya incisuralis | thorax |
| 5460261 | blowfly | Chrysomya incisuralis | thorax |
| 5460262 | blowfly | Chrysomya incisuralis | wing |
| 5460257 | blowfly | Chrysomya incisuralis | head |
| 5460255 | blowfly | Chrysomya incisuralis | abdomen |
| 5460206 | lesser brown blowfly | Calliphora augur | thorax |
| 5460207 | lesser brown blowfly | Calliphora augur | wing |
| 5460205 | lesser brown blowfly | Calliphora augur | thorax |
| 5460202 | lesser brown blowfly | Calliphora augur | head |
| 5460203 | lesser brown blowfly | Calliphora augur | head |
| 5460200 | lesser brown blowfly | Calliphora augur | abdomen |
| 5460239 | eastern golden-haired blowfly | Calliphora stygia | |
| 5460242 | eastern golden-haired blowfly | Calliphora stygia | |
| 5460226 | Hill's brown blowfly | Calliphora hilli | |
| 5460223 | Hill's brown blowfly | Calliphora hilli | |
| 5460288 | blow fly | Chrysomya semimetallica | |
| 5460291 | blow fly | Chrysomya semimetallica | |
| 5460296 | small hairy maggot blowfly | Chrysomya varipes | |
| 5460299 | small hairy maggot blowfly | Chrysomya varipes | |
| 5460275 | steelblue blowfly | Chrysomya saffranea | |
| 5460272 | steelblue blowfly | Chrysomya saffranea | |
| 5460266 | blow fly | Chrysomya megacephala | |
| 5460259 | blowfly | Chrysomya incisuralis | |
| 5460256 | blowfly | Chrysomya incisuralis | |
| 5460201 | lesser brown blowfly | Calliphora augur | |
| 5460204 | lesser brown blowfly | Calliphora augur | |
| 5458514 | leafcutting bee | Afranthidium repetitum | foreleg |
| 5458550 | erythrina gall wasp | Quadrastichus erythrinae | abdomen |
| 5458558 | erythrina gall wasp | Quadrastichus erythrinae | wing |
| 5458491 | alfalfa leafcutting bee | Megachile rotundata | wing |
| 5458549 | erythrina gall wasp | Quadrastichus erythrinae | abdomen |
| 5458553 | erythrina gall wasp | Quadrastichus erythrinae | |
| 5459035 | blue blowfly | Calliphora vicina | head |
| 5459031 | blue blowfly | Calliphora vicina | abdomen |
| 5459032 | blue blowfly | Calliphora vicina | abdomen |
| 5459037 | blue blowfly | Calliphora vicina | thorax |
| 5459038 | blue blowfly | Calliphora vicina | wing |
| 5459047 | hairy maggot blow fly | Chrysomya rufifacies | thorax |
| 5459048 | hairy maggot blow fly | Chrysomya rufifacies | wing |
| 5459041 | hairy maggot blow fly | Chrysomya rufifacies | abdomen |
| 5459046 | hairy maggot blow fly | Chrysomya rufifacies | thorax |
| 5459044 | hairy maggot blow fly | Chrysomya rufifacies | head |
| 5459036 | blue blowfly | Calliphora vicina | |
| 5459033 | blue blowfly | Calliphora vicina | |
| 5459042 | hairy maggot blow fly | Chrysomya rufifacies | |
| 5458997 | yellowfever mosquito | Aedes aegypti | |
| 5458928 | German cockroach | Blattella germanica | hindleg |
| 5458941 | brownbanded cockroach | Supella longipalpa | wings |
| 5458556 | erythrina gall wasp | Quadrastichus erythrinae | |
| 5458531 | bee | Euryglossina fuscescens | head |
| 5458764 | woodwasp | Xeris spectrum | |
| 5458765 | woodwasp | Xeris spectrum | |
| 5458766 | woodwasp | Xeris spectrum | |
| 5458940 | brownbanded cockroach | Supella longipalpa | |
| 5458758 | blue horntail woodwasp | Sirex cyaneus | |
| 5458759 | blue horntail woodwasp | Sirex cyaneus | |
| 5458760 | blue horntail woodwasp | Sirex cyaneus | |
| 5458500 | Siricid woodwasps | Sirex juvencus | |
| 5458501 | Siricid woodwasps | Sirex juvencus | |
| 5458502 | Siricid woodwasps | Sirex juvencus | |
| 5458554 | erythrina gall wasp | Quadrastichus erythrinae | head |
| 5458555 | erythrina gall wasp | Quadrastichus erythrinae | |
| 5458551 | erythrina gall wasp | Quadrastichus erythrinae | |
| 5458552 | erythrina gall wasp | Quadrastichus erythrinae | |
| 5458493 | alfalfa leafcutting bee | Megachile rotundata | |
| 5458494 | alfalfa leafcutting bee | Megachile rotundata | thorax |
| 5458495 | alfalfa leafcutting bee | Megachile rotundata | |
| 5458492 | alfalfa leafcutting bee | Megachile rotundata | |
| 5458490 | alfalfa leafcutting bee | Megachile rotundata | |
| 5458532 | bee | Euryglossina fuscescens | |
| 5458530 | bee | Euryglossina fuscescens | |
| 5458515 | leafcutting bee | Afranthidium repetitum | |
| 5458516 | leafcutting bee | Afranthidium repetitum | |
| 5458922 | oriental cockroach | Blatta orientalis | wings |
| 5458925 | oriental cockroach | Blatta orientalis | |
| 5458926 | oriental cockroach | Blatta orientalis | |
| 5315029 | fig longicorn beetle | Acalolepta vastator | Australia: Victoria, Belgrave, 1948, F.E. Wilson |
| 5314008 | Ichneumonid wasp | Megarhyssa nortoni | |
| 5311029 | potato/tomato psyllid | Paratrioza cockerelli | wing |
| 5311025 | potato/tomato psyllid | Paratrioza cockerelli | |
| 5311026 | potato/tomato psyllid | Paratrioza cockerelli | |
| 5311027 | potato/tomato psyllid | Paratrioza cockerelli | |
| 5311028 | potato/tomato psyllid | Paratrioza cockerelli | |
| 5311024 | potato/tomato psyllid | Paratrioza cockerelli | genitals |
| 5311023 | potato/tomato psyllid | Paratrioza cockerelli | |
| 5314066 | false codling moth | Thaumatotibia leucotreta | abdomen; South Africa, Kibambo, 10 July 1930, K24 |
| 5314068 | false codling moth | Thaumatotibia leucotreta | Forewing brown with black markings and white dots. Hind wing plain brown. Wing span of adult male 15-18mm. Male hindwings with a short pleat along vein CuA2; male hind tibia with one apical spur swollen and distorted; South Africa. Kibambo, 10 July 1930. K24. |
| 5314070 | false codling moth | Thaumatotibia leucotreta | Forewing brown with black markings and white dots, 6-9 mm.; South Africa. Kibambo, 10 July 1930. K24. |
| 5314072 | false codling moth | Thaumatotibia leucotreta | Antennae are setiform with distinct segments; South Africa. Kibambo, 10 July 1930. K24. |
| 5314074 | false codling moth | Thaumatotibia leucotreta | South Africa. Kibambo, 10 July 1930. K24 |
| 5314075 | false codling moth | Thaumatotibia leucotreta | Male hindwings with a short pleat along vein CuA2; South Africa. Kibambo, 10 July 1930. K24. |
| 5314077 | false codling moth | Thaumatotibia leucotreta | South Africa. Kibambo, 10 July 1930. K24 |
| 5314079 | false codling moth | Thaumatotibia leucotreta | South Africa, Pretoria culture, May 1970, H.D. Catling |
| 5314081 | false codling moth | Thaumatotibia leucotreta | South Africa, Pretoria culture, May 1970, H.D. Catling |
| 5314082 | false codling moth | Thaumatotibia leucotreta | South Africa, Pretoria culture, May 1970, H.D. Catling. |
| 5314083 | false codling moth | Thaumatotibia leucotreta | Forewing brown with black markings and white dots. Hind wing plain brown. Forewing 6-9 mm. Antennae are setiform with distinct segments. Male hindwings with a short pleat along vein CuA2; male hind tibia with one apical spur swollen and distorted; South Africa. Kibambo, 10 July 1930. K24. |
| 5314084 | false codling moth | Thaumatotibia leucotreta | Male hind tibia with one apical spur swollen and distorted; South Africa, Pretoria culture, May 1970, H.D. Catling. |
| 5314085 | false codling moth | Thaumatotibia leucotreta | Male's hind tibial spurs; South Africa, Pretoria culture, May 1970, H.D. Catling. |
| 5314012 | Sirex woodwasp | Sirex noctilio | Adult wasps are 10-44mm long with a cylindrical body. Adults have a spear-shaped plate (cornus) at the tail end. The antennae are entirely black, Males have a metallic blue head and thorax. The abdomen is orange at the centre with black at the base and tail end. The hind legs are thickened and black; Australia: Victoria. |
| 5314013 | Sirex woodwasp | Sirex noctilio | 10-44mm long with a cylindrical body. Adults have a spear-shaped plate (cornus) at the tail end. The antennae are entirely black. Males have a metallic blue head and thorax. The abdomen is orange at the centre with black at the base and tail end. The hind legs are thickened and black; Australia: Victoria. |
| 5314014 | Sirex woodwasp | Sirex noctilio | Adult wasps are 10-44mm long with a cylindrical body. Adults have a spear-shaped plate (cornus) at the tail end. The antennae are entirely black. Males have a metallic blue head and thorax. The abdomen is orange at the centre with black at the base and tail end. The hind legs are thickened and black; Australia: Victoria. |
| 5314060 | azalea lace bug | Stephanitis pyrioides | Adult body length 1.5 mm, body cream-colored; body covered with netted lacy-network wings with some black or brown patches; Australia: Queensland, Brisbane, April 2007, K. Walker, on Azalea. |
| 5314062 | azalea lace bug | Stephanitis pyrioides | Adult body length 1.5 mm long, body cream-colored; body covered with netted lacy-network wings with some black or brown patches; Australia: Queensland, Brisbane, April 2007, K. Walker, on Azalea. |
| 5312100 | fruit piercing moth | Eudocima fullonia | Australia: Queensland Banks Is, Elgner |
| 5313001 | fruit piercing moth | Eudocima fullonia | Australia: Queensland Banks Is, Elgner |
| 5313052 | European corn borer | Ostrinia nubilalis | Female is robust, pale yellow to light brown. Male is smaller, more slender and darker tham female; Debrecen, Hungary. Col: I Szarukán (Department of Crop Protection, University of Debrecen, Hungary). |
| 5313053 | European corn borer | Ostrinia nubilalis | Female is robust, pale yellow to light brown. Male is smaller, more slender and darker tham female; Debrecen, Hungary. Col: I Szarukán (Department of Crop Protection, University of Debrecen, Hungary). |
| 5313086 | variegated cutworm | Peridroma saucia | Inconspicuous moth; body length c. 18mm, wing span c. 40mm.. The body and wings are light dusty or grayish brown. Some dusty mottling is present on the forewings; USA. California, Li County, Palmdale, 20 April, 1960. H. Hamera. |
| 5313087 | variegated cutworm | Peridroma saucia | Inconspicuous moth; body length c. 18mm, wing span c. 40mm.. The body and wings are light dusty or grayish brown. Some dusty mottling is present on the forewings. Forewing with accessory cell present; USA. California, Li County, Palmdale, 20 April, 1960. H. Hamera. |
| 5314005 | pigeon tremex | Tremex columba | |
| 5314006 | pigeon tremex | Tremex columba | |
| 5312029 | seedcorn maggot | Delia platura | The greyish brown adult flies are about 1/5 inch long and are often mistaken for small houseflies; New Zealand, Purekohe, Aig 1952, Harrison, swept off carrots. |
| 5312031 | seedcorn maggot | Delia platura | New Zealand, Purekohe, Aig 1952, Harrison, swept off carrots. |
| 5312032 | seedcorn maggot | Delia platura | The greyish brown adult flies are about 1/5 inch long and are often mistaken for small houseflies. Adults may live for 4-10 weeks; New Zealand, Purekohe, Aig 1952, Harrison, swept off carrots. |
| 5312034 | seedcorn maggot | Delia platura | New Zealand, Purekohe, Aig 1952, Harrison, swept off carrots |
| 5312036 | seedcorn maggot | Delia platura | New Zealand, Purekohe, Aig 1952, Harrison, swept off carrots |
| 5312037 | seedcorn maggot | Delia platura | New Zealand, Purekohe, Aig 1952, Harrison, swept off carrots |
| 5312041 | seedcorn maggot | Delia platura | New Zealand, Purekohe, Aig 1952, Harrison, swept off carrots |
| 5312048 | seedcorn maggot | Delia platura | New Zealand, Purekohe, Aig 1952, Harrison, swept off carrots |
| 5310044 | summer fruit tortrix moth | Adoxophyes orana | The upperwings are light ochreous brown with two darker patterns of a widening strip (obscure tortricid pattern). Head, thorax and legs whitish brown (beige). Fore-wings of male reddish yellow ochre with rust-coloured pattern in the shape of an oblique median strip widening out into a triangular shape at the base. The hindwings are light grey in the male. The males will reach a wingspan of 17 to 19 mm. Forewing costal fold bordered by long flat scales; Switzerland, Zurich, Lab Culture, 1978. M. Horak. |
| 5310046 | summer fruit tortrix moth | Adoxophyes orana | Fore-wings of male reddish yellow ochre with rust-coloured pattern in the shape of an oblique median strip widening out into a triangular shape at the base. The hindwings are light grey in the male; Switzerland, Zurich, Lab Culture, 1978. M. Horak. |
| 5310048 | summer fruit tortrix moth | Adoxophyes orana | Switzerland, Zurich, Lab Culture, 1978. M. Horak. |
| 5310051 | summer fruit tortrix moth | Adoxophyes orana | The upperwings are light ochreous brown with two darker patterns of a widening strip (obscure tortricid pattern). Head, thorax and legs whitish brown (beige). Fore-wings of male reddish yellow ochre with rust-coloured pattern in the shape of an oblique median strip widening out into a triangular shape at the base. The hindwings are light grey in the male. The males will reach a wingspan of 17 to 19 mm. Male forewing costal fold bordered by long flat scales; Switzerland, Zurich, Lab Culture, 1978. M. Horak. |
| 5310012 | honey bee mite | Acarapis woodi | Males are 125-136 microns in length and 60-77 microns in width. The body is oval, widest between the second and third pairs of legs, with a shining smooth cuticle. A few long fine hairs are present on the body and legs. It has elongated, beaklike mouthparts for active feeding on the host; North America. |
| 5310013 | honey bee mite | Acarapis woodi | with food meal; North America |
| 5327079 | bark beetle | Scolytus amygdali | Croatia, Murter, Dalmatia March 1932, leg. Novak |
| 5327080 | bark beetle | Scolytus amygdali | Croatia, Murter, Dalmatia March 1932, leg. Novak |
| 5327081 | bark beetle | Scolytus amygdali | Croatia, Murter, Dalmatia March 1932, leg. Novak |
| 5327082 | bark beetle | Scolytus amygdali | Croatia, Murter, Dalmatia March 1932, leg. Novak |
| 5328022 | middle elm tree split bark beetle | Scolytus laevis | Both sexes body length c. 3.7mm; Austria: Scheeberg |
| 5328023 | middle elm tree split bark beetle | Scolytus laevis | Austria: Scheeberg |
| 5328024 | middle elm tree split bark beetle | Scolytus laevis | Both sexes body length c. 3.7mm; Austria: Scheeberg |
| 5328025 | middle elm tree split bark beetle | Scolytus laevis | Austria: Scheeberg |
| 5328066 | birch bark beetle | Scolytus ratzeburgi | Male sterna 3 has a large "button-like" central tubercle; Sterna 4 has a small ridge is formed from the concrescence of two closely adjacent tubercles; Budapest Horvath. |
| 5328067 | birch bark beetle | Scolytus ratzeburgi | Male has long, densely haired, flat frons, a short longitudinal keel above the mandibles and a fine circular declivity between the eyes; Budapest Horvath. |
| 5328068 | birch bark beetle | Scolytus ratzeburgi | Male has long, densely haired, flat frons, a short longitudinal keel above the mandibles and a fine circular declivity between the eyes; Budapest Horvath. |
| 5328069 | birch bark beetle | Scolytus ratzeburgi | Shiny black beetle 4.5-6.5mm long. Male has long, densely haired, flat frons, has a short longitudinal keel above the mandibles and a fine circular declivity between the eyes; Budapest Horvath. |
| 5328070 | birch bark beetle | Scolytus ratzeburgi | Male sterna 3 has a large "button-like" central tubercle; Sterna 4 has a small ridge is formed from the concrescence of two closely adjacent tubercles; Budapest Horvath. |
| 5328083 | large elm beetle | Scolytus scolytus | Cylindrical bark beetle with a shiny black pronotum and red-brown elytra; male bodylength 3-5mm, frons flat, with dense cover of hair, lateroapical regions of elytra with row of long, yellow bristles; Pietsch-Ohlqu, Sil, CNHM 1955, Karl Branscki Coll. ex Edward Knirsch. |
| 5328085 | large elm beetle | Scolytus scolytus | Male bodylength 3-5mm, frons flat, with dense cover of hair, lateroapical regions of elytra with row of long, yellow bristles; Pietsch-Ohlqu, Sil, CNHM 1955, Karl Branscki Coll. ex Edward Knirsch. |
| 5328088 | large elm beetle | Scolytus scolytus | Edge of frons above mandibles has a minute tubercle on either side; male's frons flat with dense cover of hair; Pietsch-Ohlqu, Sil, CNHM 1955, Karl Branscki Coll. ex Edward Knirsch. |
| 5328089 | large elm beetle | Scolytus scolytus | Edge of frons above mandibles has a minute tubercle on either side; male's frons flat, with dense cover of hair; Pietsch-Ohlqu, Sil, CNHM 1955, Karl Branscki Coll. ex Edward Knirsch. |
| 5328091 | large elm beetle | Scolytus scolytus | Lateroapical regions of elytra with row of long, yellow bristles; Pietsch-Ohlqu, Sil, CNHM 1955, Karl Branscki Coll. ex Edward Knirsch. |
