Paul Bertrand's Images
Title: Extension PathologistOrganization: University of Georgia
Unit: Department of Plant Pathology
Country: United States
| 16 Images of 5 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0027064 | blue mold | Peronospora tabacina | |
| 0027049 | Phytophthora blight | Phytophthora nicotianae | |
| 0027062 | blue mold | Peronospora tabacina | |
| 0027051 | Rhizoctonia damping-off, blight and rot | Rhizoctonia solani | |
| 0027047 | Phytophthora blight | Phytophthora nicotianae | |
| 0027065 | blue mold | Peronospora tabacina | |
| 0027048 | Phytophthora blight | Phytophthora nicotianae | |
| 0027052 | Pythium diseases | Pythium spp. | |
| 0027066 | Phytophthora blight | Phytophthora nicotianae | |
| 0027058 | root rot/damping off | Rhizoctonia spp. | |
| 0027057 | Rhizoctonia damping-off, blight and rot | Rhizoctonia solani | |
| 0027056 | Rhizoctonia damping-off, blight and rot | Rhizoctonia solani | |
| 0027046 | Phytophthora blight | Phytophthora nicotianae | |
| 0027050 | Phytophthora blight | Phytophthora nicotianae | |
| 0027063 | blue mold | Peronospora tabacina | |
| 0027061 | blue mold | Peronospora tabacina |

