Chris Evans's Images
Title: Invasive Species Campaign CoordinatorOrganization: River to River CWMA
Unit: Invasive Species Campaign
Country: United States
Web: http://www.illinoisinvasives.org
Chris Evans is the coordinator of Illinois Wildlife Action Plan, Invasive Species Campaign. through this position, Chris works on all taxa of invasive species throughout Illinois. Before working as ISC coordinator, Chris was coordinator of the River to River Cooperative Weed Management Area, a multi-agency partnership to manage invasive plants in Southern Illinois. Chris has a Bachelor’s Degree in Wildlife Biology from Murray State University and a Master’s Degree in Forest Biology from Iowa State University. |
| 56 Images of 25 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2149094 | johnsongrass | Sorghum halepense | |
| 2152023 | vaseygrass | Paspalum urvillei | |
| 5177035 | Japanese climbing fern | Lygodium japonicum | |
| 2190049 | Chinese tallowtree | Triadica sebifera | |
| 2190047 | Chinese tallowtree | Triadica sebifera | |
| 5269048 | curlyleaf pondweed | Potamogeton crispus | |
| 5125037 | coco yam, wild taro | Colocasia esculenta | |
| 5269040 | oriental bittersweet | Celastrus orbiculatus | |
| 2150094 | skunk-vine | Paederia foetida | |
| 5126028 | winged yam | Dioscorea alata | |
| 5126027 | winged yam | Dioscorea alata | |
| 5125041 | cogongrass | Imperata cylindrica | |
| 5126015 | winged yam | Dioscorea alata | |
| 5126026 | winged yam | Dioscorea alata | |
| 2189088 | Russian-olive | Elaeagnus angustifolia | |
| 2151003 | skunk-vine | Paederia foetida | |
| 2152091 | yellow sweetclover | Melilotus officinalis | |
| 5125040 | cogongrass | Imperata cylindrica | |
| 5125045 | coral ardisia | Ardisia crenata | |
| 5427529 | Chinese yam | Dioscorea polystachya | |
| 2128088 | musk okra | Abelmoschus moschatus | |
| 2124064 | cutleaf teasel | Dipsacus laciniatus | |
| 2124063 | cutleaf teasel | Dipsacus laciniatus | |
| 2122083 | Japanese climbing fern | Lygodium japonicum | Fertile fronds |
| 2122082 | Japanese climbing fern | Lygodium japonicum | Fertile fronds |
| 2150067 | sericea lespedeza | Lespedeza cuneata | |
| 1380439 | white mulberry | Morus alba | |
| 1380436 | white mulberry | Morus alba | |
| 1380442 | white mulberry | Morus alba | |
| 2120020 | Chinese yam | Dioscorea polystachya | |
| 1380357 | sericea lespedeza | Lespedeza cuneata | |
| 1380438 | white mulberry | Morus alba | |
| 2118070 | oriental bittersweet | Celastrus orbiculatus | |
| 2118071 | oriental bittersweet | Celastrus orbiculatus | |
| 1380203 | buckhorn plantain | Plantago lanceolata | |
| 2117095 | alligatorweed | Alternanthera philoxeroides | |
| 2117074 | alligatorweed | Alternanthera philoxeroides | |
| 2117073 | alligatorweed | Alternanthera philoxeroides | |
| 5269042 | oriental bittersweet | Celastrus orbiculatus | |
| 5427312 | Japanese hop | Humulus japonicus | |
| 5427056 | Japanese knotweed | Fallopia japonica | |
| 5427051 | Japanese knotweed | Fallopia japonica | |
| 5427399 | Amur honeysuckle | Lonicera maackii | |
| 5427376 | Amur honeysuckle | Lonicera maackii | |
| 5427379 | Amur honeysuckle | Lonicera maackii | |
| 5377443 | chocolate vine | Akebia quinata | |
| 5377440 | chocolate vine | Akebia quinata | |
| 5377435 | chocolate vine | Akebia quinata | |
| 5377429 | chocolate vine | Akebia quinata | |
| 5377430 | chocolate vine | Akebia quinata | |
| 5377427 | chocolate vine | Akebia quinata | |
| 5330037 | Chinese yam | Dioscorea polystachya | |
| 5330040 | Chinese yam | Dioscorea polystachya | |
| 5330041 | Chinese yam | Dioscorea polystachya | |
| 5330072 | winter creeper | Euonymus fortunei | |
| 5330076 | winter creeper | Euonymus fortunei |

