Chris Evans's Images
Title: Invasive Species Campaign CoordinatorOrganization: River to River CWMA
Unit: Invasive Species Campaign
Country: United States
Web: http://www.illinoisinvasives.org
Chris Evans is the coordinator of Illinois Wildlife Action Plan, Invasive Species Campaign. through this position, Chris works on all taxa of invasive species throughout Illinois. Before working as ISC coordinator, Chris was coordinator of the River to River Cooperative Weed Management Area, a multi-agency partnership to manage invasive plants in Southern Illinois. Chris has a Bachelor’s Degree in Wildlife Biology from Murray State University and a Master’s Degree in Forest Biology from Iowa State University. |
| 49 Images of 13 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1119190 | fetterbush lyonia | Lyonia lucida | |
| 1334048 | salal | Gaultheria shallon | Lewis and Clark State Park, WA |
| 1334050 | salal | Gaultheria shallon | Lewis and Clark State Park, WA |
| 1119095 | climbing fetterbush | Pieris phillyreifolia | |
| 1119183 | fetterbush lyonia | Lyonia lucida | |
| 1119425 | Darrow's blueberry | Vaccinium darrowii | |
| 1119096 | climbing fetterbush | Pieris phillyreifolia | Vine form |
| 1119105 | climbing fetterbush | Pieris phillyreifolia | |
| 1119405 | swamp titi | Cyrilla racemiflora | |
| 1119187 | fetterbush lyonia | Lyonia lucida | |
| 1119180 | fetterbush lyonia | Lyonia lucida | |
| 1119176 | fetterbush lyonia | Lyonia lucida | |
| 1119108 | climbing fetterbush | Pieris phillyreifolia | Shrub form |
| 1119186 | fetterbush lyonia | Lyonia lucida | |
| 1119107 | climbing fetterbush | Pieris phillyreifolia | Shrub form |
| 1119351 | mountain azalea | Rhododendron canescens | |
| 1119191 | fetterbush lyonia | Lyonia lucida | |
| 1119350 | mountain azalea | Rhododendron canescens | |
| 1119218 | Darrow's blueberry | Vaccinium darrowii | |
| 1119092 | climbing fetterbush | Pieris phillyreifolia | |
| 1119235 | highbush blueberry | Vaccinium corymbosum | |
| 1119233 | highbush blueberry | Vaccinium corymbosum | |
| 1119232 | highbush blueberry | Vaccinium corymbosum | |
| 1119103 | climbing fetterbush | Pieris phillyreifolia | |
| 1119406 | swamp titi | Cyrilla racemiflora | |
| 1119346 | mountain azalea | Rhododendron canescens | |
| 1119220 | Darrow's blueberry | Vaccinium darrowii | |
| 2120060 | coastal sweetpepperbush | Clethra alnifolia | |
| 1380410 | sparkleberry | Vaccinium arboreum | |
| 1119420 | Darrow's blueberry | Vaccinium darrowii | |
| 1119352 | mountain azalea | Rhododendron canescens | |
| 1373054 | Elliott's blueberry | Vaccinium elliottii | Flowering |
| 5427290 | salal | Gaultheria shallon | |
| 5427287 | salal | Gaultheria shallon | |
| 5427288 | salal | Gaultheria shallon | |
| 5427285 | salal | Gaultheria shallon | |
| 1378111 | rusty staggerbush | Lyonia ferruginea | |
| 1378116 | rusty staggerbush | Lyonia ferruginea | |
| 1378109 | rusty staggerbush | Lyonia ferruginea | |
| 1378110 | rusty staggerbush | Lyonia ferruginea | |
| 1378112 | rusty staggerbush | Lyonia ferruginea | |
| 1378069 | fetterbush lyonia | Lyonia lucida | |
| 1378117 | rusty staggerbush | Lyonia ferruginea | |
| 2152002 | swamp titi | Cyrilla racemiflora | |
| 2152003 | swamp titi | Cyrilla racemiflora | |
| 2152004 | swamp titi | Cyrilla racemiflora | |
| 2149008 | rosebay rhododendron | Rhododendron maximum | |
| 2149009 | rosebay rhododendron | Rhododendron maximum | |
| 1119270 | Florida hobblebush | Agarista populifolia |

