James Johnson's Images
Title: Forest Health CoordinatorOrganization: Georgia Forestry Commission
Country: United States
| 52 Images of 13 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5383218 | pondberry | Lindera melissifolia | Typical shape and texture on top of pondberry leaves |
| 5383219 | pondberry | Lindera melissifolia | Group of pondberry plants with scattered individuals dying from Xylosandrus compactus on the right side of the photo |
| 1293002 | hemlock woolly adelgid | Adelges tsugae | Photo taken in lab at Clemson University - sample from Oconee County, SC. |
| 5443640 | kudzu bug | Megacopta cribraria | |
| 5443641 | kudzu bug | Megacopta cribraria | |
| 5443642 | kudzu bug | Megacopta cribraria | |
| 5443643 | kudzu bug | Megacopta cribraria | |
| 5443644 | kudzu bug | Megacopta cribraria | |
| 2110035 | hemlock woolly adelgid | Adelges tsugae | Photo taken in Rabun County, Georgia |
| 1293008 | kermes scales | Kermes spp. | Savannah, Georgia (2004). |
| 1293011 | pitch canker | Fusarium subglutinans | Photo taken in Pierce County, Georgia (2004) |
| 1293001 | hemlock woolly adelgid | Adelges tsugae | Adelgids feed near the base of hemlock needles. Photo taken in lab at Clemson University - sample from Oconee County, SC. |
| 2110026 | hemlock woolly adelgid | Adelges tsugae | |
| 2110029 | hemlock woolly adelgid | Adelges tsugae | |
| 1293013 | pitch canker | Fusarium subglutinans | |
| 1293007 | kermes scales | Kermes spp. | Widespread damage on Live Oak due to scale infestation in Savannah (2004). |
| 1293009 | lecanium scales | Coccus spp. | (2004). |
| 1293012 | pitch canker | Fusarium subglutinans | |
| 1293010 | hemlock woolly adelgid | Adelges tsugae | Crown dieback on hemlock is the result of at least 2 years of attack from hemlock woolly adelgid. |
| 1293003 | hemlock woolly adelgid | Adelges tsugae | Pale crown appearance with no new growth indicate this tree is under severe attack from Hemlock Woolly Adelgids. |
| 2109038 | redbay ambrosia beetle | Xyleborus glabratus | |
| 2109039 | redbay ambrosia beetle | Xyleborus glabratus | Ambrosia galleries |
| 2110034 | hemlock woolly adelgid | Adelges tsugae | |
| 2110027 | hemlock woolly adelgid | Adelges tsugae | |
| 2110033 | hemlock woolly adelgid | Adelges tsugae | |
| 2110030 | hemlock woolly adelgid | Adelges tsugae | |
| 2110028 | hemlock woolly adelgid | Adelges tsugae | |
| 2110020 | redbay ambrosia beetle | Xyleborus glabratus | frass tubes |
| 2110016 | redbay ambrosia beetle | Xyleborus glabratus | frass tubes |
| 2110017 | redbay ambrosia beetle | Xyleborus glabratus | frass tubes |
| 2110031 | hemlock woolly adelgid | Adelges tsugae | |
| 2110019 | redbay ambrosia beetle | Xyleborus glabratus | frass tubes; |
| 2110024 | laurel wilt | Raffaelea lauricola | Widespread mortality of red bay in the coastal region of Georgia has been caused by Xyleborus glabratus and the associated Raffaelea spp fungus. Photo taken in Liberty County, Georgia. |
| 5407100 | trifoliate orange | Poncirus trifoliata | Poncirus trifoliata has invaded into the edge of this pasture and is spreading. |
| 5407099 | trifoliate orange | Poncirus trifoliata | Right side has been mowed while the left side was untouched |
| 5407098 | trifoliate orange | Poncirus trifoliata | seeds |
| 2110025 | laurel wilt | Raffaelea lauricola | Widespread mortality of red bay in the coastal region of Georgia has been caused by Xyleborus glabratus and the associated fungus. |
| 2109036 | laurel wilt | Raffaelea lauricola | Widespread mortality of red bay in the coastal region of Georgia has been caused by Xyleborus glabratus and the associated fungus. |
| 2110021 | laurel wilt | Raffaelea lauricola | |
| 2110022 | laurel wilt | Raffaelea lauricola | |
| 2110023 | laurel wilt | Raffaelea lauricola | Widespread mortality of red bay in the coastal region of Georgia has been caused by Xyleborus glabratus and the associated fungus. |
| 2109037 | laurel wilt | Raffaelea lauricola | Widespread mortality of Red Bay has occurred in the coastal region of Georgia. GFC Forester Chip Bates was one of the first to detect this damage and he stands beside one of the red bay. |
| 2110015 | laurel wilt | Raffaelea lauricola | Widespread mortality of red bay in the coastal region of Georgia has been caused by Xyleborus glabratus and the associated fungus. |
| 5383220 | pondspice | Litsea aestivalis | Pondspice branch, leaves, and fruits |
| 5383221 | laurel wilt | Raffaelea lauricola | Pondspice bush killed by laurel wilt disease |
| 5383222 | laurel wilt | Raffaelea lauricola | Stem of pondspice plant infected with laurel wilt fungus showing typical black staining in sapwood |
| 2109035 | yellow-bellied sapsucker | Sphyrapicus varius varius | Photo taken in Walton County Georgia |
| 2110032 | eastern hemlock | Tsuga canadensis | Limited root zones of Hemlocks may not offer adequate root zone to apply soil injected insecticide treatments. Steam is at rear. |
| 2110018 | redbay ambrosia beetle | Xyleborus glabratus | frass tubes; Photo taken in Liberty County, Georgia. |
| 1293004 | Phytophthora root and crown rots | Phytophthora spp. | Leaf spotting; Suspect leaf spots on Camellia must be tested in the lab to verify the presence of P. ramorum. |
| 1293005 | Phytophthora root and crown rots | Phytophthora spp. | Leaf spotting; Suspect leaf spots on Camellia must be tested in the lab to verify the presence of P. ramorum. |
| 1293006 | Phytophthora root and crown rots | Phytophthora spp. | Leaf spotting; Suspect leaf spots on Camellia must be tested in the lab to verify the presence of P. ramorum. |

