Stanislaw Kinelski's Images
Title: RetiredUnit:
Country: Poland
Remove Filters:
Landscape(X)
| 132 Images of 46 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1258232 | eastern spruce gall adelgid | Adelges abietis | Cross section of gall exposing larval chambers |
| 1258234 | eastern spruce gall adelgid | Adelges abietis | Gall showing larval chambers opening |
| 1258233 | eastern spruce gall adelgid | Adelges abietis | Gall showing opened chambers. Note moulting skins with no adelgids present |
| 1258227 | blade spruce Gall adelgid | Adelges laricis | Early gall formation on spruce branch tip |
| 1258311 | black spruce beetle | Tetropium castaneum | |
| 1258140 | long-horned beetle | Arhopalus rusticus | |
| 1258304 | northern bark beetle | Ips duplicatus | |
| 1258004 | pine beauty moth | Panolis flammea | |
| 1258058 | great spruce bark beetle | Dendroctonus micans | Larval feeding under bark |
| 1258002 | pine beauty moth | Panolis flammea | |
| 1258023 | pine hawk moth | Hyloicus pinastri | |
| 1258031 | small spruce bark beetle | Polygraphus poligraphus | Larval galleries in bark with surface layers removed. Mid-bark view |
| 1258326 | Pissodes weevil | Pissodes piniphilus | Early instar larval galleries |
| 1258327 | Pissodes weevil | Pissodes piniphilus | |
| 1258320 | small spruce bark beetle | Ips amitinus | |
| 1258272 | European fir engraver beetle | Pityokteines vorontzowi | in mating chamber |
| 1258263 | Norway spruce weevil | Pissodes harcyniae | ending in pupal chambers |
| 1258235 | eastern spruce gall adelgid | Adelges abietis | Female after emergence |
| 1258217 | great spruce bark beetle | Dendroctonus micans | |
| 1258203 | flatheaded pine borer | Chalcophora mariana | Exit holes |
| 1258184 | large spruce weevil | Hylobius piceus | |
| 1258167 | pine hawk moth | Hyloicus pinastri | |
| 1258166 | pine hawk moth | Hyloicus pinastri | |
| 1258162 | large larch bark beetle | Ips cembrae | |
| 1258163 | large larch bark beetle | Ips cembrae | Note mating chamber |
| 1258126 | larger pine shoot beetle | Tomicus piniperda | Boring dust |
| 1258127 | larger pine shoot beetle | Tomicus piniperda | |
| 1258315 | black spruce beetle | Tetropium castaneum | |
| 1258300 | six-spined engraver beetle | Ips sexdentatus | |
| 1258301 | six-spined engraver beetle | Ips sexdentatus | |
| 1258013 | nun moth | Lymantria monacha | Young larva feeding |
| 1258005 | pine beauty moth | Panolis flammea | |
| 1258027 | pine hawk moth | Hyloicus pinastri | Young larva |
| 1258209 | black spruce borer | Asemum striatum | |
| 1258248 | long-horned beetle | Monochamus galloprovincialis | Feeding under bark |
| 1258294 | Scots pine | Pinus sylvestris | |
| 1258266 | lesser larch bark-beetle | Orthotomicus laricis | Boring dust resulting from larval feeding on slash |
| 1258290 | Scots pine | Pinus sylvestris | |
| 1258213 | nun moth | Lymantria monacha | |
| 1258051 | lesser pine shoot beetle | Tomicus minor | Boring dust |
| 1258124 | larger pine shoot beetle | Tomicus piniperda | Near wood yard |
| 1258086 | European spruce bark beetle | Ips typographus | |
| 1258278 | silver fir bark beetle | Pityokteines curvidens | |
| 1258223 | small white-marmorated long-horned beetle | Monochamus sutor | Female |
| 1258107 | false darkling beetle | Serropalpus barbatus | |
| 1258270 | lesser larch bark-beetle | Orthotomicus laricis | With adjacent fungal infestation (white) |
| 1258102 | Sirex woodwasp | Sirex noctilio | |
| 1258267 | lesser larch bark-beetle | Orthotomicus laricis | Attacked spruce slash |
| 1258330 | Scots pine | Pinus sylvestris | |
| 1258183 | large spruce weevil | Hylobius piceus | |
| 1258028 | pine hawk moth | Hyloicus pinastri | Feeding on spruce |
| 1258283 | large timberworm | Elateroides dermestoides | Female |
| 1258284 | large timberworm | Elateroides dermestoides | Boring dust on birch bark |
| 1258285 | large timberworm | Elateroides dermestoides | Boring dust on beech bark |
| 1258286 | large timberworm | Elateroides dermestoides | |
| 1258287 | large timberworm | Elateroides dermestoides | |
| 1258288 | large timberworm | Elateroides dermestoides | |
| 1258280 | bark beetle | Orthotomicus suturalis | In gallery |
| 1258317 | black spruce beetle | Tetropium castaneum | |
| 1258295 | six-spined engraver beetle | Ips sexdentatus | |
| 1258303 | northern bark beetle | Ips duplicatus | In chamber |
| 1258306 | northern bark beetle | Ips duplicatus | Entrance hole with boring dust |
| 1258314 | black spruce beetle | Tetropium castaneum | Pupal chamber |
| 1258249 | long-horned beetle | Monochamus galloprovincialis | Woodchips resulting from larval feeding on ground slash |
| 1258253 | long-horned beetle | Pogonocherus fasciculatus | |
| 1258255 | long-horned beetle | Pogonocherus fasciculatus | exit hole |
| 1258224 | small white-marmorated long-horned beetle | Monochamus sutor | Female |
| 1258226 | small white-marmorated long-horned beetle | Monochamus sutor | Entrance hole of larva and exit hole of adult (larger) |
| 1258219 | small white-marmorated long-horned beetle | Monochamus sutor | |
| 1258222 | bark beetle | Cryphalus asperatus | |
| 1258214 | larger pine shoot beetle | Tomicus piniperda | Trap tree |
| 1258215 | European spruce bark beetle | Ips typographus | Borregaard trap in middle and funnel traps on side |
| 1258210 | black spruce borer | Asemum striatum | Packed with wood chips |
| 1258239 | Matsucoccus pini | Matsucoccus pini | Moulted larval skins |
| 1258241 | woodwasp | Xeris spectrum | Female abdomen |
| 1258242 | woodwasp | Xeris spectrum | Male abdomen |
| 1258243 | woodwasp | Xeris spectrum | Female near exit hole |
| 1258245 | woodwasp | Xeris spectrum | Male |
| 1258246 | long-horned beetle | Monochamus galloprovincialis | |
| 1258029 | pine hawk moth | Hyloicus pinastri | |
| 1258003 | pine beauty moth | Panolis flammea | Feeding on needle |
| 1258024 | pine hawk moth | Hyloicus pinastri | |
| 1258025 | pine hawk moth | Hyloicus pinastri | Male |
| 1258026 | pine hawk moth | Hyloicus pinastri | |
| 1258006 | pine beauty moth | Panolis flammea | Hatched eggs |
| 1258008 | pine beauty moth | Panolis flammea | Abdomen |
| 1258012 | nun moth | Lymantria monacha | Dorsal view |
| 1258017 | nun moth | Lymantria monacha | Front view of male |
| 1258021 | Pine-tree lappet | Dendrolimus pini | Female laying eggs |
| 1258022 | pine hawk moth | Hyloicus pinastri | |
| 1258092 | European spruce bark beetle | Ips typographus | |
| 1258097 | timberman | Acanthocinus aedilis | |
| 1258054 | black fir sawyer | Monochamus urussovii | Male near exit hole. Note small larva near exit hole. |
| 1258055 | black fir sawyer | Monochamus urussovii | Female near exit hole. Note small larva near exit hole. |
| 1258032 | small spruce bark beetle | Polygraphus poligraphus | |
| 1258037 | European silver fir weevil | Pissodes piceae | |
| 1258048 | Pine-tree lappet | Dendrolimus pini | |
| 1258059 | great spruce bark beetle | Dendroctonus micans | Cross section of spruce showing feeding gallery. |
| 1258062 | Siricid woodwasp | Urocerus augur | Adult exit holes on fir |
| 1258063 | Siricid woodwasp | Urocerus augur | Larval galleries |
| 1258064 | Siricid woodwasp | Urocerus augur | |
| 1258065 | Siricid woodwasp | Urocerus augur | Larval galleries and pupal chamber |
| 1258068 | Siricid woodwasp | Urocerus augur | Female showing ovipositor |
| 1258070 | Siricid woodwasp | Urocerus augur | Front view of female |
| 1258071 | Siricid woodwasp | Urocerus augur | female |
| 1258072 | Siricid woodwasp | Urocerus augur | Male |
| 1258073 | Siricid woodwasp | Urocerus augur | Female |
| 1258080 | steelblue jewel beetle | Phaenops cyanea | Heavy larval feeding galleries in inner bark |
| 1258084 | European spruce bark beetle | Ips typographus | Borregaard trap in middle flanked by funnel traps |
| 1258085 | European spruce bark beetle | Ips typographus | Trap trees |
| 1258170 | giant wood wasp | Urocerus gigas gigas | Laying egg |
| 1258173 | giant wood wasp | Urocerus gigas gigas | Female |
| 1258204 | striped ambrosia beetle | Trypodendron lineatum | Boring dust on bark |
| 1258207 | striped ambrosia beetle | Trypodendron lineatum | |
| 1258208 | black spruce borer | Asemum striatum | Young Scotch pine stand. Natural habitat for this species. |
| 1258187 | large spruce weevil | Hylobius piceus | |
| 1258189 | Pissodes weevil | Pissodes pini | |
| 1258193 | black longicorn beetle | Spondylis buprestoides | |
| 1258194 | black longicorn beetle | Spondylis buprestoides | Head of larva |
| 1258195 | black longicorn beetle | Spondylis buprestoides | Abdomen of larva |
| 1258196 | black longicorn beetle | Spondylis buprestoides | Near exit hole |
| 1258197 | black longicorn beetle | Spondylis buprestoides | |
| 1258198 | black longicorn beetle | Spondylis buprestoides | |
| 1258106 | false darkling beetle | Serropalpus barbatus | |
| 1258141 | long-horned beetle | Arhopalus rusticus | Head of larva |
| 1258142 | long-horned beetle | Arhopalus rusticus | Abdomen |
| 1258143 | long-horned beetle | Arhopalus rusticus | In section of host log |
| 1258144 | long-horned beetle | Arhopalus rusticus | In section of host log |
| 1258150 | violet tanbark beetle | Callidium violaceum | and exit holes |
| 1258153 | violet tanbark beetle | Callidium violaceum | High density chambers |
| 1258154 | violet tanbark beetle | Callidium violaceum | |
| 1258156 | violet tanbark beetle | Callidium violaceum | Packed with boring dust with entrance hole of larva into pupal chamber |

