Kenneth R. Law's Images
Title: POP PPQ OfficerOrganization: USDA Animal and Plant Health Inspection Service (APHIS)
Unit: USDA APHIS POP PPQ
Country: United States
31 years with USDA APHIS PPQ, Modena, New York 12548 Phone 845-883-6445, Home : POB 496, Modena, NY 12548 Presently with Preclearance Offshore Programs of PPQ Graduate from SUNY College Environmental Science and Forestry at Syracuse, NY - 1973 Entomologist II , NJDA 1874-1980 |
| 39 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5392770 | Asian longhorned beetle | Anoplophora glabripennis | exit sites |
| 5471813 | false codling moth | Thaumatotibia leucotreta | indication of infestation |
| 5471814 | false codling moth | Thaumatotibia leucotreta | |
| 5471815 | false codling moth | Thaumatotibia leucotreta | indication of infestation |
| 5471808 | false codling moth | Thaumatotibia leucotreta | evidence of infestation of False Codling Moth |
| 5471809 | false codling moth | Thaumatotibia leucotreta | |
| 5471810 | false codling moth | Thaumatotibia leucotreta | Indication of infestation |
| 5471811 | false codling moth | Thaumatotibia leucotreta | Indication of infestation |
| 5471812 | false codling moth | Thaumatotibia leucotreta | |
| 5471806 | false codling moth | Thaumatotibia leucotreta | indication of infestation in orange submitted for export |
| 5471805 | false codling moth | Thaumatotibia leucotreta | Photos taken at citrus inspection facility - Capetown, Western Cape, South Africa |
| 5471798 | emerald ash borer | Agrilus planipennis | |
| 5471789 | emerald ash borer | Agrilus planipennis | |
| 5471816 | false codling moth | Thaumatotibia leucotreta | |
| 5471775 | emerald ash borer | Agrilus planipennis | Emerald Ash Borer can affect Ash (Fraxinus Spp.) |
| 5392775 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5392783 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5392784 | Asian longhorned beetle | Anoplophora glabripennis | pupal chamber frass |
| 5392771 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites |
| 5392772 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites; bark removed |
| 5392773 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites |
| 5392760 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites |
| 5392761 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites |
| 5392762 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites |
| 5392763 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites |
| 5392764 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites |
| 5392765 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites |
| 5392766 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites |
| 5392768 | Asian longhorned beetle | Anoplophora glabripennis | egg sites |
| 5392769 | Asian longhorned beetle | Anoplophora glabripennis | egg and exit sites |
| 5379893 | mile-a-minute weed | Persicaria perfoliata | |
| 5379894 | mile-a-minute weed | Persicaria perfoliata | |
| 5379891 | mantid flies | Mantispa spp. | |
| 5379892 | mantid flies | Mantispa spp. | |
| 5379883 | lily leaf beetle | Lilioceris lilii | |
| 5331024 | Siricid woodwasp | Urocerus cressoni | |
| 5331025 | Siricid woodwasp | Urocerus cressoni | |
| 5290074 | Siricid woodwasp | Urocerus cressoni | |
| 5290075 | Siricid woodwasp | Urocerus cressoni |

