Joseph O'Brien's Images
Title: Plant PathologistOrganization: USDA Forest Service
Unit: Forest Health Protection
Country: United States
Joe is a plant pathologist with the U.S. Forest Service in St. Paul, Minnesota. in addition to photography, his major interests include tree diseases in forests, woodlands and urban areas, hazard tree identification and mitigation, and mycology. Joe is a graduate of the University of Michigan (B.S. Forestry and M.S. Forest Pathology) and the University of Minnesota (Ph.D. Plant Pathology), and currently works at the Northern Research Station on the University of Minnesota's St. Paul campus. |
| 79 Images of 39 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1397020 | Appalachian barren strawberry | Waldsteinia fragarioides | |
| 1397023 | Indianpipe | Monotropa uniflora | |
| 1397022 | northern maidenhair fern | Adiantum pedatum | |
| 1397016 | mountain laurel | Kalmia latifolia | |
| 5061072 | currant | Ribes spp. | Foliage of a Ribes sp. growing naturally in Wisconsin |
| 1397015 | clubmoss | Lycopodium spp. | |
| 1397013 | white trillium | Trillium grandiflorum | |
| 1397009 | white trillium | Trillium grandiflorum | |
| 1397012 | skunkcabbage | Symplocarpus foetidus | |
| 1397010 | wild strawberry | Fragaria virginiana | |
| 1377011 | bluebead-lily | Clintonia borealis | |
| 1377010 | narrowleaf spring-beauty | Claytonia virginica | |
| 5036081 | sweetfern | Comptonia peregrina | |
| 1397018 | currant | Ribes spp. | |
| 1377032 | mayapple | Podophyllum peltatum | A view of the underside of a mayapple. The berry, which ripens in the summer, is the only part of the plant that is not poisonous. |
| 1377026 | eastern false rue anemone | Enemion biternatum | |
| 1377030 | Indianpipe | Monotropa uniflora | With erect fruit capsules |
| 1377033 | mayapple | Podophyllum peltatum | A group of mayapples. These perennial woodland plants arise early in the spring before most of the trees have leafed out. |
| 1377034 | bloodroot | Sanguinaria canadensis | Roots showing characteristics which gives this plant its common name "bloodroot" |
| 1377035 | bloodroot | Sanguinaria canadensis | Roots of these plants bleed a blood-red sap when wounded. |
| 1377019 | Minnesota trout lily | Erythronium propullans | With flowers about 1 cm across, this endangered species is often found mixed with larger and more common trout lilies. |
| 1377021 | sharp-lobed hepatica | Hepatica nobilis var. acuta | |
| 1377016 | white trout lily | Erythronium albidum | |
| 1377017 | white trout lily | Erythronium albidum | |
| 1377018 | Minnesota trout lily | Erythronium propullans | With flowers about 1 cm across, this endangered species is often found mixed with larger and more common trout lilies. |
| 1377015 | dutchman's breeches | Dicentra cucullaria | |
| 1377007 | yellow marsh marigold | Caltha palustris | |
| 1377008 | yellow marsh marigold | Caltha palustris | |
| 1377001 | wood anemone | Anemone quinquefolia | |
| 1377002 | eastern false rue anemone | Enemion biternatum | |
| 1377003 | eastern dwarf mistletoe | Arceuthobium pusillum | |
| 5035084 | currant | Ribes spp. | Ribes fruits |
| 5058048 | currant | Ribes spp. | Young Ribes foliage |
| 5046025 | currant | Ribes spp. | Foliage |
| 5046029 | wild sarsaparilla | Aralia nudicaulis | Wild sarsaparilla foliage in fall. |
| 5036069 | wild strawberry | Fragaria virginiana | Wild strawberry flowers |
| 5299004 | wood lily | Lilium philadelphicum | Flowers of the wood lily. |
| 5252049 | Tatarian honeysuckle | Lonicera tatarica | Immature fruits of Tatarian honeysuckle |
| 5252050 | Tatarian honeysuckle | Lonicera tatarica | Immature flowers of Tatarian honeysuckle |
| 5252051 | Tatarian honeysuckle | Lonicera tatarica | Fruits of Tatarian honeysuckle. |
| 5044035 | California huckleberry | Vaccinium ovatum | Evergreen huckleberry. |
| 5299002 | woodfern | Dryopteris spp. | |
| 5252047 | wild geranium | Geranium maculatum | |
| 5044069 | gorse | Ulex europaeus | Plant habit in Hawaii |
| 5049043 | European buckthorn | Rhamnus cathartica | Leaves of common buckthorn. |
| 5049044 | European buckthorn | Rhamnus cathartica | Leaves of common buckthorn. |
| 5034079 | clubmoss | Lycopodium spp. | Sporophylls of a Lycopodium sp. |
| 5034080 | clubmoss | Lycopodium spp. | Sporophylls of a Lycopodium sp. |
| 5034081 | clubmoss | Lycopodium spp. | Lycopodium sporophylls |
| 5031069 | currant | Ribes spp. | |
| 5031027 | bristly dewberry | Rubus hispidus | |
| 5031030 | cane fruit (blackberry, raspberry) | Rubus spp. | Rubus with abundant prickles. |
| 5029027 | red elderberry | Sambucus racemosa var. racemosa | Developing fruits |
| 5029032 | white trout lily | Erythronium albidum | |
| 5029070 | sharp-lobed hepatica | Hepatica nobilis var. acuta | |
| 5029071 | sharp-lobed hepatica | Hepatica nobilis var. acuta | |
| 5029072 | sharp-lobed hepatica | Hepatica nobilis var. acuta | |
| 5029073 | sharp-lobed hepatica | Hepatica nobilis var. acuta | |
| 5029100 | eastern false rue anemone | Enemion biternatum | |
| 5030001 | eastern false rue anemone | Enemion biternatum | |
| 5027074 | rue anemone | Thalictrum thalictroides | |
| 5027075 | rue anemone | Thalictrum thalictroides | |
| 5027076 | rue anemone | Thalictrum thalictroides | |
| 5028052 | yellow marsh marigold | Caltha palustris | One of the first spring flowers in the Midwest. |
| 5028053 | yellow marsh marigold | Caltha palustris | |
| 5028054 | yellow marsh marigold | Caltha palustris | |
| 5028055 | yellow marsh marigold | Caltha palustris | |
| 5028074 | narrowleaf spring-beauty | Claytonia virginica | A very early-flowering species |
| 5028075 | narrowleaf spring-beauty | Claytonia virginica | One of the first spring flowers visible in the Midwest. |
| 5028082 | bluebead-lily | Clintonia borealis | |
| 5029005 | dandelion | Taraxacum spp. | Dandelion flower in seed. |
| 5029011 | dutchman's breeches | Dicentra cucullaria | |
| 5029012 | dutchman's breeches | Dicentra cucullaria | |
| 5027073 | rue anemone | Thalictrum thalictroides | |
| 5034013 | wintergreen | Gaultheria procumbens | |
| 5034014 | wintergreen | Gaultheria procumbens | |
| 5034062 | Labrador tea | Ledum palustre | |
| 5051053 | dodder | Cuscuta spp. | |
| 5051076 | running strawberry bush | Euonymus obovatus |

