Mark Schwarzlander's Images
Title: Assistant ProfessorOrganization: University of Idaho
Unit: Department of Plant, Soil, and Entomological Sciences
Country: United States
| 820 Images of 30 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1595061 | hoary cress | Lepidium draba | |
| 1594794 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594655 | yellow starthistle | Centaurea solstitialis | |
| 1594684 | yellow starthistle | Centaurea solstitialis | |
| 1596123 | stem-boring weevil | Mecinus janthinus | |
| 1596127 | stem-boring weevil | Mecinus janthinus | |
| 1596128 | stem-boring weevil | Mecinus janthinus | |
| 1596124 | stem-boring weevil | Mecinus janthinus | |
| 1596125 | stem-boring weevil | Mecinus janthinus | |
| 1596126 | stem-boring weevil | Mecinus janthinus | |
| 1596122 | stem-boring weevil | Mecinus janthinus | |
| 1596119 | stem-boring weevil | Mecinus janthinus | |
| 1596120 | stem-boring weevil | Mecinus janthinus | |
| 1596121 | stem-boring weevil | Mecinus janthinus | |
| 1596118 | stem-boring weevil | Mecinus janthinus | |
| 1596129 | stem-boring weevil | Mecinus janthinus | |
| 1596130 | stem-boring weevil | Mecinus janthinus | |
| 1596115 | stem-boring weevil | Mecinus janthinus | |
| 1596117 | stem-boring weevil | Mecinus janthinus | |
| 1596114 | stem-boring weevil | Mecinus janthinus | |
| 1596110 | stem-boring weevil | Mecinus janthinus | |
| 1596111 | stem-boring weevil | Mecinus janthinus | |
| 1596108 | stem-boring weevil | Mecinus janthinus | |
| 1596109 | stem-boring weevil | Mecinus janthinus | |
| 1596104 | stem-boring weevil | Mecinus janthinus | |
| 1596105 | stem-boring weevil | Mecinus janthinus | |
| 1596106 | stem-boring weevil | Mecinus janthinus | |
| 1596101 | stem-boring weevil | Mecinus janthinus | |
| 1596103 | stem-boring weevil | Mecinus janthinus | |
| 1596098 | stem-boring weevil | Mecinus janthinus | |
| 1596099 | stem-boring weevil | Mecinus janthinus | |
| 1596100 | stem-boring weevil | Mecinus janthinus | |
| 1596095 | stem-boring weevil | Mecinus janthinus | |
| 1596096 | stem-boring weevil | Mecinus janthinus | |
| 1596097 | stem-boring weevil | Mecinus janthinus | |
| 1596092 | stem-boring weevil | Mecinus janthinus | |
| 1596093 | stem-boring weevil | Mecinus janthinus | |
| 1596094 | stem-boring weevil | Mecinus janthinus | |
| 1596071 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596070 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596068 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596069 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596067 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596062 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596063 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596064 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596061 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596060 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596058 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596055 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596054 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596051 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596052 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596053 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596047 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596048 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596049 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596050 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596065 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1596066 | toadflax flower-eating beetle | Brachypterolus pulicarius | |
| 1595838 | yellow toadflax | Linaria vulgaris | |
| 1595836 | yellow toadflax | Linaria vulgaris | |
| 1595452 | brown-winged knapweed moth | Pterolonche inspersa | |
| 1595453 | brown-winged knapweed moth | Pterolonche inspersa | |
| 1595449 | brown-winged knapweed moth | Pterolonche inspersa | |
| 1595451 | brown-winged knapweed moth | Pterolonche inspersa | |
| 1595445 | brown-winged knapweed moth | Pterolonche inspersa | |
| 1595446 | brown-winged knapweed moth | Pterolonche inspersa | |
| 1595444 | brown-winged knapweed moth | Pterolonche inspersa | |
| 1595442 | brown-winged knapweed moth | Pterolonche inspersa | |
| 1595443 | brown-winged knapweed moth | Pterolonche inspersa | |
| 1595411 | banded gall fly | Urophora affinis | |
| 1595401 | yellow star thistle gall fly | Urophora sirunaseva | Coyote Grade - Urophora sirunaseva release site |
| 1595400 | yellow star thistle gall fly | Urophora sirunaseva | Urophora sirunaseva release site |
| 1595348 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595349 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595345 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595346 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595347 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595335 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595331 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595332 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595329 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595333 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595318 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595317 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595316 | sulfur knapweed root moth | Agapeta zoegana | |
| 1595258 | St. John's wort beetle | Agrilus hyperici | |
| 1595259 | St. John's wort beetle | Agrilus hyperici | |
| 1595216 | St. John's wort beetle | Agrilus hyperici | |
| 1595217 | St. John's wort beetle | Agrilus hyperici | |
| 1595220 | St. John's wort beetle | Agrilus hyperici | |
| 1595221 | St. John's wort beetle | Agrilus hyperici | |
| 1595222 | St. John's wort beetle | Agrilus hyperici | |
| 1595213 | St. John's wort beetle | Agrilus hyperici | |
| 1595214 | St. John's wort beetle | Agrilus hyperici | |
| 1595207 | St. John's wort beetle | Agrilus hyperici | |
| 1595208 | St. John's wort beetle | Agrilus hyperici | |
| 1595209 | St. John's wort beetle | Agrilus hyperici | |
| 1595210 | St. John's wort beetle | Agrilus hyperici | |
| 1595211 | St. John's wort beetle | Agrilus hyperici | |
| 1595200 | St. John's wort beetle | Agrilus hyperici | |
| 1595203 | St. John's wort beetle | Agrilus hyperici | |
| 1595204 | St. John's wort beetle | Agrilus hyperici | |
| 1595205 | St. John's wort beetle | Agrilus hyperici | |
| 1595206 | St. John's wort beetle | Agrilus hyperici | |
| 1595197 | St. John's wort beetle | Agrilus hyperici | |
| 1595198 | St. John's wort beetle | Agrilus hyperici | |
| 1595194 | St. John's wort beetle | Agrilus hyperici | |
| 1595195 | St. John's wort beetle | Agrilus hyperici | |
| 1595191 | St. John's wort beetle | Agrilus hyperici | |
| 1595192 | St. John's wort beetle | Agrilus hyperici | |
| 1595193 | St. John's wort beetle | Agrilus hyperici | |
| 1595190 | St. John's wort beetle | Agrilus hyperici | |
| 1595188 | St. John's wort beetle | Agrilus hyperici | |
| 1595189 | St. John's wort beetle | Agrilus hyperici | |
| 1595186 | St. John's wort beetle | Agrilus hyperici | |
| 1595187 | St. John's wort beetle | Agrilus hyperici | |
| 1595185 | St. John's wort beetle | Agrilus hyperici | |
| 1595183 | St. John's wort beetle | Agrilus hyperici | |
| 1595184 | St. John's wort beetle | Agrilus hyperici | |
| 1595180 | St. John's wort beetle | Agrilus hyperici | |
| 1595181 | St. John's wort beetle | Agrilus hyperici | |
| 1595182 | St. John's wort beetle | Agrilus hyperici | |
| 1595178 | St. John's wort beetle | Agrilus hyperici | |
| 1595179 | St. John's wort beetle | Agrilus hyperici | |
| 1595175 | St. John's wort beetle | Agrilus hyperici | |
| 1595176 | St. John's wort beetle | Agrilus hyperici | |
| 1595177 | St. John's wort beetle | Agrilus hyperici | |
| 1595172 | St. John's wort beetle | Agrilus hyperici | |
| 1595173 | St. John's wort beetle | Agrilus hyperici | |
| 1595174 | St. John's wort beetle | Agrilus hyperici | |
| 1595171 | St. John's wort beetle | Agrilus hyperici | |
| 1595170 | St. John's wort beetle | Agrilus hyperici | |
| 1595169 | St. John's wort beetle | Agrilus hyperici | |
| 1595168 | St. John's wort beetle | Agrilus hyperici | |
| 1595149 | common St. Johnswort | Hypericum perforatum | |
| 1595140 | leaf petiole gall weevil | Ceutorhynchus cardariae | |
| 1595139 | hoary cress | Lepidium draba | |
| 1595138 | leaf petiole gall weevil | Ceutorhynchus cardariae | |
| 1595137 | leaf petiole gall weevil | Ceutorhynchus cardariae | |
| 1595135 | hoary cress | Lepidium draba | |
| 1595136 | leaf petiole gall weevil | Ceutorhynchus cardariae | |
| 1595134 | leaf petiole gall weevil | Ceutorhynchus cardariae | |
| 1595128 | leaf petiole gall weevil | Ceutorhynchus cardariae | |
| 1595133 | leaf petiole gall weevil | Ceutorhynchus cardariae | |
| 1595127 | leaf petiole gall weevil | Ceutorhynchus cardariae | |
| 1595132 | leaf petiole gall weevil | Ceutorhynchus cardariae | |
| 1595131 | leaf petiole gall weevil | Ceutorhynchus cardariae | |
| 1595130 | hoary cress | Lepidium draba | |
| 1595129 | hoary cress | Lepidium draba | |
| 1595126 | hoary cress | Lepidium draba | |
| 1595124 | hoary cress | Lepidium draba | |
| 1595125 | hoary cress | Lepidium draba | |
| 1595122 | hoary cress | Lepidium draba | |
| 1595123 | hoary cress | Lepidium draba | |
| 1595121 | hoary cress | Lepidium draba | |
| 1595119 | hoary cress | Lepidium draba | |
| 1595120 | hoary cress | Lepidium draba | |
| 1595117 | hoary cress | Lepidium draba | |
| 1595118 | hoary cress | Lepidium draba | |
| 1595116 | hoary cress | Lepidium draba | |
| 1595115 | hoary cress | Lepidium draba | |
| 1595114 | hoary cress | Lepidium draba | |
| 1595112 | hoary cress | Lepidium draba | |
| 1595113 | hoary cress | Lepidium draba | |
| 1595110 | hoary cress | Lepidium draba | |
| 1595111 | hoary cress | Lepidium draba | |
| 1595109 | hoary cress | Lepidium draba | |
| 1595108 | hoary cress | Lepidium draba | |
| 1595107 | hoary cress | Lepidium draba | |
| 1595105 | hoary cress | Lepidium draba | |
| 1595106 | hoary cress | Lepidium draba | |
| 1595102 | hoary cress | Lepidium draba | |
| 1595103 | hoary cress | Lepidium draba | |
| 1595104 | hoary cress | Lepidium draba | |
| 1595101 | hoary cress | Lepidium draba | |
| 1595099 | hoary cress | Lepidium draba | |
| 1595100 | hoary cress | Lepidium draba | |
| 1595097 | hoary cress | Lepidium draba | |
| 1595098 | hoary cress | Lepidium draba | |
| 1595096 | hoary cress | Lepidium draba | |
| 1595094 | hoary cress | Lepidium draba | |
| 1595095 | hoary cress | Lepidium draba | |
| 1595093 | hoary cress | Lepidium draba | |
| 1595088 | hoary cress | Lepidium draba | |
| 1595091 | hoary cress | Lepidium draba | |
| 1595092 | hoary cress | Lepidium draba | |
| 1595089 | hoary cress | Lepidium draba | |
| 1595090 | hoary cress | Lepidium draba | |
| 1595086 | hoary cress | Lepidium draba | |
| 1595087 | hoary cress | Lepidium draba | |
| 1595083 | hoary cress | Lepidium draba | |
| 1595084 | hoary cress | Lepidium draba | |
| 1595085 | hoary cress | Lepidium draba | |
| 1595082 | hoary cress | Lepidium draba | |
| 1595081 | hoary cress | Lepidium draba | |
| 1595080 | hoary cress | Lepidium draba | |
| 1595078 | hoary cress | Lepidium draba | |
| 1595079 | hoary cress | Lepidium draba | |
| 1595075 | hoary cress | Lepidium draba | |
| 1595076 | hoary cress | Lepidium draba | |
| 1595077 | hoary cress | Lepidium draba | |
| 1595072 | hoary cress | Lepidium draba | |
| 1595074 | hoary cress | Lepidium draba | |
| 1595071 | hoary cress | Lepidium draba | |
| 1595069 | hoary cress | Lepidium draba | |
| 1595070 | hoary cress | Lepidium draba | |
| 1595068 | hoary cress | Lepidium draba | |
| 1595065 | hoary cress | Lepidium draba | |
| 1595066 | hoary cress | Lepidium draba | |
| 1595067 | hoary cress | Lepidium draba | |
| 1595064 | hoary cress | Lepidium draba | |
| 1595063 | hoary cress | Lepidium draba | |
| 1595060 | hoary cress | Lepidium draba | |
| 1595062 | hoary cress | Lepidium draba | |
| 1595057 | hoary cress | Lepidium draba | |
| 1595058 | hoary cress | Lepidium draba | |
| 1595059 | hoary cress | Lepidium draba | |
| 1595055 | hoary cress | Lepidium draba | |
| 1595056 | hoary cress | Lepidium draba | |
| 1595054 | hoary cress | Lepidium draba | |
| 1595052 | hoary cress | Lepidium draba | |
| 1595053 | hoary cress | Lepidium draba | |
| 1594311 | flower feeding weevil | Nanophyes marmoratus | |
| 1594932 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594916 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594911 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594912 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594906 | cinnabar moth | Tyria jacobaeae | |
| 1594899 | cinnabar moth | Tyria jacobaeae | |
| 1594891 | cinnabar moth | Tyria jacobaeae | |
| 1594888 | cinnabar moth | Tyria jacobaeae | |
| 1594887 | cinnabar moth | Tyria jacobaeae | |
| 1594879 | cinnabar moth | Tyria jacobaeae | |
| 1594877 | cinnabar moth | Tyria jacobaeae | |
| 1594876 | cinnabar moth | Tyria jacobaeae | |
| 1594874 | cinnabar moth | Tyria jacobaeae | |
| 1594873 | cinnabar moth | Tyria jacobaeae | |
| 1594871 | cinnabar moth | Tyria jacobaeae | |
| 1594868 | cinnabar moth | Tyria jacobaeae | |
| 1594861 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594857 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594853 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594909 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594928 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594929 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594930 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594926 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594927 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594925 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594931 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594917 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594907 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594905 | cinnabar moth | Tyria jacobaeae | |
| 1594904 | cinnabar moth | Tyria jacobaeae | |
| 1594902 | cinnabar moth | Tyria jacobaeae | |
| 1594901 | cinnabar moth | Tyria jacobaeae | |
| 1594900 | cinnabar moth | Tyria jacobaeae | |
| 1594898 | cinnabar moth | Tyria jacobaeae | |
| 1594897 | cinnabar moth | Tyria jacobaeae | |
| 1594896 | cinnabar moth | Tyria jacobaeae | |
| 1594895 | cinnabar moth | Tyria jacobaeae | |
| 1594894 | cinnabar moth | Tyria jacobaeae | |
| 1594893 | cinnabar moth | Tyria jacobaeae | |
| 1594892 | cinnabar moth | Tyria jacobaeae | |
| 1594890 | cinnabar moth | Tyria jacobaeae | |
| 1594889 | cinnabar moth | Tyria jacobaeae | |
| 1594886 | cinnabar moth | Tyria jacobaeae | |
| 1594885 | cinnabar moth | Tyria jacobaeae | |
| 1594884 | cinnabar moth | Tyria jacobaeae | |
| 1594883 | cinnabar moth | Tyria jacobaeae | |
| 1594882 | cinnabar moth | Tyria jacobaeae | |
| 1594881 | cinnabar moth | Tyria jacobaeae | |
| 1594880 | cinnabar moth | Tyria jacobaeae | |
| 1594875 | cinnabar moth | Tyria jacobaeae | |
| 1594858 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594852 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594848 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594846 | ragwort flea beetle | Longitarsus jacobaea | |
| 1594835 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594834 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594833 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594832 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594831 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594830 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594829 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594828 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594827 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594826 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594825 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594805 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594803 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594804 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594802 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594801 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594799 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594800 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594797 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594798 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594796 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594795 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594793 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594791 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594792 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594789 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594790 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594788 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594787 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594786 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594784 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594785 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594783 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594781 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594780 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594779 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594778 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594777 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594776 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594775 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594774 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594770 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594767 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594768 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594771 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594772 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594773 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594769 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594766 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594764 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594765 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594763 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594761 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594762 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594760 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594759 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594757 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594758 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594756 | rush skeletonweed root moth | Bradyrrhoa gilveolella | |
| 1594755 | yellow starthistle | Centaurea solstitialis | |
| 1594744 | yellow starthistle | Centaurea solstitialis | |
| 1594742 | yellow starthistle | Centaurea solstitialis | |
| 1594741 | yellow starthistle | Centaurea solstitialis | |
| 1594734 | yellow starthistle | Centaurea solstitialis | |
| 1594733 | yellow star thistle gall fly | Urophora sirunaseva | |
| 1594732 | yellow star thistle gall fly | Urophora sirunaseva | |
| 1594731 | peacock fly | Chaetorellia succinea | |
| 1594730 | peacock fly | Chaetorellia succinea | |
| 1594729 | yellow starthistle flower weevil | Larinus curtus | |
| 1594728 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594727 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594725 | yellow starthistle | Centaurea solstitialis | |
| 1594726 | yellow starthistle | Centaurea solstitialis | |
| 1594723 | yellow starthistle | Centaurea solstitialis | |
| 1594724 | yellow starthistle | Centaurea solstitialis | |
| 1594721 | yellow starthistle | Centaurea solstitialis | |
| 1594722 | yellow starthistle | Centaurea solstitialis | |
| 1594719 | yellow starthistle | Centaurea solstitialis | |
| 1594718 | yellow starthistle | Centaurea solstitialis | |
| 1594717 | yellow starthistle | Centaurea solstitialis | |
| 1594716 | yellow starthistle | Centaurea solstitialis | |
| 1594714 | yellow starthistle | Centaurea solstitialis | |
| 1594715 | yellow starthistle | Centaurea solstitialis | |
| 1594713 | yellow starthistle | Centaurea solstitialis | |
| 1594711 | yellow starthistle | Centaurea solstitialis | |
| 1594710 | yellow starthistle | Centaurea solstitialis | |
| 1594709 | yellow starthistle | Centaurea solstitialis | |
| 1594708 | yellow starthistle | Centaurea solstitialis | |
| 1594707 | yellow starthistle flower weevil | Larinus curtus | |
| 1594697 | yellow starthistle flower weevil | Larinus curtus | |
| 1594706 | yellow starthistle flower weevil | Larinus curtus | |
| 1594705 | yellow starthistle flower weevil | Larinus curtus | |
| 1594701 | yellow starthistle flower weevil | Larinus curtus | |
| 1594703 | yellow starthistle flower weevil | Larinus curtus | |
| 1594700 | yellow starthistle flower weevil | Larinus curtus | |
| 1594687 | yellow starthistle flower weevil | Larinus curtus | |
| 1594689 | yellow starthistle flower weevil | Larinus curtus | |
| 1594650 | yellow starthistle | Centaurea solstitialis | |
| 1594667 | yellow starthistle | Centaurea solstitialis | |
| 1594669 | yellow starthistle | Centaurea solstitialis | |
| 1594665 | yellow starthistle | Centaurea solstitialis | |
| 1594666 | yellow starthistle | Centaurea solstitialis | |
| 1594663 | yellow starthistle | Centaurea solstitialis | |
| 1594664 | yellow starthistle | Centaurea solstitialis | |
| 1594662 | yellow starthistle | Centaurea solstitialis | |
| 1594659 | yellow starthistle | Centaurea solstitialis | |
| 1594660 | yellow starthistle | Centaurea solstitialis | |
| 1594658 | yellow starthistle | Centaurea solstitialis | |
| 1594657 | yellow starthistle | Centaurea solstitialis | |
| 1594656 | yellow starthistle | Centaurea solstitialis | |
| 1594652 | yellow starthistle | Centaurea solstitialis | |
| 1594654 | yellow starthistle | Centaurea solstitialis | |
| 1594653 | yellow starthistle | Centaurea solstitialis | |
| 1594651 | yellow starthistle | Centaurea solstitialis | |
| 1594648 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594649 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594646 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594647 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594644 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594645 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594643 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594642 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594641 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594639 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594640 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594638 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594637 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1594636 | yellow starthistle flower weevil | Larinus curtus | |
| 1594635 | yellow starthistle flower weevil | Larinus curtus | |
| 1594633 | yellow starthistle flower weevil | Larinus curtus | |
| 1594634 | yellow starthistle flower weevil | Larinus curtus | |
| 1594631 | yellow starthistle flower weevil | Larinus curtus | |
| 1594632 | yellow starthistle flower weevil | Larinus curtus | |
| 1594630 | yellow starthistle flower weevil | Larinus curtus | |
| 1594629 | yellow starthistle flower weevil | Larinus curtus | |
| 1594628 | yellow starthistle flower weevil | Larinus curtus | |
| 1594626 | yellow starthistle flower weevil | Larinus curtus | |
| 1594627 | yellow starthistle flower weevil | Larinus curtus | |
| 1594625 | yellow starthistle flower weevil | Larinus curtus | |
| 1594624 | yellow starthistle flower weevil | Larinus curtus | |
| 1594623 | yellow starthistle flower weevil | Larinus curtus | |
| 1594622 | yellow starthistle flower weevil | Larinus curtus | |
| 1594621 | yellow starthistle flower weevil | Larinus curtus | |
| 1594620 | yellow starthistle flower weevil | Larinus curtus | |
| 1594619 | yellow starthistle flower weevil | Larinus curtus | |
| 1594617 | yellow starthistle flower weevil | Larinus curtus | |
| 1594618 | yellow starthistle flower weevil | Larinus curtus | |
| 1594615 | yellow starthistle flower weevil | Larinus curtus | |
| 1594616 | yellow starthistle flower weevil | Larinus curtus | |
| 1594614 | yellow starthistle flower weevil | Larinus curtus | |
| 1594612 | yellow starthistle flower weevil | Larinus curtus | |
| 1594613 | yellow starthistle flower weevil | Larinus curtus | |
| 1594444 | brown-legged spurge flea beetle | Aphthona lacertosa | |
| 1594413 | black dot spurge flea beetle | Aphthona nigriscutis | |
| 1594276 | flower feeding weevil | Nanophyes marmoratus | |
| 1594611 | yellow starthistle flower weevil | Larinus curtus | |
| 1594610 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594608 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594609 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594606 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594607 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594605 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594603 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594604 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594602 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594599 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594600 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594601 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594597 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594598 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594596 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594594 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594595 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594593 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594592 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594591 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594590 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594588 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 1594587 | yellow starthistle hairy weevil | Eustenopus villosus | |
