Susan Ellis's Images
Organization: USDA Animal and Plant Health Inspection Service (APHIS)Unit: Remote Pest Identification Program
Country: United States
Remove Filters:
Adult(s)(X)
| 64 Images of 20 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5369323 | hister beetles | Euspilotus spp. | |
| 5369293 | Texas leafcutting ant | Atta texana | |
| 5369294 | Texas leafcutting ant | Atta texana | |
| 5369321 | rove beetle | Platydracus maculosus | |
| 5369322 | rove beetle | Platydracus maculosus | |
| 5369324 | hister beetle | Platysoma lecontei | |
| 5369308 | Ivory-marked beetle | Eburia quadrigeminata | |
| 5369309 | Ivory-marked beetle | Eburia quadrigeminata | |
| 5369301 | western bat bug | Cimex pilosellus | |
| 5369300 | western bat bug | Cimex pilosellus | |
| 5369299 | western bat bug | Cimex pilosellus | |
| 5369298 | western bat bug | Cimex pilosellus | |
| 5369320 | cheese skipper | Piophila casei | |
| 5369319 | margined carrion beetle | Oiceoptoma noveboracensis | |
| 5369317 | margined carrion beetle | Oiceoptoma noveboracensis | |
| 5369318 | margined carrion beetle | Oiceoptoma noveboracensis | |
| 5369316 | margined carrion beetle | Oiceoptoma noveboracensis | |
| 5369314 | tomentose burying beetle | Nicrophorus tomentosus | |
| 5369315 | tomentose burying beetle | Nicrophorus tomentosus | |
| 5369312 | tomentose burying beetle | Nicrophorus tomentosus | |
| 5369313 | tomentose burying beetle | Nicrophorus tomentosus | |
| 5369311 | American carrion beetle | Necrophila americana | |
| 5369310 | American carrion beetle | Necrophila americana | |
| 5369306 | American dog tick | Dermacentor variabilis | |
| 5369305 | American dog tick | Dermacentor variabilis | |
| 5369307 | American dog tick | Dermacentor variabilis | |
| 5369303 | American dog tick | Dermacentor variabilis | |
| 5369304 | American dog tick | Dermacentor variabilis | |
| 5369302 | chrysanthemum lace bug | Corythucha marmorata | |
| 5369297 | Mediterranean fruit fly, Medfly | Ceratitis capitata | |
| 5369296 | bumble bees | Bombus spp. | |
| 5369295 | bumble bees | Bombus spp. | |
| 5369292 | Mexican fruit fly | Anastrepha ludens | |
| 5369290 | lone star tick | Amblyomma americanum | |
| 5369288 | lone star tick | Amblyomma americanum | |
| 5369289 | lone star tick | Amblyomma americanum | |
| 5369287 | lone star tick | Amblyomma americanum | |
| 5369286 | lone star tick | Amblyomma americanum | |
| 5369284 | lone star tick | Amblyomma americanum | |
| 5369285 | lone star tick | Amblyomma americanum | |
| 5369282 | lone star tick | Amblyomma americanum | |
| 5369283 | lone star tick | Amblyomma americanum | |
| 5369281 | lone star tick | Amblyomma americanum | |
| 5369280 | lone star tick | Amblyomma americanum | |
| 5369279 | lone star tick | Amblyomma americanum | |
| 5369278 | lone star tick | Amblyomma americanum | |
| 5369277 | emerald ash borer | Agrilus planipennis | |
| 5369325 | Japanese beetle | Popillia japonica | |
| 1267078 | prickly pear moth | Cactoblastis cactorum | |
| 1267072 | prickly pear moth | Cactoblastis cactorum | |
| 1267034 | prickly pear moth | Cactoblastis cactorum | |
| 1267036 | prickly pear moth | Cactoblastis cactorum | |
| 1267044 | prickly pear moth | Cactoblastis cactorum | |
| 1267071 | prickly pear moth | Cactoblastis cactorum | |
| 1253039 | swede midge | Contarinia nasturtii | Female |
| 1253040 | swede midge | Contarinia nasturtii | Female |
| 1253041 | swede midge | Contarinia nasturtii | Female |
| 1253046 | swede midge | Contarinia nasturtii | Male |
| 1253047 | swede midge | Contarinia nasturtii | Male |
| 1253050 | swede midge | Contarinia nasturtii | Male |
| 1267075 | prickly pear moth | Cactoblastis cactorum | |
| 1267076 | prickly pear moth | Cactoblastis cactorum | |
| 1267077 | prickly pear moth | Cactoblastis cactorum | |
| 1267079 | prickly pear moth | Cactoblastis cactorum |

