Jan Liska's Images
Organization: Forestry and Game Management Research InstituteUnit:
Country: Czechia
| 84 Images of 48 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2112006 | great spruce bark beetle | Dendroctonus micans | entrance holes at base of tree; 1994 |
| 2111080 | striped ambrosia beetle | Trypodendron lineatum | entrance holes on laying stem |
| 1191021 | gypsy moth | Lymantria dispar | egg clusters and a female on the stem of Acer platanoides |
| 1191020 | nun moth | Lymantria monacha | total defoliation, 1994 |
| 1191010 | steelblue jewel beetle | Phaenops cyanea | on the debarked stem, near Praha, March 1995 |
| 1191011 | steelblue jewel beetle | Phaenops cyanea | with larva |
| 1191025 | European pine shoot moth | Rhyacionia buoliana | growth deformation |
| 1191023 | white satin moth | Leucoma salicis | |
| 1191003 | European spruce bark beetle | Ips typographus | debarked stems, near Praha, September 1998 |
| 1191008 | lesser pine shoot beetle | Tomicus minor | on the debarked stem |
| 1191006 | six-toothed spruce bark beetle | Pityogenes chalcographus | infestation of very young spruces, 1999 |
| 1191012 | European oak bark beetle | Scolytus intricatus | on the debarked stem |
| 0534093 | black woodpecker | Dryocopus martius | |
| 0541017 | alder leaf beetle | Agelastica alni alni | |
| 0541076 | aphid | Tetraneura ulmi | |
| 0541064 | weevils | Phyllobius spp. | |
| 0541065 | oak slug sawfly | Caliroa annulipes | |
| 0541067 | gall midge | Mikiola fagi | |
| 0541062 | woodwasps | Xiphydria spp. | |
| 0541063 | metalic wood-boring beetles | Agrilus spp. | |
| 0541026 | willow leaf beetle | Chrysomela vigintipunctata | |
| 0541040 | larch longicorn beetle | Tetropium gabrieli | with Ips cembrae galleries |
| 0541018 | tent caterpillar | Eriogaster lanestris | |
| 0541012 | common sawflies | Scolioneura spp. | |
| 0541013 | common sawflies | Scolioneura spp. | |
| 0541014 | willow leaf beetle | Lochmaea capreae | |
| 0534090 | European spruce bark beetle | Ips typographus | |
| 0534026 | spruce webworm | Cephalcia abietis | |
| 0534021 | Chrysomyxa rust of spruce | Chrysomyxa ledi | |
| 0534022 | Chrysomyxa rust of spruce | Chrysomyxa ledi | |
| 1191019 | nun moth | Lymantria monacha | heavy defoliation, 1996 |
| 1191022 | white satin moth | Leucoma salicis | damage to leaves |
| 2113051 | European spruce bark beetle | Ips typographus | untypical damage to dwarf pine by maturation feeding of Ips typographus & killed Norway spruce stand by its larval feeding |
| 2113050 | European spruce bark beetle | Ips typographus | killed stand due to infestation; summer 1998 |
| 2113049 | European spruce bark beetle | Ips typographus | killed stand due to infestation |
| 2111081 | metalic wood-boring beetles | Agrilus spp. | slimeflux on the stem where egg were laid; 2001 |
| 2111083 | metalic wood-boring beetles | Agrilus spp. | galleries; June 2001 |
| 2111094 | small spruce bark beetle | Ips amitinus | galleries |
| 2111095 | northern bark beetle | Ips duplicatus | galleries; 1995 |
| 2113055 | Norway spruce | Picea abies | pollen deposited on water; May 2003 |
| 2113056 | frost and winter injury (general) | damage to shoots | |
| 2113058 | fall webworm | Hyphantria cunea | caterpillars on damaged leaves; 2002 |
| 2113066 | needle-shortening pine gall | Thecodiplosis brachyntera | symptoms of heavy infestation; September 2003 |
| 2113069 | European beaver | Castor fiber | damage; May 2003 |
| 2113071 | tent caterpillar | Eriogaster lanestris | total defoliation of crown with caterpillars' tents |
| 2113072 | oak processionary moth | Thaumetopoea processionea | cluster of larval exuviae on the stem |
| 2113091 | Phacidium fungus | Phacidium coniferarum | Douglas fir killed by Phacidium coniferarum |
| 2111064 | European spruce bark beetle | Ips typographus | Norway spruce stands in the Sumava Mts. killed after infestation by Ips typographus (view from the Luzny hill); September 1996 |
| 2111067 | large larch bark beetle | Ips cembrae | galleries; 1996 |
| 2111068 | large larch bark beetle | Ips cembrae | galleries; 1995 |
| 2111076 | larger pine shoot beetle | Tomicus piniperda | initial phase of gallery construction |
| 2111077 | lesser pine shoot beetle | Tomicus minor | mother galleries; May 1995 |
| 2111079 | striped ambrosia beetle | Trypodendron lineatum | boring dust at the base of infested broken tree; 1991 |
| 2112009 | lesser pine shoot beetle | Tomicus minor | galleries |
| 2112011 | six-spined engraver beetle | Ips sexdentatus | galleries; April 1995 |
| 2112017 | European spruce bark beetle | Ips typographus | boring dust at the base of heavily infested tree; 2003 |
| 2112018 | European spruce bark beetle | Ips typographus | disinfestation of stand with synthetic pyrethroids; September 1996 |
| 2112020 | European spruce bark beetle | Ips typographus | part of Norway spruce stand in the Sumava Mts. killed by Ips typographus; September 1996 |
| 2112025 | northern bark beetle | Ips duplicatus | infested tree; August 2003 |
| 2112029 | European oak bark beetle | Scolytus intricatus | an oak killed by Scolytus intricatus and other borers; fall 1999 |
| 2112038 | woodwasp | Xiphydria longicollis | place in the wood where egg were laid |
| 2112044 | orchard ermine | Yponomeuta padella | nests of caterpillars on the stem and herbs in the surroundings; June 2002 |
| 2112070 | brown oak Tortrix | Archips crataegana | feeding symptoms on leaves; 1994 |
| 2112072 | lackey moth | Malacosoma neustria | caterpillars on the stem |
| 2112073 | white satin moth | Leucoma salicis | caterpillars on the stem |
| 2112074 | browntail moth | Euproctis chrysorrhoea | caterpillar on the stem; 1994 |
| 2112075 | browntail moth | Euproctis chrysorrhoea | total defoliation of a tree; 1994 |
| 2112089 | gypsy moth | Lymantria dispar | females laying eggs on hornbeam stem |
| 2112098 | Phacidium fungus | Phacidium coniferarum | Douglas fir killed by Phacidium coniferarum |
| 2113034 | elk | Cervus canadensis | browsing symptoms; 1999 |
| 2113035 | deer | browsing symptoms | |
| 2113036 | deer | damage | |
| 2113038 | elk | Cervus canadensis | damage on stem with healing symptoms |
| 2113043 | Eurasian red squirrel | Sciurus vulgaris | damage on stem; July 2000 |
| 2111020 | Scleroderris canker of pine and spruce | Gremmeniella abietina | young trees of P. pungens infested by the fungus; 1999 |
| 2111038 | nutrient deficiency | spruce chlorosis of older needles caused by deficiency of Ca and Mg in soil, typically on extremely acid sites in higher altitudes; autumn 1995 | |
| 2111042 | steelblue jewel beetle | Phaenops cyanea | galleries on the stem; March 1995 |
| 2111043 | steelblue jewel beetle | Phaenops cyanea | galleries on the stem; 1995 |
| 2111044 | steelblue jewel beetle | Phaenops cyanea | lower part of the stem debarked after the infestation; the crown is still green; end of February, 1996 |
| 2111045 | steelblue jewel beetle | Phaenops cyanea | galleries on the stem; 1995 |
| 2111046 | steelblue jewel beetle | Phaenops cyanea | galleries on the stem; 1995 |
| 2111047 | steelblue jewel beetle | Phaenops cyanea | galleries on the stem; 1995 |
| 2111055 | European spruce bark beetle | Ips typographus | galleries; 1995 |
| 2111059 | European spruce bark beetle | Ips typographus | galleries; 1996 |

