Louis-Michel Nageleisen's Images
Title: forest engineerOrganization: Département de la Santé des Forêts
Unit: Antenne spécialisée
Country: France
| 109 Images of 39 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2515053 | steelblue jewel beetle | Phaenops cyanea | emerging adult |
| 2101040 | European spruce bark beetle | Ips typographus | baited trap tree |
| 2101085 | European spruce bark beetle | Ips typographus | saw dust on the bark |
| 2515029 | European shot-hole borer | Xyleborus dispar | exsudation of sap due to beetle attacks |
| 2515045 | poplar-and-willow borer | Cryptorhynchus lapathi | symptom outside the trunk |
| 1190028 | European spruce bark beetle | Ips typographus | blue stain fungi (Ophiostoma sp.) in the sapwood |
| 2515033 | oak splendour beetle | Agrilus biguttatus | emerging adult |
| 2101079 | six-spined engraver beetle | Ips sexdentatus | dead trees near harvested logs |
| 2100082 | bark beetle | Pityokteines spinidens | male |
| 1190007 | small fir bark beetle | Cryphalus piceae | |
| 1190005 | Wellenbindige oak splendour beetle | Coraebus undatus | |
| 1190010 | great spruce bark beetle | Dendroctonus micans | |
| 1190011 | great spruce bark beetle | Dendroctonus micans | lump of resin on root collar |
| 2515017 | larch elm bark beetle | Hylesinus crenatus | gallery under the bark |
| 2515032 | oak splendour beetle | Agrilus biguttatus | larva (final stage) |
| 2515014 | larch elm bark beetle | Hylesinus crenatus | beginning of gallery |
| 2515055 | steelblue jewel beetle | Phaenops cyanea | dead infested tree |
| 2515056 | poplar borer | Saperda carcharias | larva inside a root |
| 2515060 | black spruce beetle | Tetropium castaneum | |
| 2515046 | large brown trunk beetle | Hylobius abietis | |
| 2102011 | Mediterranean pine engraver beetle | Orthotomicus erosus | |
| 2515035 | oak splendour beetle | Agrilus biguttatus | gallery in shape of zig-zag (final stage) and cambium necrosis |
| 2515057 | poplar borer | Saperda carcharias | symptom outside the trunk |
| 2101029 | European hardwood ambrosia beetle | Trypodendron domesticum | white saw dust on the bark |
| 2101078 | six-spined engraver beetle | Ips sexdentatus | resin tube on the bark |
| 1190003 | metalic wood-boring beetle | Agrilus populneus | |
| 2515019 | ash bark beetle | Hylesinus varius | |
| 1190002 | metalic wood-boring beetle | Agrilus populneus | |
| 2515015 | larch elm bark beetle | Hylesinus crenatus | |
| 2515044 | poplar-and-willow borer | Cryptorhynchus lapathi | section of trunk with gallery |
| 2515052 | small white-marmorated long-horned beetle | Monochamus sutor | |
| 2515022 | ash bark beetle | Hylesinus varius | winter gallery on the bark called "rose of ash" |
| 2101080 | six-spined engraver beetle | Ips sexdentatus | dead trees |
| 2101083 | six-spined engraver beetle | Ips sexdentatus | black = mature, yellow = immature |
| 2101086 | European spruce bark beetle | Ips typographus | maternal gallery |
| 2101041 | forest caterpillar hunter | Calosoma sycophanta | predator of gypsy moth |
| 2515059 | small poplar borer | Saperda populnea | inside the twig |
| 1190027 | European spruce bark beetle | Ips typographus | with parasited pupae |
| 1190012 | engraver beetle | Ips acuminatus | |
| 1190004 | metalic wood-boring beetle | Coraebus fasciatus | |
| 2515058 | small poplar borer | Saperda populnea | on twig |
| 2515054 | steelblue jewel beetle | Phaenops cyanea | |
| 2101026 | ambrosia beetle | Xyleborus dryographus | |
| 2101032 | black stem borer | Xylosandrus germanus | emerging from tree |
| 2100095 | European oak bark beetle | Scolytus intricatus | |
| 2101084 | European spruce bark beetle | Ips typographus | exit hole |
| 2100076 | silver fir bark beetle | Pityokteines curvidens | exit holes (under the bark) |
| 2101027 | European hardwood ambrosia beetle | Trypodendron domesticum | |
| 1190021 | six-spined engraver beetle | Ips sexdentatus | mature and immature adults |
| 1190026 | European spruce bark beetle | Ips typographus | and pupa |
| 2100086 | bark beetle | Pityokteines spinidens | |
| 2100063 | six-toothed spruce bark beetle | Pityogenes chalcographus | |
| 2515016 | larch elm bark beetle | Hylesinus crenatus | dead tree |
| 2515034 | oak splendour beetle | Agrilus biguttatus | larva (young stage) |
| 2101002 | beech bark beetle | Taphrorychus bicolor | |
| 2100054 | European silver fir weevil | Pissodes piceae | galleries of larvae under the bark |
| 2100075 | silver fir bark beetle | Pityokteines curvidens | exit holes |
| 2101003 | beech bark beetle | Taphrorychus bicolor | |
| 2100058 | European silver fir weevil | Pissodes piceae | |
| 1190018 | six-spined engraver beetle | Ips sexdentatus | |
| 2100059 | European silver fir weevil | Pissodes piceae | under the bark |
| 2100079 | fir bark beetle | Pityophthorus pityographus | |
| 2100088 | pinhole borer | Platypus cylindrus | |
| 2100097 | birch bark beetle | Scolytus ratzeburgi | |
| 2100055 | European silver fir weevil | Pissodes piceae | in the pupal cavity |
| 2101087 | European spruce bark beetle | Ips typographus | |
| 2101015 | larger pine shoot beetle | Tomicus piniperda | mined shoots on the soil |
| 2101089 | European spruce bark beetle | Ips typographus | debarking |
| 1190031 | European spruce bark beetle | Ips typographus | dead tree after beetle flight |
| 2515001 | metalic wood-boring beetle | Agrilus olivicolor | with larva |
| 2100098 | birch bark beetle | Scolytus ratzeburgi | vertically aligned holes on the bark |
| 2100072 | silver fir bark beetle | Pityokteines curvidens | dead tree |
| 1190015 | small spruce bark beetle | Ips amitinus | |
| 2101064 | large brown trunk beetle | Hylobius abietis | dead tree |
| 1190017 | six-spined engraver beetle | Ips sexdentatus | |
| 2100099 | birch bark beetle | Scolytus ratzeburgi | |
| 2515036 | oak splendour beetle | Agrilus biguttatus | dead tree infested by agrilus |
| 2515037 | oak splendour beetle | Agrilus biguttatus | in the bark |
| 2515041 | beech splendor beetle | Agrilus viridis | |
| 2100065 | six-toothed spruce bark beetle | Pityogenes chalcographus | brood galleries |
| 2100073 | silver fir bark beetle | Pityokteines curvidens | dead tree |
| 2515038 | oak splendour beetle | Agrilus biguttatus | before pupation |
| 2515039 | oak splendour beetle | Agrilus biguttatus | in the shape of stairs (first stage) |
| 1190016 | small spruce bark beetle | Ips amitinus | |
| 2515040 | beech splendor beetle | Agrilus viridis | |
| 2515011 | ambrosia beetle | Gnathotrichus materiarius | in the wood with coloration due to associated fungi |
| 1190029 | European spruce bark beetle | Ips typographus | with larva |
| 2515042 | long-horned beetle | Arhopalus rusticus | |
| 2515043 | poplar-and-willow borer | Cryptorhynchus lapathi | |
| 2100068 | six-toothed spruce bark beetle | Pityogenes chalcographus | under the bark |
| 2100071 | silver fir bark beetle | Pityokteines curvidens | |
| 2100083 | bark beetle | Pityokteines spinidens | dead trees |
| 2100084 | bark beetle | Pityokteines spinidens | reddish needles on an infested tree |
| 2100096 | European oak bark beetle | Scolytus intricatus | debarked infested tree |
| 2101088 | European spruce bark beetle | Ips typographus | reddish tree |
| 2100067 | six-toothed spruce bark beetle | Pityogenes chalcographus | on the wood |
| 2100062 | six-toothed spruce bark beetle | Pityogenes chalcographus | dead trees |
| 2515047 | large brown trunk beetle | Hylobius abietis | damage on twig |
| 2101014 | larger pine shoot beetle | Tomicus piniperda | adults in the maternal gallery |
| 2101090 | European spruce bark beetle | Ips typographus | resin flux on the bark |
| 2100052 | European silver fir weevil | Pissodes piceae | resin flux on the bark |
| 2100060 | European silver fir weevil | Pissodes piceae | dead tree |
| 1190019 | six-spined engraver beetle | Ips sexdentatus | |
| 2515049 | large brown trunk beetle | Hylobius abietis | dead young tree debarked at the collar by Hylobius |
| 1190025 | European spruce bark beetle | Ips typographus | debarking tree |
| 2100053 | European silver fir weevil | Pissodes piceae | debarking by woodpecker looking for larvae or pupae |
| 2100066 | six-toothed spruce bark beetle | Pityogenes chalcographus | dead tree |
| 1190030 | European spruce bark beetle | Ips typographus | brown saw dust showing activity under the bark |
| 2101091 | European spruce bark beetle | Ips typographus | dead trees |

