Bradley Higbee's Images
Title: Research EntomologistOrganization: Paramount Farming
Country: United States
Remove Filters:
Field(X)
| 13 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 9005041 | transverse ladybeetle | Coccinella transversoguttata | egg mass and larva |
| 9005043 | transverse ladybeetle | Coccinella transversoguttata | |
| 9005030 | damsel bugs | Nabis spp. | on pear psylia (Cacopsylla pyricola) |
| 9005036 | green lacewings | Chrysopa spp. | on pear psylia (Cacopsylla pyricola) nymph |
| 9005027 | brown lacewings | Hemerobius spp. | |
| 9005042 | transverse ladybeetle | Coccinella transversoguttata | larva and cast skin |
| 9005029 | bigeyed bugs | Geocoris spp. | |
| 9005028 | bigeyed bugs | Geocoris spp. | |
| 9005034 | Deraeocoris brevis | Deraeocoris brevis | on pear psylia (Cacopsylla pyricola) nymph |
| 9005037 | green lacewings | Chrysopa spp. | on pear psylia (Cacopsylla pyricola) nymph |
| 9005040 | transverse ladybeetle | Coccinella transversoguttata | egg mass |
| 9005035 | Deraeocoris brevis | Deraeocoris brevis | on pear psylia (Cacopsylla pyricola) nymph |
| 9005032 | Mullein plant bug | Campylomma verbasci |

