The Ohio State University Weed Lab Image Archive
|
Our research and extension program is all about helping fruit and vegetable farmers, consultants and extension specialists do a better job of managing weeds. We conduct practical research that brings new weed control technology to the farm, and incorporates new knowledge about weed biology and the agroecosystem. We develop and provide educational programs and curriculum to help our clients become better weed managers. We train students who will become the scientists, educators, extension specialists and farmers of tomorrow. These are images taken by students and staff while working in the Weed Workshop. Visit Website |
Remove Filters:
Field(X)
| 2,201 Images of 211 Subjects | View Subject List | View Image Details | View Thumbnails |
| 2201 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1556050 | tall fescue | Festuca arundinacea | base of leaf/ leaf sheath |
| 1551163 | perennial sowthistle | Sonchus arvensis | |
| 1552179 | common St. Johnswort | Hypericum perforatum | |
| 1552178 | common St. Johnswort | Hypericum perforatum | in flower |
| 1550189 | Japanese knotweed | Fallopia japonica | |
| 1550072 | orchardgrass | Dactylis glomerata | |
| 1555428 | hemp dogbane | Apocynum cannabinum | |
| 1555429 | hemp dogbane | Apocynum cannabinum | |
| 1555434 | hemp dogbane | Apocynum cannabinum | |
| 1553213 | meadow knapweed | Centaurea moncktonii | |
| 1550294 | garlic mustard | Alliaria petiolata | |
| 1553093 | tree-of-heaven | Ailanthus altissima | |
| 1552177 | common St. Johnswort | Hypericum perforatum | |
| 1559276 | perennial sowthistle | Sonchus arvensis | in flower |
| 1559290 | speedwell | Veronica spp. | |
| 1555124 | common cattail | Typha latifolia | |
| 1559009 | quackgrass | Elymus repens | |
| 1559103 | multiflora rose | Rosa multiflora | |
| 1559110 | multiflora rose | Rosa multiflora | |
| 1555308 | oxeye daisy | Leucanthemum vulgare | |
| 1554188 | boxelder | Acer negundo | |
| 1558002 | European stinging nettle | Urtica dioica ssp. dioica | |
| 1558040 | bittersweet nightshade | Solanum dulcamara | |
| 1559187 | sicklepod | Senna obtusifolia | |
| 1557305 | large milkweed bug | Oncopeltus fasciatus | |
| 1558227 | poison-hemlock | Conium maculatum | |
| 1554043 | hairy white oldfield aster | Symphyotrichum pilosum var. pilosum | |
| 1556031 | common evening-primrose | Oenothera biennis | |
| 1554241 | smooth brome | Bromus inermis | leaf sheath |
| 1555097 | catnip | Nepeta cataria | |
| 1554017 | Jerusalem artichoke | Helianthus tuberosus | leaf attachment |
| 1554027 | asparagus | Asparagus officinalis | in flower |
| 1555137 | bur chervil | Anthriscus caucalis | |
| 1553267 | Canada thistle | Cirsium arvense | |
| 1553277 | common yarrow | Achillea millefolium | |
| 1554001 | Powell amaranth | Amaranthus powellii | in flower |
| 1551058 | Japanese honeysuckle | Lonicera japonica | in flower |
| 1553109 | teasel | Dipsacus spp. | |
| 1553077 | smooth bedstraw | Cruciata laevipes | in flower |
| 1550288 | garlic mustard | Alliaria petiolata | |
| 1552119 | boxelder | Acer negundo | fruiting |
| 1551010 | common burdock | Arctium minus | |
| 1553163 | coltsfoot | Tussilago farfara | fruiting |
| 1550173 | curly dock | Rumex crispus | |
| 1559242 | red sorrel | Rumex acetosella | |
| 1557067 | lambsquarters | Chenopodium album | |
| 1557007 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1556231 | groundcherries | Physalis spp. | |
| 1556212 | grape | Vitis spp. | wild grape |
| 1555299 | crownvetch | Securigera varia | |
| 1555267 | common comfrey | Symphytum officinale | |
| 1555194 | chicory | Cichorium intybus | |
| 1555206 | common chokecherry | Prunus virginiana | |
| 1554276 | burcucumber | Sicyos angulatus | |
| 1554277 | burcucumber | Sicyos angulatus | |
| 1554281 | burcucumber | Sicyos angulatus | |
| 1554278 | burcucumber | Sicyos angulatus | |
| 1554275 | burcucumber | Sicyos angulatus | |
| 1559108 | multiflora rose | Rosa multiflora | |
| 1558229 | painted poinsettia | Euphorbia cyathophora | in flower |


