Lepidoptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Lepidoptera |
| 5 Images of 2 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5199029 | prickly pear moth | Cactoblastis cactorum | |
| 5199030 | prickly pear moth | Cactoblastis cactorum | |
| 5199031 | prickly pear moth | Cactoblastis cactorum | |
| 5199033 | prickly pear moth | Cactoblastis cactorum | |
| 0660044 | banana moth | Opogona sacchari | Adult Opogona sacchari. |

