Lepidoptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Lepidoptera |
| 16 Images of 2 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5377984 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378618 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378386 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378387 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378385 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378383 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378384 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377983 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377982 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378382 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377980 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377981 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377979 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378381 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377978 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 1370063 | European pine shoot moth | Rhyacionia buoliana | Exit hole. Malacky/Slovakia |

