Magnoliopsida
| Kingdom: Plantae |
| Phylum: Magnoliophyta |
| Class: Magnoliopsida |
| 54 Images of 24 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1459313 | marijuana | Cannabis sativa | |
| 1459568 | rush skeletonweed | Chondrilla juncea | Roots |
| 1459047 | catchweed bedstraw | Galium aparine | |
| 1459810 | Dalmatian toadflax | Linaria dalmatica | |
| 1459455 | redroot pigweed | Amaranthus retroflexus | |
| 1459489 | common purslane | Portulaca oleracea | |
| 1459130 | common crupina | Crupina vulgaris | |
| 1459420 | field pennycress | Thlaspi arvense | |
| 1459128 | common crupina | Crupina vulgaris | |
| 1459686 | swainsonpea | Sphaerophysa salsula | |
| 1459666 | yellow starthistle | Centaurea solstitialis | |
| 1459685 | swainsonpea | Sphaerophysa salsula | |
| 1459642 | prostrate spurge | Chamaesyce humistrata | |
| 1459609 | leafy spurge | Euphorbia esula | |
| 1459450 | tumble pigweed | Amaranthus albus | |
| 1459481 | puncturevine | Tribulus terrestris | |
| 1459131 | common crupina | Crupina vulgaris | |
| 1459447 | tumble pigweed | Amaranthus albus | |
| 1459492 | common purslane | Portulaca oleracea | |
| 1459559 | tansy ragwort | Senecio jacobaea | |
| 1459560 | tansy ragwort | Senecio jacobaea | |
| 1459021 | cornflower | Centaurea cyanus | |
| 1459753 | bull thistle | Cirsium vulgare | |
| 1459133 | common crupina | Crupina vulgaris | |
| 1459422 | field pennycress | Thlaspi arvense | |
| 1459574 | rush skeletonweed | Chondrilla juncea | |
| 1459643 | ridgeseed spurge | Chamaesyce glyptosperma | |
| 1459415 | field pennycress | Thlaspi arvense | |
| 1459558 | tansy ragwort | Senecio jacobaea | |
| 1459569 | rush skeletonweed | Chondrilla juncea | Stalk stage |
| 1459570 | rush skeletonweed | Chondrilla juncea | Rosette and old plant |
| 1459127 | common crupina | Crupina vulgaris | |
| 1459557 | Scotch broom | Cytisus scoparius | |
| 1459456 | redroot pigweed | Amaranthus retroflexus | |
| 1459070 | cutleaf blackberry | Rubus laciniatus | |
| 1459562 | tansy ragwort | Senecio jacobaea | |
| 1459868 | Dyer's woad | Isatis tinctoria | |
| 1459610 | leafy spurge | Euphorbia esula | |
| 1459807 | Dalmatian toadflax | Linaria dalmatica | |
| 1459769 | musk thistle | Carduus nutans | |
| 1459572 | rush skeletonweed | Chondrilla juncea | |
| 1459571 | rush skeletonweed | Chondrilla juncea | Rosette |
| 1459049 | catchweed bedstraw | Galium aparine | |
| 1459806 | Dalmatian toadflax | Linaria dalmatica | |
| 1459683 | swainsonpea | Sphaerophysa salsula | |
| 1459486 | puncturevine | Tribulus terrestris | Burs stuck into tractor tire |
| 1459561 | tansy ragwort | Senecio jacobaea | |
| 1459524 | Mediterranean sage | Salvia aethiopis | |
| 1459488 | common purslane | Portulaca oleracea | |
| 1459714 | mountain goldenbanner | Thermopsis montana | Cow unable to get up after eating Thermopsis montana |
| 1459684 | swainsonpea | Sphaerophysa salsula | in flower |
| 1459484 | puncturevine | Tribulus terrestris | Thorns |
| 1459126 | common crupina | Crupina vulgaris | |
| 1459418 | field pennycress | Thlaspi arvense |

