Plants - Hardwood Trees
| 2,325 Images of 127 Subjects | View Subject List | View Image Details | View Thumbnails |
| 2325 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5476279 | glossy privet | Ligustrum lucidum | |
| 5476280 | glossy privet | Ligustrum lucidum | |
| 5476278 | glossy privet | Ligustrum lucidum | |
| 5492622 | Amur maple | Acer ginnala | Acer ginnala |
| 5492625 | Amur maple | Acer ginnala | Acer ginnala |
| 5492623 | Amur maple | Acer ginnala | Acer ginnala |
| 5492624 | Amur maple | Acer ginnala | Acer ginnala |
| 5453659 | princesstree | Paulownia tomentosa | |
| 5453660 | princesstree | Paulownia tomentosa | |
| 5457364 | glossy buckthorn | Frangula alnus | |
| 5457365 | glossy buckthorn | Frangula alnus | |
| 5457339 | glossy buckthorn | Frangula alnus | |
| 5457309 | glossy buckthorn | Frangula alnus | |
| 5457308 | glossy buckthorn | Frangula alnus | |
| 5457258 | glossy buckthorn | Frangula alnus | |
| 5457272 | glossy buckthorn | Frangula alnus | |
| 5457278 | glossy buckthorn | Frangula alnus | damaged leaf |
| 5457259 | glossy buckthorn | Frangula alnus | |
| 5452500 | Russian-olive | Elaeagnus angustifolia | |
| 5452502 | Russian-olive | Elaeagnus angustifolia | |
| 5452417 | Russian-olive | Elaeagnus angustifolia | |
| 5451739 | tree-of-heaven | Ailanthus altissima | |
| 5451713 | tree-of-heaven | Ailanthus altissima | |
| 5451690 | tree-of-heaven | Ailanthus altissima | Young trees |
| 5451545 | tree-of-heaven | Ailanthus altissima | |
| 5451546 | tree-of-heaven | Ailanthus altissima | |
| 5478890 | saltcedar | Tamarix ramosissima | |
| 5481450 | large gray willow | Salix atrocinerea | |
| 5481451 | large gray willow | Salix atrocinerea | |
| 5481452 | large gray willow | Salix atrocinerea | |
| 5481453 | large gray willow | Salix atrocinerea | |
| 5481454 | large gray willow | Salix atrocinerea | |
| 5481455 | large gray willow | Salix atrocinerea | |
| 5481456 | large gray willow | Salix atrocinerea | |
| 5481438 | large gray willow | Salix atrocinerea | |
| 5481439 | large gray willow | Salix atrocinerea | |
| 5481440 | large gray willow | Salix atrocinerea | |
| 5478054 | large gray willow | Salix cinerea | |
| 5478055 | large gray willow | Salix cinerea | |
| 5478056 | large gray willow | Salix cinerea | |
| 5478057 | large gray willow | Salix cinerea | |
| 5478086 | large gray willow | Salix cinerea | |
| 5478087 | large gray willow | Salix cinerea | |
| 5477196 | saltcedar | Tamarix ramosissima | |
| 5477213 | saltcedar | Tamarix ramosissima | |
| 5477214 | saltcedar | Tamarix ramosissima | |
| 5477207 | saltcedar | Tamarix ramosissima | |
| 5477206 | saltcedar | Tamarix ramosissima | |
| 5477215 | saltcedar | Tamarix ramosissima | |
| 5457305 | glossy buckthorn | Frangula alnus | |
| 5457317 | glossy buckthorn | Frangula alnus | |
| 5457340 | glossy buckthorn | Frangula alnus | |
| 5457341 | glossy buckthorn | Frangula alnus | |
| 5457342 | glossy buckthorn | Frangula alnus | |
| 5457343 | glossy buckthorn | Frangula alnus | |
| 5457345 | glossy buckthorn | Frangula alnus | |
| 5457347 | glossy buckthorn | Frangula alnus | |
| 5457415 | glossy buckthorn | Frangula alnus | |
| 5457416 | glossy buckthorn | Frangula alnus | |
| 5457412 | glossy buckthorn | Frangula alnus |

