Plants - Hardwood Trees
| 110 Images of 21 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5400136 | English hawthorn | Crataegus monogyna | |
| 5400198 | wayfaringtree | Viburnum lantana | leaf |
| 5400101 | wayfaringtree | Viburnum lantana | |
| 5400097 | wayfaringtree | Viburnum lantana | |
| 5400098 | wayfaringtree | Viburnum lantana | |
| 5400099 | wayfaringtree | Viburnum lantana | |
| 5400100 | wayfaringtree | Viburnum lantana | |
| 5400187 | European spindletree | Euonymus europaeus | |
| 5400160 | servicetree | Sorbus domestica | shoot |
| 5399103 | clammy locust | Robinia viscosa | |
| 5399105 | clammy locust | Robinia viscosa | |
| 5398389 | Elaeagnus willow | Salix elaeagnos | |
| 5398390 | Elaeagnus willow | Salix elaeagnos | |
| 5398388 | Elaeagnus willow | Salix elaeagnos | |
| 5398386 | Elaeagnus willow | Salix elaeagnos | |
| 5398387 | Elaeagnus willow | Salix elaeagnos | |
| 5398385 | Elaeagnus willow | Salix elaeagnos | |
| 5398313 | Mahaleb cherry | Prunus mahaleb | |
| 5398314 | Mahaleb cherry | Prunus mahaleb | |
| 5398315 | Mahaleb cherry | Prunus mahaleb | |
| 5398311 | Mahaleb cherry | Prunus mahaleb | |
| 5398309 | Mahaleb cherry | Prunus mahaleb | |
| 5398310 | Mahaleb cherry | Prunus mahaleb | |
| 5398289 | Mahaleb cherry | Prunus mahaleb | sprout |
| 5398290 | Mahaleb cherry | Prunus mahaleb | sprout |
| 5398291 | Mahaleb cherry | Prunus mahaleb | sprout |
| 5398288 | Mahaleb cherry | Prunus mahaleb | sprout |
| 5398283 | Mahaleb cherry | Prunus mahaleb | sprout |
| 5398284 | Mahaleb cherry | Prunus mahaleb | sprout |
| 5398285 | Mahaleb cherry | Prunus mahaleb | sprout |
| 5400059 | cherry laurel | Prunus laurocerasus | leaf |
| 5400060 | cherry laurel | Prunus laurocerasus | leaf |
| 5398629 | European cranberrybush | Viburnum opulus | |
| 5398628 | European cranberrybush | Viburnum opulus | |
| 5398566 | bloodtwig dogwood | Cornus sanguinea | sprout |
| 5398567 | bloodtwig dogwood | Cornus sanguinea | sprout |
| 5398521 | cherry laurel | Prunus laurocerasus | sprout |
| 5398520 | cherry laurel | Prunus laurocerasus | sprout |
| 5398050 | blackthorn | Prunus spinosa | flower |
| 5398029 | European hornbeam | Carpinus betulus | flower |
| 5398022 | blackthorn | Prunus spinosa | habitat; flower |
| 5397995 | blackthorn | Prunus spinosa | flower |
| 5397996 | blackthorn | Prunus spinosa | flower |
| 5397990 | blackthorn | Prunus spinosa | flower |
| 5397991 | blackthorn | Prunus spinosa | flower |
| 5397992 | blackthorn | Prunus spinosa | flower |
| 5397993 | blackthorn | Prunus spinosa | flower |
| 5397994 | blackthorn | Prunus spinosa | flower |
| 5397988 | blackthorn | Prunus spinosa | flower |
| 5397989 | blackthorn | Prunus spinosa | flower |
| 5397985 | blackthorn | Prunus spinosa | habitat; flower |
| 5397986 | blackthorn | Prunus spinosa | habitat; flower |
| 5397987 | blackthorn | Prunus spinosa | flower |
| 5397969 | blackthorn | Prunus spinosa | habitat; flower |
| 5397970 | blackthorn | Prunus spinosa | habitat; flower |
| 5397821 | blackthorn | Prunus spinosa | stick; flower |
| 5397819 | blackthorn | Prunus spinosa | stick; flower |
| 5397820 | blackthorn | Prunus spinosa | stick; flower |
| 5397803 | Cornelian cherry dogwood | Cornus mas | sprout; flower |
| 5397804 | Cornelian cherry dogwood | Cornus mas | sprout; flower |
| 5397805 | Cornelian cherry dogwood | Cornus mas | sprout; flower |
| 5397807 | spurgelaurel | Daphne laureola | sprout; flower |
| 5397808 | spurgelaurel | Daphne laureola | sprout; flower |
| 5397809 | spurgelaurel | Daphne laureola | sprout; flower |
| 5396278 | hedge maple | Acer campestre | twig |
| 5396059 | bloodtwig dogwood | Cornus sanguinea | foliage |
| 5396058 | bloodtwig dogwood | Cornus sanguinea | foliage |
| 5395996 | bloodtwig dogwood | Cornus sanguinea | foliage |
| 5395997 | bloodtwig dogwood | Cornus sanguinea | foliage |
| 5395995 | bloodtwig dogwood | Cornus sanguinea | foliage |
| 5395990 | Russian-olive | Elaeagnus angustifolia | foliage |
| 5395989 | Russian-olive | Elaeagnus angustifolia | foliage |
| 5395946 | bristly locust | Robinia hispida | |
| 5395947 | bristly locust | Robinia hispida | |
| 5395948 | bristly locust | Robinia hispida | |
| 5395945 | bristly locust | Robinia hispida | foliage |
| 5395917 | European cranberrybush | Viburnum opulus | |
| 5395916 | European cranberrybush | Viburnum opulus | foliage |
| 5395912 | bloodtwig dogwood | Cornus sanguinea | foliage |
| 5395899 | European cranberrybush | Viburnum opulus | habitat; foliage |
| 5395900 | European cranberrybush | Viburnum opulus | foliage |
| 5395901 | European cranberrybush | Viburnum opulus | |
| 5395902 | European cranberrybush | Viburnum opulus | |
| 5395903 | European cranberrybush | Viburnum opulus | |
| 5395884 | European spindletree | Euonymus europaeus | foliage |
| 5395882 | European spindletree | Euonymus europaeus | foliage |
| 5395848 | English hawthorn | Crataegus monogyna | |
| 5395847 | English hawthorn | Crataegus monogyna | |
| 5395845 | English hawthorn | Crataegus monogyna | |
| 5395846 | English hawthorn | Crataegus monogyna | |
| 5395727 | red elderberry | Sambucus racemosa | twig; foliage |
| 5395725 | red elderberry | Sambucus racemosa | branch; flower |
| 5395726 | red elderberry | Sambucus racemosa | branch; flower |
| 5395724 | red elderberry | Sambucus racemosa | branch; flower |
| 5399872 | tatarian maple | Acer tataricum | sprout; flower; fruit; leaf |
| 5399749 | European cranberrybush | Viburnum opulus | |
| 5399746 | European cranberrybush | Viburnum opulus | |
| 5399747 | European cranberrybush | Viburnum opulus | |
| 5399748 | European cranberrybush | Viburnum opulus | |
| 5399744 | European cranberrybush | Viburnum opulus | |
| 5399745 | European cranberrybush | Viburnum opulus | |
| 5399742 | European cranberrybush | Viburnum opulus | |
| 5399743 | European cranberrybush | Viburnum opulus | |
| 5399741 | European cranberrybush | Viburnum opulus | |
| 5399724 | European buckthorn | Rhamnus cathartica | |
| 5399711 | English hawthorn | Crataegus monogyna | |
| 5399706 | white mulberry | Morus alba | flower |
| 5399705 | white mulberry | Morus alba | |
| 5399704 | white mulberry | Morus alba | |
| 5399703 | white mulberry | Morus alba | flower |

