Plants - Shrub or Subshrub
| 64 Images of 17 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1149078 | goatsrue | Galega officinalis | |
| 1149134 | catclaw mimosa | Mimosa pellita | |
| 1148102 | Atlantic poison-oak | Toxicodendron pubescens | |
| 1149080 | goatsrue | Galega officinalis | |
| 1149059 | mesquite | Prosopis spp. | |
| 1148173 | wetland nightshade | Solanum tampicense | |
| 1149081 | goatsrue | Galega officinalis | |
| 1149135 | catclaw mimosa | Mimosa pellita | |
| 1149083 | goatsrue | Galega officinalis | |
| 1149139 | catclaw mimosa | Mimosa pellita | |
| 1149048 | catclaw mimosa | Mimosa pellita | |
| 1148135 | autumn-olive | Elaeagnus umbellata | |
| 1149082 | goatsrue | Galega officinalis | |
| 1149064 | tropical soda apple | Solanum viarum | |
| 1149093 | goatsrue | Galega officinalis | |
| 1149002 | coat buttons | Tridax procumbens | |
| 1149072 | tropical soda apple | Solanum viarum | |
| 1149076 | tropical soda apple | Solanum viarum | |
| 1148058 | wetland nightshade | Solanum tampicense | |
| 1149074 | tropical soda apple | Solanum viarum | |
| 1149073 | tropical soda apple | Solanum viarum | |
| 1149065 | tropical soda apple | Solanum viarum | |
| 1148177 | swamp loosestrife | Decodon verticillatus | |
| 1148076 | cotton | Gossypium hirsutum | |
| 1148075 | goatsrue | Galega officinalis | |
| 1149063 | tropical soda apple | Solanum viarum | |
| 1148059 | wetland nightshade | Solanum tampicense | |
| 1149137 | catclaw mimosa | Mimosa pellita | |
| 1149136 | catclaw mimosa | Mimosa pellita | |
| 1148061 | wetland nightshade | Solanum tampicense | |
| 1149071 | tropical soda apple | Solanum viarum | |
| 1149070 | tropical soda apple | Solanum viarum | |
| 1148068 | goatsrue | Galega officinalis | |
| 1148094 | hydrangea | Hydrangea spp. | |
| 1149067 | tropical soda apple | Solanum viarum | |
| 1149090 | goatsrue | Galega officinalis | |
| 1149068 | tropical soda apple | Solanum viarum | Spread from manure from slaughter house |
| 1148158 | trumpetflower | Gelsemium spp. | |
| 1148157 | largeleaf lantana | Lantana camara | |
| 1149086 | goatsrue | Galega officinalis | |
| 1149096 | goatsrue | Galega officinalis | |
| 1149091 | goatsrue | Galega officinalis | |
| 1149095 | goatsrue | Galega officinalis | handgun spraying |
| 1148095 | rhododendrons and azaleas | Rhododendron spp. | |
| 1149069 | tropical soda apple | Solanum viarum | |
| 1148178 | swamp loosestrife | Decodon verticillatus | |
| 1149094 | goatsrue | Galega officinalis | |
| 1148180 | wetland nightshade | Solanum tampicense | |
| 1148060 | wetland nightshade | Solanum tampicense | |
| 1148179 | wetland nightshade | Solanum tampicense | |
| 1149087 | goatsrue | Galega officinalis | |
| 1148056 | goatsrue | Galega officinalis | |
| 1149075 | tropical soda apple | Solanum viarum | |
| 1149133 | catclaw mimosa | Mimosa pellita | |
| 1149202 | tea | Camellia sinensis | 1991 |
| 1149203 | tea | Camellia sinensis | 1991 |
| 1149204 | tea | Camellia sinensis | 1991 |
| 1149043 | melaleuca | Melaleuca quinquenervia | |
| 1149045 | melaleuca | Melaleuca quinquenervia | |
| 1149046 | catclaw mimosa | Mimosa pellita | |
| 1149066 | tropical soda apple | Solanum viarum | |
| 1149138 | catclaw mimosa | Mimosa pellita | |
| 1149085 | goatsrue | Galega officinalis | |
| 1148119 | croftonweed | Ageratina adenophora |

