Karan A. Rawlins's Images
Title: Invasive Species CoordinatorOrganization: University of Georgia
Unit: Center for Invasive Species and Ecosystem Health
Country: United States
Web: http://www.bugwood.org
![]() |
As Invasive Plants Coordinator for the Center for Invasive Species and Ecosystem Health at the University of Georgia, Tifton Campus my duties include: development and delivery of outreach materials and presentations, expanding the development and operation of the Georgia Invasive Species Task Force, developing Cooperative Invasive Species Management Areas in Georgia, classification of images and information into the Bugwood Image Database System, development and training associated with the Early Detection and Distribution Mapping System (EDDMapS), and field work including installation and management of research plot and collection of field survey data. I graduated with a MS in Biology from the University of Texas at Arlington. In my spare time, I photograph species in our native habitats and work on conservation projects across Georgia. My goal is to help preserve and restore our native habitats and landscapes by working in the field of invasive species. |
| 107 Images of 22 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5484995 | eastern tailed-blue | Cupido comyntas | Union County |
| 5484991 | eastern tailed-blue | Cupido comyntas | Union County |
| 5484989 | eastern tailed-blue | Cupido comyntas | Union County |
| 5480980 | cloudless sulphur | Phoebis sennae | Coastal plain; Liberty County |
| 5480975 | cloudless sulphur | Phoebis sennae | Coastal plain; Liberty County |
| 5480973 | cloudless sulphur | Phoebis sennae | Coastal plain; Liberty County |
| 5480991 | bumble bees | Bombus spp. | Coastal plain; Liberty County |
| 5480988 | bumble bees | Bombus spp. | Coastal plain; Liberty County |
| 5480971 | gulf fritillary | Agraulis vanillae | Coastal plain; Liberty County |
| 5435525 | American lady | Vanessa virginiensis | Pollinating Asclepias michauxii; Coastal Plains bog in Turner Conty; April 2011 |
| 5435523 | American lady | Vanessa virginiensis | Pollinating Asclepias michauxii; Coastal Plains bog in Turner Conty; April 2011 |
| 5435524 | American lady | Vanessa virginiensis | Pollinating Asclepias michauxii; Coastal Plains bog in Turner Conty; April 2011 |
| 5435522 | American lady | Vanessa virginiensis | Pollinating Asclepias michauxii; Coastal Plains bog in Turner Conty; April 2011 |
| 5474958 | silverspotted skipper | Epargyreus clarus | |
| 5474957 | silverspotted skipper | Epargyreus clarus | |
| 5474955 | silverspotted skipper | Epargyreus clarus | |
| 5429446 | orange dog swallowtail | Papilio cresphontes | Several of these caterpillars found feeding on Zanthoxylum spp. |
| 5429447 | orange dog swallowtail | Papilio cresphontes | Feeding on Zanthoxylum spp. |
| 5429441 | orange dog swallowtail | Papilio cresphontes | |
| 5429442 | orange dog swallowtail | Papilio cresphontes | Feeding on Zanthoxylum spp. |
| 5429440 | orange dog swallowtail | Papilio cresphontes | Feeding on Zanthoxylum spp. |
| 5471547 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471545 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471546 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471543 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471542 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471541 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471539 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471537 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471536 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471535 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471533 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471534 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471532 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5471531 | monarch butterfly | Danaus plexippus | Gardens at Nearly Native Nursery in Fayetteville |
| 5440325 | delta flower scarab | Trigonopeltastes delta | Lake Waccamaw State Park |
| 5440326 | delta flower scarab | Trigonopeltastes delta | Lake Waccamaw State Park |
| 5440324 | delta flower scarab | Trigonopeltastes delta | Lake Waccamaw State Park |
| 5434481 | spicebush swallowtail | Papilio troilus | Osceola National Forest |
| 5434482 | spicebush swallowtail | Papilio troilus | Osceola National Forest |
| 5434483 | spicebush swallowtail | Papilio troilus | Osceola National Forest |
| 5428941 | monarch butterfly | Danaus plexippus | Baccharis halimifolia (eastern baccharis) |
| 5428942 | monarch butterfly | Danaus plexippus | Baccharis halimifolia (eastern baccharis) |
| 5428939 | monarch butterfly | Danaus plexippus | Baccharis halimifolia (eastern baccharis) |
| 5428937 | carpenter bee | Xylocopa virginica | Chrysoma pauciflosculosa (woody goldenrod) |
| 5428938 | carpenter bee | Xylocopa virginica | Chrysoma pauciflosculosa (woody goldenrod) |
| 5428926 | monarch butterfly | Danaus plexippus | Baccharis halimifolia (eastern baccharis) |
| 5428933 | carpenter bee | Xylocopa virginica | Chrysoma pauciflosculosa (woody goldenrod) |
| 5428936 | carpenter bee | Xylocopa virginica | Chrysoma pauciflosculosa (woody goldenrod) |
| 5428947 | carpenter bee | Xylocopa virginica | Chrysoma pauciflosculosa (woody goldenrod) |
| 5428935 | carpenter bee | Xylocopa virginica | Chrysoma pauciflosculosa (woody goldenrod) |
| 5428932 | monarch butterfly | Danaus plexippus | Baccharis halimifolia (eastern baccharis) |
| 5428930 | monarch butterfly | Danaus plexippus | Baccharis halimifolia (eastern baccharis) |
| 5428929 | monarch butterfly | Danaus plexippus | Baccharis halimifolia (eastern baccharis) |
| 5428927 | monarch butterfly | Danaus plexippus | Baccharis halimifolia (eastern baccharis) |
| 5403688 | carpenter bee | Xylocopa virginica | pollination |
| 5403686 | carpenter bee | Xylocopa virginica | pollination |
| 5403687 | carpenter bee | Xylocopa virginica | pollination |
| 5426897 | sweetpotato hornworm | Agrius cingulata | pollinator |
| 5426896 | sweetpotato hornworm | Agrius cingulata | |
| 5426895 | sweetpotato hornworm | Agrius cingulata | |
| 5406456 | soldier | Danaus eresimus | |
| 5406451 | soldier | Danaus eresimus | |
| 5406454 | soldier | Danaus eresimus | |
| 5406455 | soldier | Danaus eresimus | |
| 5406453 | soldier | Danaus eresimus | |
| 5406655 | soldier | Danaus eresimus | |
| 5406656 | soldier | Danaus eresimus | |
| 5406546 | soldier | Danaus eresimus | blue mist flowers |
| 5406658 | soldier | Danaus eresimus | |
| 5406659 | soldier | Danaus eresimus | |
| 5407934 | red wasp | Polistes annularis | |
| 5406831 | eastern tiger swallowtail | Papilio glaucus | |
| 5406833 | eastern tiger swallowtail | Papilio glaucus | |
| 5406474 | eastern tiger swallowtail | Papilio glaucus | |
| 5406473 | eastern tiger swallowtail | Papilio glaucus | |
| 5406472 | eastern tiger swallowtail | Papilio glaucus | |
| 5406579 | eastern tiger swallowtail | Papilio glaucus | |
| 5406580 | eastern tiger swallowtail | Papilio glaucus | |
| 5406470 | common wood nymph | Cercyonis pegala alope | |
| 5406669 | common wood nymph | Cercyonis pegala alope | |
| 5406668 | common wood nymph | Cercyonis pegala alope | |
| 5406467 | common wood nymph | Cercyonis pegala alope | |
| 5406671 | common wood nymph | Cercyonis pegala alope | |
| 5406667 | black swallowtail | Papilio polyxenes | on echinacea |
| 5406666 | black swallowtail | Papilio polyxenes | on echinacea |
| 5406465 | black swallowtail | Papilio polyxenes | on echinacea |
| 5406466 | black swallowtail | Papilio polyxenes | on echinacea |
| 5406665 | gulf fritillary | Agraulis vanillae | |
| 5406464 | gulf fritillary | Agraulis vanillae | |
| 5406553 | Northern crescent | Phyciodes tharos | |
| 5406660 | silvery checkerspot | Chlosyne nycteis | |
| 5406661 | silvery checkerspot | Chlosyne nycteis | |
| 5406459 | silvery checkerspot | Chlosyne nycteis | |
| 5406518 | checkered white | Pontia protodice | Indian blanket |
| 5406513 | checkered white | Pontia protodice | Indian blanket |
| 5406514 | checkered white | Pontia protodice | |
| 5406512 | checkered white | Pontia protodice | Indian blanket |
| 5406495 | funereal duskywing | Erynnis funeralis | |
| 5406648 | European skipper | Thymelicus lineola | introduced to the U.S. |
| 5406447 | European skipper | Thymelicus lineola | introduced to the U.S. |
| 5406446 | European skipper | Thymelicus lineola | introduced to the U.S. |
| 5406646 | European skipper | Thymelicus lineola | introduced to the U.S. |
| 5405842 | bumble bees | Bombus spp. | |
| 5405838 | bumble bees | Bombus spp. | |
| 5405835 | bumble bees | Bombus spp. | |
| 5405830 | bumble bees | Bombus spp. | partridge pea flowers |


