Chris Evans's Images
Title: Invasive Species Campaign CoordinatorOrganization: River to River CWMA
Unit: Invasive Species Campaign
Country: United States
Web: http://www.illinoisinvasives.org
Chris Evans is the coordinator of Illinois Wildlife Action Plan, Invasive Species Campaign. through this position, Chris works on all taxa of invasive species throughout Illinois. Before working as ISC coordinator, Chris was coordinator of the River to River Cooperative Weed Management Area, a multi-agency partnership to manage invasive plants in Southern Illinois. Chris has a Bachelor’s Degree in Wildlife Biology from Murray State University and a Master’s Degree in Forest Biology from Iowa State University. |
| 108 Images of 35 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1342120 | bursting-heart | Euonymus americanus | |
| 1342122 | bursting-heart | Euonymus americanus | |
| 1342123 | bursting-heart | Euonymus americanus | |
| 2151081 | eastern sweetshrub | Calycanthus floridus | |
| 2151079 | eastern sweetshrub | Calycanthus floridus | |
| 2151100 | swamp titi | Cyrilla racemiflora | |
| 5443744 | butternut | Juglans cinerea | |
| 5443830 | water locust | Gleditsia aquatica | |
| 5443708 | yellow buckeye | Aesculus flava | |
| 5443825 | water locust | Gleditsia aquatica | |
| 5443930 | overcup oak | Quercus lyrata | |
| 5443931 | overcup oak | Quercus lyrata | |
| 5443927 | overcup oak | Quercus lyrata | |
| 5443928 | overcup oak | Quercus lyrata | |
| 5443929 | overcup oak | Quercus lyrata | |
| 5443932 | overcup oak | Quercus lyrata | |
| 5443933 | overcup oak | Quercus lyrata | |
| 5443936 | overcup oak | Quercus lyrata | |
| 5443937 | overcup oak | Quercus lyrata | |
| 5443938 | overcup oak | Quercus lyrata | |
| 5443939 | overcup oak | Quercus lyrata | |
| 5125022 | buttonbush | Cephalanthus occidentalis | |
| 5125024 | buttonbush | Cephalanthus occidentalis | |
| 2151080 | eastern sweetshrub | Calycanthus floridus | |
| 1346085 | eastern redbud | Cercis canadensis | |
| 1334057 | bigleaf maple | Acer macrophyllum | Lewis and Clark State Park, Washington |
| 1330082 | umbrella magnolia | Magnolia tripetala | Immature fruit. Martin County, KY |
| 1330068 | sassafras | Sassafras albidum | Immature fruit |
| 2120036 | chinkapin | Castanea pumila | |
| 1330067 | sassafras | Sassafras albidum | Immature fruit. Martin County, KY |
| 1346084 | eastern redbud | Cercis canadensis | |
| 1380330 | red mulberry | Morus rubra | unripe |
| 5126030 | southern waxmyrtle | Morella cerifera | |
| 2149029 | running oak | Quercus pumila | |
| 1346086 | eastern redbud | Cercis canadensis | |
| 2149030 | running oak | Quercus pumila | |
| 2189028 | common horse chestnut | Aesculus hippocastanum | |
| 5125095 | sand post oak | Quercus margarettae | |
| 2189027 | common horse chestnut | Aesculus hippocastanum | |
| 2189026 | common horse chestnut | Aesculus hippocastanum | |
| 2148081 | dwarf chinkapin oak | Quercus prinoides | |
| 2148095 | dwarf chinkapin oak | Quercus prinoides | Immature acorns |
| 2149028 | running oak | Quercus pumila | |
| 1346011 | American hornbeam | Carpinus caroliniana | |
| 2126074 | common hackberry | Celtis occidentalis | |
| 2126075 | common hackberry | Celtis occidentalis | |
| 1346010 | American hornbeam | Carpinus caroliniana | |
| 2127011 | yaupon | Ilex vomitoria | |
| 2126083 | honeylocust | Gleditsia triacanthos | |
| 2126081 | honeylocust | Gleditsia triacanthos | |
| 2126082 | honeylocust | Gleditsia triacanthos | |
| 2125017 | dwarf chinkapin oak | Quercus prinoides | |
| 1346059 | American holly | Ilex opaca | |
| 2125018 | dwarf chinkapin oak | Quercus prinoides | |
| 2125019 | dwarf chinkapin oak | Quercus prinoides | |
| 2124083 | devilwood | Osmanthus americanus | |
| 2124082 | devilwood | Osmanthus americanus | |
| 2125011 | flowering dogwood | Cornus florida | |
| 2127015 | yaupon | Ilex vomitoria | |
| 2122062 | American beautyberry | Callicarpa americana | |
| 2122060 | American beautyberry | Callicarpa americana | |
| 2122061 | American beautyberry | Callicarpa americana | |
| 2122059 | American beautyberry | Callicarpa americana | |
| 1380479 | buckwheat tree | Cliftonia monophylla | |
| 2120068 | buckwheat tree | Cliftonia monophylla | |
| 2120066 | coastal sweetpepperbush | Clethra alnifolia | |
| 2120059 | coastal sweetpepperbush | Clethra alnifolia | |
| 2120058 | coastal sweetpepperbush | Clethra alnifolia | |
| 2120057 | coastal sweetpepperbush | Clethra alnifolia | |
| 2120038 | chinkapin | Castanea pumila | |
| 2120039 | chinkapin | Castanea pumila | |
| 2120029 | chinkapin | Castanea pumila | |
| 2120028 | chinkapin | Castanea pumila | |
| 2120021 | chinkapin | Castanea pumila | |
| 2119091 | American hornbeam | Carpinus caroliniana | |
| 2119088 | American hornbeam | Carpinus caroliniana | |
| 2119094 | American hornbeam | Carpinus caroliniana | |
| 2119090 | American hornbeam | Carpinus caroliniana | |
| 2119061 | Carolina ash | Fraxinus caroliniana | |
| 2119060 | Carolina ash | Fraxinus caroliniana | |
| 2119055 | Carolina ash | Fraxinus caroliniana | |
| 2119051 | Carolina ash | Fraxinus caroliniana | |
| 2119052 | Carolina ash | Fraxinus caroliniana | |
| 5125094 | sand post oak | Quercus margarettae | |
| 2119092 | American hornbeam | Carpinus caroliniana | |
| 2118039 | American basswood | Tilia americana | |
| 2125010 | flowering dogwood | Cornus florida | |
| 1373031 | red maple | Acer rubrum | Young samara |
| 2118053 | American beautyberry | Callicarpa americana | |
| 2118040 | American basswood | Tilia americana | |
| 2118041 | American basswood | Tilia americana | |
| 2118052 | American beautyberry | Callicarpa americana | |
| 2118051 | American beautyberry | Callicarpa americana | |
| 2118055 | American beautyberry | Callicarpa americana | |
| 1346012 | American hornbeam | Carpinus caroliniana | |
| 1380031 | buckwheat tree | Cliftonia monophylla | |
| 1380032 | buckwheat tree | Cliftonia monophylla | |
| 1380030 | buckwheat tree | Cliftonia monophylla | |
| 1330081 | umbrella magnolia | Magnolia tripetala | Immature fruit. Martin County, KY |
| 5377526 | hophornbeam | Ostrya virginiana | |
| 5377527 | hophornbeam | Ostrya virginiana | |
| 2152020 | small-leaf arrowwood | Viburnum obovatum | |
| 2152021 | small-leaf arrowwood | Viburnum obovatum | |
| 2151048 | swamp bay | Persea palustris | |
| 2151084 | eastern sweetshrub | Calycanthus floridus | |
| 2151085 | eastern sweetshrub | Calycanthus floridus | |
| 1342119 | bursting-heart | Euonymus americanus | |
| 1342121 | bursting-heart | Euonymus americanus |

