Urban Forestry: Urban Tree Conflicts
Remove Filters:
Landscape(X)
| 196 Images of 34 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| air pollutants | 1 | |
| basal wound | 1 | |
| construction | 22 | |
| cracks or splits | 1 | |
| crown raising (pruning) | 1 | |
| exhaust | 1 | |
| exposed roots | 4 | |
| flooding/high water | 1 | |
| grade change | 15 | |
| human caused injury | 42 | |
| imbedded objects | 50 | |
| included bark | 1 | |
| ISA Publications | 1 | |
| mechanical | 2 | |
| poor architecture | 2 | |
| restricted root system | 42 | |
| Road salt or de-icing salt | 40 | |
| root cutting and trenching | 3 | |
| root lifting, soil heaving, and windthrow | 1 | |
| root problems | 2 | |
| root pruning | 2 | |
| root zone | 1 | |
| site selection mistakes | 1 | |
| soil compaction | 2 | |
| staking | 4 | |
| storm damage (general) | 10 | |
| topping | 1 | |
| transplant shock | 1 | |
| tree grate | 1 | |
| tree pit | 1 | |
| tree protection zone | 4 | |
| urban infrastructure | 1 | |
| utilities | 1 | |
| utility line clearance pruning | 1 |

