Urban Ecology: Biology
Remove Filters:
Field(X)
| 51 Images of 14 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| Autumnleaf | Doleschallia bisaltide | 1 |
| branch bark ridge | 1 | |
| branch union | 12 | |
| Compartmentalization Of Decay In Trees (CODIT) | 15 | |
| deadwood and snags | 3 | |
| electrical conductivity meter | 1 | |
| exposed roots | 8 | |
| included bark | 1 | |
| ISA EGS | 1 | |
| root sprouts | 1 | |
| tree anatomy | 8 | |
| tree implants | 1 | |
| tree injections | 1 | |
| urban ecosystem | 3 |

