Tree Defects: Poor Architecture
| 77 Images of 15 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| cracks or splits | 1 | |
| decay | 1 | |
| epicormic branch | 3 | |
| included bark | 36 | |
| inrolled crack | 1 | |
| ISA Publications | 1 | |
| mechanical | 1 | |
| poor architecture | 42 | |
| restricted root system | 2 | |
| risk tree | 1 | |
| slime flux | 2 | |
| storm damage (general) | 2 | |
| topping | 2 | |
| uncorrected lean | 1 | |
| weak branch union | 3 |

