Urban Forestry: Tree Risk Management
Remove Filters:
Management(X)
| 262 Images of 31 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| basal wound | 12 | |
| bracing | 1 | |
| branch union | 2 | |
| cabling | 1 | |
| canker | 26 | |
| Compartmentalization Of Decay In Trees (CODIT) | 59 | |
| cracks or splits | 6 | |
| deadwood and snags | 6 | |
| decay | 42 | |
| fire | 1 | |
| flush cut | 3 | |
| hanging branches | 16 | |
| imbedded objects | 7 | |
| included bark | 24 | |
| inrolled crack | 3 | |
| poor architecture | 7 | |
| restricted root system | 1 | |
| rigging (general) | 1 | |
| risk tree | 43 | |
| root cutting and trenching | 2 | |
| root lifting, soil heaving, and windthrow | 22 | |
| root problems | 3 | |
| shear crack | 14 | |
| stem girdling roots | 2 | |
| stubs | 4 | |
| tree anatomy | 1 | |
| uncorrected lean | 2 | |
| undermined root system | 3 | |
| urban ecosystem | 1 | |
| visual tree inspection | 10 | |
| weak branch union | 12 |

