Forestry: Understory and Rangeland Plants
| 19 Images of 13 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1459195 | goldenrod | Solidago spp. | |
| 1459746 | Arizona thistle | Cirsium arizonicum | |
| 1459732 | meadow thistle | Cirsium scariosum | |
| 1459465 | poverty sumpweed | Iva axillaris | |
| 1459504 | rubber rabbitbrush | Ericameria nauseosa | |
| 1459577 | broom snakeweed | Gutierrezia sarothrae | |
| 1459920 | big sagebrush | Artemisia tridentata | |
| 1459734 | Tracy's thistle | Cirsium undulatum var. tracyi | |
| 1459605 | common tarweed | Centromadia pungens ssp. pungens | |
| 1459512 | common ragweed | Ambrosia artemisiifolia | |
| 1459501 | rubber rabbitbrush | Ericameria nauseosa | |
| 1459202 | curlycup gumweed | Grindelia squarrosa | |
| 1459738 | New Mexico thistle | Cirsium neomexicanum | |
| 1459744 | Arizona thistle | Cirsium arizonicum | |
| 1459742 | New Mexico thistle | Cirsium neomexicanum | |
| 1459731 | meadow thistle | Cirsium scariosum | |
| 1459204 | curlycup gumweed | Grindelia squarrosa | |
| 1459882 | common yarrow | Achillea millefolium | |
| 1459919 | common ragweed | Ambrosia artemisiifolia |

